Difference between revisions of "Mid-Suburban League"
Jump to navigation
Jump to search
Trevor Nigus (talk | contribs) m |
Trevor Nigus (talk | contribs) m |
||
Line 56: | Line 56: | ||
==Competitive Success== | ==Competitive Success== | ||
+ | ===NAQT High School National Championship Tournament=== | ||
+ | *2023: '''Barrington - 1st Place''', Buffalo Grove - 2nd Place | ||
+ | *2021: '''Barrington - 1st Place''', Buffalo Grove - T5th | ||
+ | |||
===IHSA State Tournament=== | ===IHSA State Tournament=== | ||
*2023: Barrington - 2nd Place (2A) | *2023: Barrington - 2nd Place (2A) | ||
Line 62: | Line 66: | ||
*'''2006: Fremd - 1st Place (2A)''' | *'''2006: Fremd - 1st Place (2A)''' | ||
− | ==NAQT Illinois State Championship== | + | ===NAQT Illinois State Championship=== |
*'''2023: Buffalo Grove - 1st''', Barrington - 2nd | *'''2023: Buffalo Grove - 1st''', Barrington - 2nd | ||
*'''2022: Buffalo Grove - 1st''', Barrington - 2nd | *'''2022: Buffalo Grove - 1st''', Barrington - 2nd | ||
Line 68: | Line 72: | ||
*2017: Barrington - 2nd | *2017: Barrington - 2nd | ||
− | ==Masonic State Tournament== | + | ===Masonic State Tournament=== |
*'''2023: Barrington - 1st (3A)''' | *'''2023: Barrington - 1st (3A)''' | ||
*2022: Fremd - 3rd (3A) | *2022: Fremd - 3rd (3A) |
Revision as of 15:24, 29 May 2023
The Mid-Suburban League or MSL is a league of high school quiz bowl programs across the northern Chicago suburbs. It is composed of 12 schools & divided into two divisions - East & West. All of these schools are eligible to compete in the "large school" Class AA of the Illinois High School Association (IHSA).
Along with the North Suburban League, the MSL is one of the stronger quiz bowl conferences in Illinois Scholastic Bowl with numerous State championships between IHSA, Masonic, & NAQT state tournaments.
Current Members
School | Location | Mascot | Enrollment | Division |
---|---|---|---|---|
Barrington | Barrington, Illinois | Broncos | 2924 | West |
Buffalo Grove | Buffalo Grove, Illinois | Bison | 1951 | East |
Conant | Hoffman Estates, Illinois | Cougars | 2344 | West |
Elk Grove | Elk Grove, Illinois | Grenadiers | 1916 | East |
Hersey | Arlington Heights, Illinois | Huskies | 1920 | East |
Hoffman Estates | Hoffman Estates, Illinois | Hawks | 1951 | West |
Palatine | Palatine, Illinois | Pirates | 2601 | West |
Prospect | Mt. Prospect, Illinois | Knights | 2107 | East |
Rolling Meadows | Rolling Meadows, Illinois | Mustangs | 1872 | East |
Schaumburg | Schaumburg, Illinois | Saxons | 2117 | West |
Fremd | Palatine, Illinois | Vikings | 2588 | West |
Wheeling | Wheeling, Illinois | Wildcats | 1722 | East |
Mid-Suburban League History (Varsity)
Year | Pre-Season Champions | East Champions | West Champions | Overall/Tournament |
---|---|---|---|---|
2023 | Barrington | Buffalo Grove | Barrington | Barrington |
2022 | ||||
2021 | Barrington | Buffalo Grove | Barrington | Barrington |
2020 | ||||
2019 | William Fremd | Buffalo Grove | William Fremd | William Fremd |
2018 | Hersey | William Fremd | William Fremd | |
2017 | ||||
2016 | Prospect | Barrington | William Fremd |
Competitive Success
NAQT High School National Championship Tournament
- 2023: Barrington - 1st Place, Buffalo Grove - 2nd Place
- 2021: Barrington - 1st Place, Buffalo Grove - T5th
IHSA State Tournament
- 2023: Barrington - 2nd Place (2A)
- 2016: Barrington - 4th Place (2A)
- 2015: Fremd - 3rd Place (2A)
- 2006: Fremd - 1st Place (2A)
NAQT Illinois State Championship
- 2023: Buffalo Grove - 1st, Barrington - 2nd
- 2022: Buffalo Grove - 1st, Barrington - 2nd
- 2018: Fremd - 3rd
- 2017: Barrington - 2nd
Masonic State Tournament
- 2023: Barrington - 1st (3A)
- 2022: Fremd - 3rd (3A)
- 2020: Barrington - 4th (3A)
- 2019: Barrington - 4th (3A)
- 2018: Fremd - 4th (3A)
- 2017: Barrington - 2nd (3A)
- 2016: Fremd - 4th (3A)
- 2015: Fremd - 3rd (3A)
- 2014: Fremd - 2nd (3A)
- 2011: Fremd - 4th (AA)
- 2006: Fremd - 1st
- 2005: Fremd - 1st