Difference between revisions of "2023 HSNCT"
Jump to navigation
Jump to search
Yaj Jhajhria (talk | contribs) |
(barrington was the 2 seed) |
||
Line 36: | Line 36: | ||
| R1c-score2 = 280 | | R1c-score2 = 280 | ||
− | | R2a-seed1 = | + | | R2a-seed1 = 2 |
| R2a-team1 = Barrington A | | R2a-team1 = Barrington A | ||
| R2a-score1 = 285 | | R2a-score1 = 285 | ||
Line 57: | Line 57: | ||
| R3-score2 = 420 | | R3-score2 = 420 | ||
− | | R4-seed1 = | + | | R4-seed1 = 2 |
| R4-team1 = Barrington A | | R4-team1 = Barrington A | ||
| R4-score1 = '''555''' | | R4-score1 = '''555''' |
Latest revision as of 10:14, 31 May 2023
2023 NAQT HSNCT | |
---|---|
Edited by | NAQT |
Champion | Barrington A |
Runner-up | Buffalo Grove |
Third | Detroit Country Day A |
Fourth | Hunter A |
High scorer | Rohan Ganeshan, Buffalo Grove |
Site | Atlanta, GA |
Field | 304 teams |
Stats | [1] |
The 2023 NAQT HSNCT was held at the Atlanta Marriott Marquis on May 26-28, 2023. Barrington won their second title.
Quarterfinals | Semifinals | Super Semifinal Loser is 3rd place |
One-Game Final | |||||||||||||||||||
5 | Detroit Country Day A | 355 | 2 | Barrington A | 285 | |||||||||||||||||
4 | Saratoga | 335 | 5 | Detroit Country Day A | 420 | |||||||||||||||||
1 | Hunter A | 360 | 5 | Detroit Country Day A | 265 | 2 | Barrington A | 555 | ||||||||||||||
24 | Homestead | 320 | 3 | Buffalo Grove | 420 | 3 | Buffalo Grove | 210 | ||||||||||||||
1 | Hunter A | 365 | ||||||||||||||||||||
3 | Buffalo Grove | 385 | ||||||||||||||||||||
3 | Buffalo Grove | 430 | ||||||||||||||||||||
6 | Thomas Jefferson Science & Tech A | 280 | ||||||||||||||||||||
|
NOTE: Numbers represent seeds at the start of bracket play.
|