Difference between revisions of "QBWiki:Data"

From QBWiki
Jump to navigation Jump to search
(Created page with "A page to aggregate datasets for reference in pages. ===Tournament costs=== {{:QBWiki:Data/Tournament costs/HS}}")
 
Line 1: Line 1:
 
A page to aggregate datasets for reference in pages.
 
A page to aggregate datasets for reference in pages.
  
===Tournament costs===
+
==Tournament costs==
 +
===HS===
 
{{:QBWiki:Data/Tournament costs/HS}}
 
{{:QBWiki:Data/Tournament costs/HS}}

Revision as of 18:01, 26 February 2024

A page to aggregate datasets for reference in pages.

Tournament costs

HS

Set Season Difficulty Base fee Per team Cost for a 12 team tournament
IS sets [1] 2023-2024 HS Regular 50 20 290
SWAMP [2] 2023-2024 HS Regular-minus 30 12 174
SCURVY [3] 2023-2024 HS Regular-plus 10 120
DMA [4] 2023-2024 HS Regular-plus/Nats-minus 20 240
IQBT Regular Season [5] 2023-2024 HS Regular 20 240
Planetfall [6] 2023-2024 HS Regular 17 204
SCOP Novice 13 [7] 2023-2024 HS Novice 12 144
CREEK [8] 2023-2024 HS Regular-plus 20 240
SANDS [9] 2023-2024 HS Novice 15 180
2022 KICKOFF [10] 2022-2023 HS Regular 17 204
Brooklyn Bridge Battle [11] 2023-2024 HS Regular-minus 15 180
CARD [12] 2023-2024 HS Regular 15 180
QUAOAR [13] 2023-2024 HS Novice 12 144
HFT XV [14] 2022-2023, 2023-2024 HS Regular-plus 20 240
- Housewrite

† - intended for both high school and college mirrors