Difference between revisions of "Smith (NC)"
Line 21: | Line 21: | ||
2016 - state champions | 2016 - state champions | ||
− | 2017 - 3rd place | + | 2017 - 3rd place (lost in semifinals by one question) |
2018 - state champions | 2018 - state champions | ||
Line 32: | Line 32: | ||
2022 - state champions | 2022 - state champions | ||
+ | |||
+ | 2023 - 3rd place (lost in semifinals by one question) | ||
== Nationals results == | == Nationals results == | ||
Line 55: | Line 57: | ||
2022 - 21st out of 141 (A team); 57th out of 141 (B team) | 2022 - 21st out of 141 (A team); 57th out of 141 (B team) | ||
+ | |||
+ | 2023 - 62nd out of 160 (A team); 140th out of 160 (B team) | ||
==External Links== | ==External Links== |
Revision as of 12:42, 4 March 2024
Smith Middle | |
Location: Chapel Hill, NC | |
---|---|
Coaches | Bratton Holmes |
State Championships | NCASA MS: 2016, 2018, 2019, 2021, 2022 |
National Championships | None |
National Appearances | MSNCT: 2013-2022 |
Program Status | Active |
School Size | 719 |
NAQT Page | link |
Smith Middle School is a 6-8 middle school in Chapel Hill, North Carolina. It is currently coached by Latin Teacher Bratton Holmes. Smith has won the North Carolina state championship five times, including four straight titles as of 2022. Smith finished in the top ten at MSNCT in 2017 and 2019.
State results
2014 - 3rd place
2015 - 2nd place
2016 - state champions
2017 - 3rd place (lost in semifinals by one question)
2018 - state champions
2019 - state champions
2020 - no state tournament due to Covid-19
2021 - state champions
2022 - state champions
2023 - 3rd place (lost in semifinals by one question)
Nationals results
2013 - 92nd of 96
2014 - 71st of 128
2015 - 63rd of 128
2016 - 21st of 160
2017 - 5th of 160
2018 - 33rd of 192 (A team); 92nd of 192 (B team)
2019 - 8th of 176 (A team); 49th of 176 (B team)
2020 - no tournament due to Covid-19
2021 - 25th out of 112 (A team); 85th out of 112 (B team)
2022 - 21st out of 141 (A team); 57th out of 141 (B team)
2023 - 62nd out of 160 (A team); 140th out of 160 (B team)