Difference between revisions of "Central Lee (Iowa High School)"
Jump to navigation
Jump to search
Line 20: | Line 20: | ||
Iowa State Tournament Appearance - (2005), (2006) | Iowa State Tournament Appearance - (2005), (2006) | ||
− | == | + | ==Team Record== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | ! | + | ! Year !! Overall !! Conference !! Non Conf. |
− | |- | + | |- |
− | | | + | | 2024-2025 || 6-2 || 0-0 || 6-2 |
− | |||
− | | | ||
|- | |- | ||
− | | | + | | 2023-2024 || 14-7 || 12-5 || 2-2 |
|- | |- | ||
− | | | + | | 2022-2023 || 17-3 || 15-2 || 2-1 |
+ | |- | ||
+ | | 2021-2022 || 15-2 || 15-2 || 0-0 | ||
|} | |} |
Revision as of 17:46, 4 February 2025
Central Lee | |
Location: Donnellson, Iowa | |
---|---|
Coaches | Ryan Van Ausdall |
Program Status | Active |
School Size | 328 |
NAQT Page | link |
Central Lee High School is a high school in Donnellson, Iowa. Central Lee is a member of the Southeast Iowa Super Conference. As well as their in-season competition, Central Lee also regularly competes in the Culver-Stockton Scholastic Bowl Invitational. Central Lee has also competed multiple times in the televised WGEM Academic Challenge.
Notable Team Accomplishments
Southeast Iowa Super Conference Champions - (2002), (2015), (2017), (2021), (2023), (2024)
WGEM Academic Challenge Championship Appearance - (2025)
Iowa State Tournament Appearance - (2005), (2006)
Team Record
Year | Overall | Conference | Non Conf. |
---|---|---|---|
2024-2025 | 6-2 | 0-0 | 6-2 |
2023-2024 | 14-7 | 12-5 | 2-2 |
2022-2023 | 17-3 | 15-2 | 2-1 |
2021-2022 | 15-2 | 15-2 | 0-0 |