Difference between revisions of "Neeraj Vijay"
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
== Individual Scoring Finishes == | == Individual Scoring Finishes == | ||
− | Top scorer at the 2009 NAQT Delaware Championship. | + | *Top scorer at the 2009 NAQT Delaware Championship. |
− | Top (prelims) scorer at the 2009 [[Blue Hen]]. | + | *Top (prelims) scorer at the 2009 [[Blue Hen]]. |
− | 18th at Trashionals X as a high school sophomore. | + | *18th at Trashionals X as a high school sophomore. |
[[Category:Wilmington Charter]] | [[Category:Wilmington Charter]] | ||
[[Category:High school players active in 2006]] [[Category:High school players active in 2007]] [[Category:High school players active in 2008]][[Category:High school players active in 2009]] | [[Category:High school players active in 2006]] [[Category:High school players active in 2007]] [[Category:High school players active in 2008]][[Category:High school players active in 2009]] | ||
[[Category:People]] | [[Category:People]] |
Revision as of 11:17, 25 March 2010
Neeraj Vijay | |
Noted subjects | Trash in general, sports in particular |
Current college | George Mason University (2010-) |
High school | Wilmington Charter (2006-2009) |
Stats | HDWhite • NAQT |
Neeraj Vijay is a freshman at George Mason University, formerly of Wilmington Charter.
High School Achievements
Charter teams on which Neeraj has played have won numerous tournaments. The 2008-2009 season was quite successful, featuring a number of wins of DC-area tournaments in the early season, and victories at the NSC and HSNCT.
Individual Scoring Finishes
- Top scorer at the 2009 NAQT Delaware Championship.
- Top (prelims) scorer at the 2009 Blue Hen.
- 18th at Trashionals X as a high school sophomore.