Difference between revisions of "Princeton (IL)"
Jump to navigation
Jump to search
Trevor Nigus (talk | contribs) (Article Creation - Princeton High School (IL)) |
Trevor Nigus (talk | contribs) |
||
Line 13: | Line 13: | ||
== Notable Team Accomplishments == | == Notable Team Accomplishments == | ||
− | *IHSA State Tournament: 3rd - 1995 (Class 1A) | + | *IHSA State Tournament: 3rd - 1995 (Class 1A), Final Four - 1990 |
*Masonic State Tournament: 3rd - 1996, 3rd - 1997 | *Masonic State Tournament: 3rd - 1996, 3rd - 1997 | ||
*IHSA Sectional titles: 1990, 1993 (1A), 1995 (1A), 1997 (2A) | *IHSA Sectional titles: 1990, 1993 (1A), 1995 (1A), 1997 (2A) | ||
− | *IHSA Regional titles: 2003 (1A), 2004 (1A), 2007 (1A), 2009 (1A), 2010 (1A) | + | *IHSA Regional titles: 2003 (1A), 2004 (1A), 2007 (1A), 2009 (1A), 2010 (1A) |
== IHSSBCA Individual Awards == | == IHSSBCA Individual Awards == |
Revision as of 23:13, 21 March 2025
Princeton Tigers | |
Location: Princeton, Illinois | |
---|---|
Coaches | Brody Anderson |
Program Status | Active |
School Size | School Enrollment - 515 |
NAQT Page | link |
Not to be confused with Princeton University.
Princeton High School is a public high school in Princeton, Illinois, which draws students from Bureau County. It competes in Class AA, the "large school" division, of the Illinois High School Association's State Championship series.
Notable Team Accomplishments
- IHSA State Tournament: 3rd - 1995 (Class 1A), Final Four - 1990
- Masonic State Tournament: 3rd - 1996, 3rd - 1997
- IHSA Sectional titles: 1990, 1993 (1A), 1995 (1A), 1997 (2A)
- IHSA Regional titles: 2003 (1A), 2004 (1A), 2007 (1A), 2009 (1A), 2010 (1A)