Edmond Memorial
Edmond Memorial High School | |
Location: Edmond, OK | |
---|---|
Coaches | Greg Oppel |
State Championships | OJABA Class 6A: 2001, 2006, 2012 [1]OSSAA Class 5A: 1993, 1995, 1996, 2002.[2] NAQT: 2002, 2003, 2009 Science Bowl: 1993, 1997, 2011 [3] |
National Championships | 1995 ASCN, 1996 ASCN |
National Appearances | HSNCT: 1999, 2001, 2002, 2004, 2006, 2007, 2008, 2009, 2013, 2014 TOC: 1995, 1997-1999 NAC: 1990, 1994, 1995, 1999, 2000, 2001, 2004 TOC: 2000-2003 PAC: 1996, 1999 |
Program Status | Unknown |
School Size | Unknown |
NAQT Page | link |
Edmond Memorial High School's Academic Team plays in OSSAA Academic Bowl in addition to other formats such as NAQT. Memorial's program was started in the 1988-1989 school year with the encouragement of Principal Sam Winn by social studies teacher Tina Page. Past Memorial coaches include: Tina Page, Adys Altstatt, Eugene Chase, Rick Trefz, and Valerie Benton. Past assistant coaches include: Rick Trefz, Shayne Stanford, Patti Harrold, Greg Oppel, Jim Carlile, and Andrea Sampley.
Memorial currently holds two fundraiser tournaments, the Bulldog OSSAA Invitational and Bulldog NAQT Invitational. In the past a fall tournament was held for all-comers in the ASCN format.
Our team web presence includes our team webpage [4], Facebook fan page, and Facebook group page and Twitter [5] for the current team, our page on iHigh.com [6] and our current tournament schedule [7].
Current Season
The team recently completed a successful 2011-2012 season. The freshmen won OJABA state and the varsity were one question from repeating as OK Science Bowl repeat champions.
Teams and Coaches
Season | Varsity Lineups | Coach |
---|---|---|
1988 | Tina Page | |
1989 | Jennifer Addington, Eric Coonfield, Jim Ford, Chris Harris, Helen Matthews, Greg Oppel, Amy Skypala | Tina Page |
1990 | ||
1991 | ||
1992 | ||
1993 | ||
1994 | Nate Andersen, Josh Burns, Eric McArthur, Kurt Morgan, Dave Murrell, Autumn Price, Chris Scifres, Bill Schmeh,Chana Shwadlenak | Valerie Benton |
1995 | Nate Andersen, Josh Burns, Eric McArthur, Kurt Morgan, Dave Murrell, Autumn Price, Chris Scifres, Bill Schmeh,Chana Shwadlenak | Valerie Benton |
1996 | Nate Andersen, Josh Burns, Eric McArthur, Kurt Morgan, Dave Murrell, Autumn Price, Chris Scifres, Bill Schmeh,Chana Shwadlenak | Valerie Benton |
1997 | Nate Andersen, Josh Burns, Eric McArthur, Kurt Morgan, Dave Murrell, Autumn Price, Chris Scifres, Bill Schmeh,Chana Shwadlenak | Valerie Benton |
1998 | Nate Andersen, Josh Burns, Eric McArthur, Kurt Morgan, Dave Murrell, Autumn Price, Chris Scifres, Bill Schmeh,Chana Shwadlenak | Valerie Benton |
1999 | Valerie Benton | |
2000 | Valerie Benton | |
2001 | Greg Oppel | |
2002 | Greg Oppel | |
2003 | Greg Oppel | |
2003 | Greg Oppel | |
2005 | Allison Brown*, Cary Cavnar, John Crews, Drew Laxton, Vicki Panza, Chris Walls, Garrett Willis* | Greg Oppel |
2006 | Allison Brown*, John Crews, Drew Laxton, Vicki Panza, Chris Walls | Greg Oppel |
2007 | Sean Bender, Kristine Charter, James Grider, Josh Holmes, Lily Hoot, Fareeha Safir*, Thomas Whittaker | Greg Oppel |
2008 | Sean Bender, Kristine Charter, Lily Hoot, Zain Raza, Fareeha Safir*, Salman Safir, Saxon Sampley, Thomas Whittaker | Greg Oppel |
2009 | Rohaid Ali, Patrick Bender, Wade Craig, Daniel Griffin, Zain Raza*, Chuck Rebman, Saxon Sampley | Greg Oppel |
2010 | Patrick Bender, Tyler Bural, Wade Craig, Emma Fairbanks, Maggie Hoot, Jonathan Miller, Rida Raza, Saxon Sampley* | Greg Oppel |
2011 | Patrick Bender*, Tyler Bural, Wade Craig*, Emma Fairbanks, Maggie Hoot, Jonathan Miller, Rahul Rajala, Rida Raza, Kim Sheldon | Patti Harrold & Greg Oppel |
Notable Alumni
Patrick Bender, Sean Bender, Tyler Bond, Allison Brown, Colin Brown, Stephanie Craig, Wade Craig, Eric Heller, Ben Lyons, Eric MacArthur, Alex Putnam, Zain Raza, Fareeha Safir, Saxon Sampley, Scott Smith, Mike Taylor, Joy Woods
Oklahoma Academic Coaches Association [8] Academic All Staters
Sean Bender, Tyler Bond, Allison Brown, Colin Brown, Stephanie Craig, Sam Green, Divya Gunda, Drew Laxton, Alex Putnam, Fareeha Saifr, Saxon Sampley, Scott Smith, Joy Woods
Team Oklahoma Panasonic Academic Challenge Team Members
Eric MacArthur(2)*, Eric Buschelman, Mike Taylor*, Jessica Moore, Stephanie Craig(2), Taylor Long, Colin Brown(2), Joy Woods
- Asterisk denotes All-American
Tournaments Won
- Boren Cup-
- E.P. McCabe Scholars Bowl- 09
- L.L.Lewis Cup- 06, 08, 12
- NAQT State - 02, 03, 09
- Timberwolf Invitational- 12, 13
- Northside High School-
- Oklahoma Quizbowl Alliance- 01, 02, 03, 06, 09, 10, 11, 12
- Oklahoma Regional Science Bowl- 93, 97, 11 [9][10][11]
- Oklahoma Secondary School Activities Association Area- 09
- Oklahoma Secondary School Activities Association District- 09
- Oklahoma Secondary School Activities Association State- 93, 95, 96, 02 [12]
- Rose State Social Studies Bowl- 89, 92, 93, 94, 95, 98, 00, 01, 05, 06, 08, 09 [13]
- Savannah, MO, Invitational
- Vanderbilt Academic Bowl Competition XX- 01 [14]
- Wichita State University
Nationals Performance
- 2009 HSNCT (5-5) 82nd
- 2008 HSNCT (3-7) 151st
- 2007 HSNCT (5-5) 86th
- 2006 HSNCT (3-7) 110th
- 2004 HSNCT (4-6) 43rd
- 2002 HSNCT (6-4) 18th
- 2001 HSNCT (8-6) 9th
- 1999 HSNCT (9-6) 4th T
See Also
Succession of National Titles
Succession of Minor Titles
| |||
|
|