Rancho Bernardo
Jump to navigation
Jump to search
Rancho Bernardo High School | |
Location: San Diego, CA | |
---|---|
Coaches | None (Player Coached) |
State Championships | NAQT SoCal 2009 |
National Championships | None |
National Appearances | HSNCT: 2007-'14 NSC: 2009 |
Program Status | Unknown |
School Size | Unknown |
NAQT Page | link |
Rancho Bernardo High is a public high school in the North County region of San Diego, CA, of about 2,200 9-12 students. For a school established 1991, its history in Quizbowl is long. It generally comes to every local event, currently led by Kion You.
Tournaments
National Tournaments | Place | W-L |
---|---|---|
2014 HSNCT | 137th | 5-5 |
2013 HSNCT | 130th | 5-5 |
2012 HSNCT | 202nd | 3-7 |
2011 HSNCT | 33rd | 8-5 |
2010 HSNCT | 27th | 8-5 |
2009 HSNCT (A) | 11th | 10-5 |
2009 HSNCT (B) | 87th | 5-5 |
2009 NSC | 12th* | 10-4 |
2008 HSNCT (A) | 69th | 5-5 |
2008 HSNCT (B) | 53rd | 6-5 |
2007 HSNCT | 33rd | 7-6 |
Local Tournaments | Location | Date | Place | W-L |
---|---|---|---|---|
Triton Spring V | UCSD | 05/16/2015 | 9th | 5-5 |
2015 NAQT SoCal - JV | Westview | 04/18/2015 | 11th | 6-2 |
Pi | La Jolla | 03/14/2015 | 5th | 6-2 |
Triton Winter V | UCSD | 03/07/2015 | 12th | 2-10 |
TUPAC - Second Champs | Torrey Pines | 02/28/2015 | 2nd | 8-2 |
IHOP IV | Irvine | 02/14/2015 | 6th | 8-2 |
SAT | Scripps Ranch | 02/07/2015 | 2nd | 8-3 |
WAT III | Westview | 01/17/2015 | 1st | 10-2 |
SMITH II - First Champs | Capistrano Valley | 01/10/2015 | 2nd | 8-2 |
HOPPER - Third Bracket | Del Norte | 12/13/2014 | 2nd | 6-3 |
Triton Fall IV - Second Champs | UCSD | 10/18/2014 | 2nd | 7-2 |
TPAIN | Del Norte | 09/27/2014 | 7th | 7-3 |
Other Events | Place | W-L |
---|---|---|
2015 Academic League - North County Inland | 6th | 1-5 |
2013 Academic League - North County Inland | 2nd | 4-2 |
2012 Academic League - North County Inland | 1st | 6-1 |
2011 Academic League - North County Inland | 1st | 6-1 |
2010 Academic League - County | 1st | 8-0 |
2009 Academic League - County | 1st | ?? |
2008 Academic League - County | 1st | ?? |
2001 Academic League - County | 1st | ?? |
2000 Academic League - North County Inland | 3rd | 3-2 |
Hosted Tournaments | Date | Teams |
---|---|---|
Rancho Bernardo Invitational | 01/12/2008 | 7 |
Members
Current
As of 2014-2015 Season
Omar El-Sabrout | Bryan Ugaz | Joann Lee | Aaron Applegate | Valerie Li | Kion You | Howon Choo | Allen Gao | Anuj Kavi |
Alumni
2014 | Lynn Bi | Geoffrey L. | Tomi Tao | John Tayang | Sachin Betrabet | Tristan Caparas | Susan Shen | David Akagi | Haasith Sanka | P.C. Chauhan |
---|---|---|---|---|---|---|---|---|---|---|
Jessica Fang | Jefferey Lam | Sam Lee | Kyle Keung | Sathya Ramesh | ||||||
2013 | Pouria Fariborzi | Ben Cohen | Jason Gao | Etan Khanal | Gautam Gupta | Vivek Jani | Harry Qi | |||
2012 | Matthew Adams | Rashida Doctor | Sue Han | Natalie Howe | Seth Padmabandu | Winston Pouse | Alyssa Quy | Esther Ryu | Anurag Vuppala | Douglas Bi |
Amy Gimlin | Nathan Ng | Kamal Obbad | David Hu | Helen Fang | Dayoung Lee | Vivek Rangaswamy | ||||
2011 | Steven Ahn | Grace Chen | Scarlett Chen | Dyan Khor | Sean Loughlin | Vi Nguyen | McChight Rish | Lillian Yu | Edward Zhu | Joanna Cheng |
Aria Fariborzi | Melody Huang | Sara Yogi | Andrew Ng | Lucas Brown | Ilene Chen | Kelley Luyken | Vivian Yu | |||
2010 | Carolina He | Josie Stipe | Julia Brown | Chelsea Choi | Tiffany Dharma | Jarred Mihalik | Sumukh Sathnur | |||
2009 | Anurag Kashyap | Zhao Zhang | Kevin Gong | Stella Au | Gwen Chang | Natalie Keehan | Tim Shen | Alex Chang | Andy Leu | Kevin Hsieh |
Haochi Shi | Oleg Stens | |||||||||
1998 | Steve Kaplan |