2001 TOC
Revision as of 12:09, 14 January 2014 by Zachary Yan (talk | contribs)
2001 Tournament of Champions | |
---|---|
Edited by | American Scholastic Competition Network |
Champion | Northside |
Runner-up | Brookwood |
Third | Cookeville |
Fourth | Riverdale |
High scorer | |
Site | Lake Forest College |
Field | |
Stats |
Field
The 39-team field, as ranked on the ASCN website:
Rank | School, Location | Record | Points |
---|---|---|---|
1 | Northside, Fort Smith, AR | 8-1 | 3795 |
2 | Brookwood, Snellville, GA | 7-1 | 2750 |
3 | Cookeville, Cookeville, TN | 6-1 | 2865 |
4 | Riverdale, Murfreesboro, TN | 6-1 | 2745 |
5 | Dwight D. Eisenhower, Shelby Township, MI | 5-1 | 2830 |
6 | Irmo, Columbia, SC | 5-1 | 2470 |
7 | Walter Johnson, Bethesda, MD | 5-1 | 2310 |
8 | Dorman, Spartanburg, SC | 5-2 | 2610 |
9 | Griffin, Griffin, GA | 4-1 | 1290 |
10 | Edmond Memorial, Edmond, OK | 4-2 | 2025 |
11 | Savannah, Savannah, MO | 4-2 | 1945 |
12 | W. J. Woodham, Pensacola, FL | 4-2 | 1765 |
13 | Seton Hall, West Orange, NJ | 4-2 | 1735 |
14 | Chaska, Chaska, MN | 4-2 | 1615 |
15 | Rufus King, Milwaukee, WI | 4-2 | 1260 |
16 | Half Hollow Hills West, Dix Hills, NY | 4-3 | 1780 |
17 | Poquoson, Poquoson, VA | 3-1 | 1050 |
18 | South Lakes, Reston, VA | 3-2 | 1195 |
19 | Torrey Pines, Del Mar, CA | 3-2 | 985 |
20 | Tecumseh, Tecumseh, OK | 3-2 | 955 |
21 | Academic Magnet, North Charle, SC | 3-2 | 825 |
22 | LAMP, Montgomery, AL | 3-3 | 1820 |
23 | Benton, Benton, AR | 3-3 | 1585 |
24 | Spotswood, Penn Laird, VA | 3-3 | 1530 |
25 | Salem, Salem, VA | 3-3 | 1390 |
26 | Centerpoint, Amity, AR | 3-3 | 1360 |
27 | Barstow, Kansas City, MO | 3-3 | 1325 |
28 | Copley, Copley, OH | 3-3 | 1315 |
29 | Auburn, Rockford, IL | 3-3 | 1100 |
30 | Fisher Catholic, Lancaster, OH | 3-3 | 1085 |
31 | MOC-Floyd Valley, Orange City, IA | 3-3 | 895 |
32 | Norfolk, Norfolk, NE | 3-3 | 820 |
33 | Aiken, Aiken, SC | 2-3 | 1175 |
34 | Fairview, Sherwood, OH | 2-3 | 1105 |
35 | Milford, Highland, MI | 2-3 | 1035 |
36 | Fayette, Fayetteville, GA | 2-3 | 1025 |
37 | Sac Community, Sac City, IA | 2-3 | 730 |
38 | Three Rivers, Three Rivers, MI | 2-3 | 625 |
39 | Centennial, Utica, NE | 2-3 | 485 |
Links
Participants with final rank, record, and points scored
| ||
|