Jeopardy!
Jeopardy! is an American game show that is frequently compared to quizbowl due to a passing similarity in question content and a similar buzzer-based format ("Quiz bowl is like Jeopardy! with teams"). However, it does not have pyramidal questions and in fact players can only answer at the end of a question, and must give their answer in the form of a question ("What is quiz bowl?").
Many quiz bowlers have participated in Jeopardy! to varying degrees of success. The higher concentration of academic content than the average game show makes it one of the better game shows for people with quiz bowl knowledge, and a large number of past champions have been affiliated with quiz bowl; the most notable of which have been Ken Jennings, Matt Jackson, and David Madden.
For more information about the game, please view its Wikipedia page.
Quizbowlers on Jeopardy!
Several former and current quizbowlers have appeared on Jeopardy. Here is a non-exhaustive list (note that this only includes regular-season play and non-Tournament of Champions tournaments):
Year | Player | Season wins | Winnings | Additional information |
---|---|---|---|---|
2019 | Aaron Lichtig | 1 | $14,401 (+$2,000) | |
2008 | Aaron Schroeder | 5 | $127,902 (+$2,000) | |
2009 (Teen) | Aidan Mehigan | 3 | $15,000 | Finished 3rd in the 2009 Teen Tournament |
2019 | Alex Damisch | 3 | $33,549 (+$2,000) | |
2004 (Kids Week) | Alex Nutman | 0 | $0 (+$2,000) | |
2020 (College) | Alistair Gray | 0 | $5,000 | |
2017 (College) | Allison Holley | 0 | $5,000 | |
2006 (Teen) | Andy Watkins | 0 | $5,000 | |
2009 (Teen) | Anurag Kashyap | 4 | $75,000 | Won the 2009 Teen Tournament |
2007 (Teen) | Ben Schenkel | 3 | $42,800 | 1st runner-up in 2007 Teen Tournament |
2019 | Ben Zhang | 0 | $0 (+$2,000) | Lost immediately before the first game of Alex Damisch |
2009 (Teen) | Bonny Jain | 0 | $5,000 | |
2000 | Brad Rutter | 5 | $55,102 | Chip partisan |
2020 | Bruce Lou | 1 | $13,245 (+$2,000) | |
2003 | Brian Weikle | 5 | $149,200 | Set numerous records, many of which were broken by Ken Jennings |
2004 (College) | Casey Retterer | 1 | $10,000 | |
2021 | Chauncey Lo | 0 | $0 (+$2,000) | |
1985 | Chip Beall | 3 | Based on information from the alt.college.college-bowl group [1] | |
1997 | Chris Borglum | 0 | $0 | Won a set of Hammerman rings |
2007 (College) | Cliff Galiher | 3 | $100,000 | Won 2007 College Tournament |
2012 (Teachers) | Colby Burnett | 4 | $100,000 | Won the inaugural Teachers Tournament |
1997 (College) | Craig Barker | 3 | $25,000 | Won the 1997 College Tournament |
2008 | Daniel M. Maggin | 0 | $0 (+$1,000) | Lost to Larissa Kelly |
2010 (College) | Danny Vopava | 0 | $5,000 | |
2005 | David Madden | 19 | $430,400 (+$2,000) | Creator of NHBB |
2007 (Teen) | Eliza Urban | 0 | $5,000 | |
2016 (Teen) | Emily LaMonica | 1 | $10,000 | |
2008 | Emily Moore | 0 | $0 (+$1,000) | |
2000 | Eric Hillemann | 1 | $20,700 | |
2007 (Teen) | Frank Firke | 1 | $10,000 | |
2019 | Gabe Brison-Trezise | 1 | $22,400 (+$2,000) | Ended the 20-game streak of Jason Zuffranieri |
2007 (Summer Teen) | Greg Peterson | 3 | $38,600 | Runner-up in 2007 Summer Teen Tournament |
2004 (Kids Week) | Guy Tabachnick | 1 | $25,599 | |
2007 (Teen) | Heidi Liu | 0 | $5,000 | |
2020 | Henry Baer | 2 | $61,400 (+$2,000) | |
2018 (Teen) | Jack Izzo | 1 | $10,000 | |
2005 | James Quintong | 1 | $4,001 (+$2,000) | |
2011 | Jan Zasowski | 2 | $46,601 (+$2,000) | |
2019 | Jason Lai | 0 | $0 (+$2,000) | Lost to James Holzhauer |
2008 | Jason Thweatt | 0 | $0 (+$2,000) | |
2004 | Jeff Hoppes | 0 | $0 (+$2,000) | Lost to Ken Jennings |
1994 (College) | Jeff Stewart | 4 | $25,000 | Won the 1994 College Tournament |
2014 (Teen) | Jeff Xie | 4 | $75,000 | Won 2014 Teen Tournament, defeating William Golden along the way |
2016 | Jerry Vinokurov | 0 | $0 (+$2,000) | |
2018 | Jordan Boyd-Graber | 0 | $0 (+$2,000) | |
2005 (Teen) | Jimmy Li | Almost literally unfindable on J! Archive due to a poorly tuned search box | $5,000 | |
2014 (Teen) | Josiah Takang | 0 | $5,000 | |
1999 (College) | Josh Levy | 3 | $12,295 | 2nd Runner-up in 1999 College Tournament |
2004 | Ken Jennings | 74 | $2,522,700 (+$2,000) | NAQT member |
2004 (College) | Kermin Fleming | 4 | $100,000 | Won 2004 College Tournament |
2007 (Summer Teen) | Kriti Gandhi | 1 | $10,000 | |
2004 (College) | Lily Wang | 1 | $10,000 | |
2002 (Back to School) | Kunle Demuren | 0 | $49,000 | |
2008 | Larissa Kelly | 6 | $222,597 (+$1,000) | Holds regular season winnings record for a female champion and was first to win more than 5 games |
2004 | Leo Wolpert | 0 | $0 | Lost to Ken Jennings. Still extraordinarily bitter about the whole thing. |
2015 | Matt Jackson | 13 | $411,612 (+$2,000) | Currently the 4th highest earning player with the 4th most regular season wins |
2015 | Michael Bilow | 3 | $96,000 (+$1,000) | 4th-highest single-day score ($57,198) at time of playing |
2016 (Teen) | Michael Borecki | 3 | $25,000 | 2nd Runner-up in 2016 Teen Tournament |
2005 (Teen) | Michael Braun | 4 | $75,000 | Won the 2005 Teen Tournament |
2007 | Mehrun Etebari | 5 | $128,100 (+$2,000) | |
2017 (College) | Mohan Malhotra | 1 | $10,000 | |
2008 (Teen) | Naren Tallapragada | 1 | $10,000 | |
2020 (College) | Nibir Sarma | 4 | $100,000 | Won 2020 College Tournament |
2016 (College) | Niki Peters | 3 | $50,000 | 1st Runner-up at 2016 College Tournament. Memorably retweeted all her haters during the tournament. |
2020 | Oishee Shemontee | 0 | $0 (+$2,000) | |
2006 (Teen) | Papa Chakravarthy | 4 | $75,000 | Won the 2006 Teen Tournament |
2008 (Teen) | Rachel Horn | 4 | $75,000 | Won 2008 Teen Tournament |
2002 | Raj Dhuwalia | 1 | $21,200 (+$2,000) | |
2011 (Teen) | Raynell Cooper | 4 | $75,000 | Won the 2011 Teen Tournament |
2006 | Ray Sun | 1 | $28,801 (+$2,000) | |
2010 (College) | Rebecca Maxfield | 0 | $5,000 | |
2018 (College) | Rebecca Rosenthal | 1 | $10,000 | |
2010 | Roger Craig | 6 | $230,200 (+$1,000) | Held the single-day cash winnings record until it was broken by James Holzhauer |
2019 | Ryan Bilger | 4 | $107,049 (+$2,000) | |
2004 | Ryan McClarren | 0 | $0 | Lost to Ken Jennings. |
2010 | Ryan Stander | 0 | $0 (+$2,000) | |
2016 (College) | Sam Deutsch | 4 | $100,000 | Won 2016 College Tournament |
2007 | Samantha Ross | 1 | $14,000 (+$1,000) | |
2019 | Sameer Rai | 0 | $0 (+$2,000) | Lost to James Holzhauer by $98,113 as he broke Roger Craig's single-day scoring record |
2013 | Sara Garnet | 3 | $75,403 (+$2,000) | |
2010 (College) | Sid Chandrasekhar | 1 | $10,000 | Won a Nintendo Wii and the Wii Jeopardy! game. |
2016 (Teen) | Sharath Harayan | 4 | $100,000 | Won 2016 Teen Tournament |
1997 | Shawn Askew | 1 | $12,800 | |
2005 | Steve Kaplan | 1 | $18,400 (+$2,000) | |
2007 | Susan Ferrari | 0 | $0 (+$1,000) | |
2007 | Susan Mitchell | 4 | $67,100 (+$1,000) | |
2005 | Ted Stratton | 2 | $30,399 (+$2,000) | |
2018 (Teen) | Tim Cho | 1 | $10,000 | |
2013 (Teen) | Tori Amos | 1 | $10,000 | |
2005 | Victoria Groce | 1 | $22,801 (+$1,000) | Defeated David Madden |
2001 (College) | Vinita Kailasanath | 0 | $0 | Won 2001 College Tournament |
2005 | Vik Vaz | 3 | $72,002 (+$2,000) | |
2014 (Teen) | William Golden | 1 | $10,000 | |
2020 (College) | Xiaoke Ying | 3 | $25,000 | |
2017 (College) | Zach Atwell | 0 | $5,000 |
For more information about any of these players, please use the search feature on the J! Archive.