2019 HSNCT
2019 NAQT HSNCT | |
---|---|
Edited by | NAQT |
Champion | Beavercreek |
Runner-up | University of Illinois Lab |
Third | Chattahoochee A |
Fourth | Adlai E. Stevenson A |
High scorer | Ethan Strombeck, Rockford Auburn |
Site | Atlanta, GA |
Field | 336 |
Stats | [1] |
The 2019 NAQT HSNCT was held at the Marriott Marquis Atlanta on May 25-26, 2019. 336 teams attended, as opposed to 352 who had attended the 2018 HSNCT, making this the first HSNCT in NAQT history in which the number of attending HSNCT teams has dropped, compared to the previous year.
Beavercreek defeated University of Illinois Lab 415–250, claiming their first national NAQT title.
In both the preliminary standings and overall standings, the top three individual scorers were Ethan Strombeck of Rockford Auburn, William Golden of James E. Taylor, and Hari Parameswaran of Beavercreek.
Geoffrey Chen of Wayzata, a noted science specialist, had one of the most impressive power percentages in HSNCT history—going 46/10/12 (82.1%) over 13.0 games.
Quarterfinals | Semifinals | Super Semifinal Loser is 3rd place |
One-Game Final | |||||||||||||||||||
25 | Chattahoochee | 455 | 1 | Beavercreek | 305 | |||||||||||||||||
5 | James Taylor | 300 | 25 | Chattahoochee | 325 | |||||||||||||||||
10 | University Lab | 440 | 25 | Chattahoochee | 175 | 1 | Beavercreek | 415 | ||||||||||||||
8 | Ithaca | 310 | 10 | University Lab | 470 | 10 | University Lab | 250 | ||||||||||||||
10 | University Lab | 405 | ||||||||||||||||||||
11 | Stevenson | 320 | ||||||||||||||||||||
2 | Thomas Jefferson | 340 | ||||||||||||||||||||
11 | Stevenson | 360 | ||||||||||||||||||||
|
NOTE: Numbers represent seeds at the start of bracket play.
|