NAQT Northern California State Championship
Revision as of 10:37, 11 July 2011 by Fred Morlan (talk | contribs) (Created page with 'The '''NAQT Northern California Championship''' is a qualifier for the HSNCT, held annually since 2004. It is held on a IS set each year. ==Results== {| border="1" cell…')
The NAQT Northern California Championship is a qualifier for the HSNCT, held annually since 2004. It is held on a IS set each year.
Results
Year | Host | Number of teams | Champion | Second | Third | Fourth |
---|---|---|---|---|---|---|
2004 | De La Salle | Unknown | Results needed | Results needed | Results needed | Results needed |
2005 | Stanford | Unknown | Results needed | Results needed | Results needed | Results needed |
2006 | Berkeley | 12 | Monta Vista | Bentley A | Mission San Jose | San Mateo A |
2007 | Menlo | 16 | Bentley A | Henry M. Gunn A | Harker B | Mills |
2008 | Bentley | 11 | Bellarmine | Mission San Jose A | Miramonte | Bentley |
2009 | Stanford | 20 | Mission San Jose A | Bellarmine B | Mission San Jose B | Berkeley High |
2010 | Berkeley | 6 | Mission San Jose A | San Mateo | Berkeley High B | Berkeley High A |
2011 | Stanford | 7 | Bellarmine A | Mission San Jose A | Bellarmine B | Mills |
- 2007 saw a tie for third between Harker B and Mills.