1995 ACF Nationals
1995 ACF Nationals | |
---|---|
Edited by | Jim Dendy |
Champion | Harvard |
Runner-up | Georgia Tech |
Third | Berkeley |
Fourth | South Carolina |
High scorer | Tom Waters, South Carolina |
Site | Tennessee |
Field | |
Stats |
The 1995 ACF Nationals featured a 39 team and was held at the University of Tennessee.
Tournament Results
All-Stars
- Tom Waters, South Carolina (103.8 ppg)
- Jeff Johnson, Harvard (83.5 ppg)
- John Sheahan, Chicago (59.2 ppg)
- Marc Swisdak, Colorado (51.5 ppg)
- Eric Tentarelli, Cornell (48.8 ppg)
- Christine Morit, Emory (42.7 ppg)
- Mike Mahurin, Midwestern State (42.3 ppg)
- Jason King, Georgia Tech (38.8)
- Steve Taylor, Tennesee (38 ppg)
- Tim Pulju, Rice (36 ppg)
Results
Group A
Team | Win | Loss |
---|---|---|
Harvard | 11 | 0 |
Berkeley | 9 | 2 |
Maryland A | 8 | 3 |
Vanderbilt A | 8 | 3 |
Georgia Tech B | 8 | 3 |
Emory | 6 | 5 |
Princeton | 6 | 5 |
Michigan B | 4 | 7 |
Virginia B | 3 | 8 |
Texas A&M | 2 | 9 |
Tennessee B | 1 | 10 |
Western Michigan | 0 | 11 |
Georgia | DNP | DNP |
Group B
Name | Win | Loss |
---|---|---|
Georgia Tech A | 11 | 1 |
Virginia A | 10 | 2 |
Brigham Young A | 9 | 3 |
Maryland B | 8 | 4 |
Minnesota | 8 | 4 |
Cornell | 8 | 4 |
Oklahoma | 6 | 6 |
Rice | 5 | 7 |
Chicago B | 4 | 8 |
Penn | 4 | 8 |
Michigan A | 2 | 10 |
Colorado | 2 | 10 |
Memphis | 1 | 11 |
Group C
Name | Win | Loss |
---|---|---|
South Carolina | 10 | 2 |
Illinois | 10 | 2 |
Chicago A | 10 | 2 |
Tennessee A | 10 | 2 |
North Carolina | 8 | 4 |
George Washington | 7 | 5 |
Midwestern State | 7 | 5 |
Iowa State | 5 | 7 |
Brigham Young B | 4 | 8 |
Duke | 4 | 8 |
Michigan C | 2 | 10 |
Texas Christian | 11 | 1 |
Vanderbilt B | 0 | 12 |
In addition to Harvard, Georgia Tech, Berkeley, and South Carolina, Maryland A, Chicago A, Illinois, Virginia A, Brigham Young A, Georgia Tech B, and Minnesota made the playoffs. Harvard and Georgia Tech played a three game series for the Championship, Harvard won the first game by a score of 250-240, Georgia Tech then responded devastating Harvard 455-105, however nine Jeff Johnson tossups gave Harvard the title, 320-255.