2000 TOC
Revision as of 15:38, 15 January 2014 by Zachary Yan (talk | contribs)
2000 Tournament of Champions | |
---|---|
Edited by | American Scholastic Competition Network |
Champion | Eisenhower |
Runner-up | Walter Johnson |
Third | Brookwood |
Fourth | James Island |
High scorer | |
Site | Lake Forest College |
Field | |
Stats |
Field
The 50-team field, as ranked on the ASCN website:
Rank | School, Location | Record | Points |
---|---|---|---|
1 | Dwight D. Eisenhower, Shelby Township, MI | 8-0 | 3360 |
2 | Walter Johnson, Bethesda, MD | 7-2 | 2975 |
3 | Brookwood, Snellville, GA | 6-1 | 2620 |
4 | James Island, Charleston, SC | 6-1 | 2560 |
5 | Plymouth Canton, Canton, MI | 5-2 | 2785 |
6 | Northside, Fort Smith, AR | 5-2 | 2670 |
7 | Irmo, Columbia, SC | 5-2 | 2595 |
8 | W. J. Woodham, Pensacola, FL | 5-3 | 2865 |
9 | Dorman, Spartanburg, SC | 4-1 | 2100 |
10 | Beavercreek, Beavercreek, OH | 4-1 | 1715 |
11 | Walton, Marietta, GA | 4-1 | 1505 |
12 | Thomas Jefferson, Fairfax County, VA | 4-1 | 1350 |
13 | Copley, Copley, OH | 4-2 | 2105 |
14 | Southside, Greenville, SC | 4-2 | 2015 |
15 | Apollo, Owensboro, KY | 4-2 | 1585 |
16 | Liberty, Liberty, MO | 4-3 | 2110 |
17 | Aiken, Aiken, SC | 3-1 | 1215 |
18 | Chaska, Chaska, MN | 3-2 | 1810 |
19 | Edmond Memorial, Edmond, OK | 3-2 | 1630 |
20 | Benton, Benton, AR | 3-2 | 1450 |
21 | LAMP, Montgomery, AL | 3-2 | 1355 |
22 | LeMars Gehlen Catholic, LeMars, IA | 3-2 | 970 |
23 | Westminster Schools, Atlanta, GA | 3-3 | 1950 |
24 | Woodward Academy, College Park, GA | 3-3 | 1940 |
25 | Cookeville, Cookeville, TN | 3-3 | 1895 |
26 | Torrey Pines, Del Mar, CA | 3-3 | 1880 |
27 | Plymouth Salem, Canton, MI | 3-3 | 1805 |
28 | Central, Tuscaloosa, AL | 3-3 | 1800 |
29 | Santa Fe, Edmond, OK | 3-3 | 1670 |
30 | Millburn, Millburn, NJ | 3-3 | 1625 |
31 | Russellville, Russellville, AL | 3-3 | 1610 |
32 | Southgate Anderson, Southgate, MI | 3-3 | 1255 |
33 | Blacksburg, Blacksburg, VA | 2-3 | 1430 |
34 | Savannah, Savannah, MO | 2-3 | 1310 |
35 | St. Thomas Academy, St. Paul, MN | 2-3 | 1205 |
36 | Bald Knob, Bald Knob, AR | 2-3 | 1125 |
37 | Half Hollow Hills West, Dix Hills, NY | 2-3 | 1090 |
38 | East Hampton, East Hampton, NY | 2-3 | 1085 |
39 | Spotswood, Penn Laird, VA | 2-3 | 1025 |
40 | North Atlanta, Atlanta, GA | 2-3 | 1000 |
41 | Eisenhower Middle/Senior, Russell, PA | 2-3 | 900 |
42 | Hartford, Hartford, MI | 2-3 | 765 |
43 | Owosso, Owosso, MI | 2-3 | 740 |
44 | Philadelphia, Philadelphia, MS | 2-3 | 430 |
45 | LBJ, Austin, TX | 1-3 | 910 |
46 | Christian Brothers Academy, Albany, NY | 1-3 | 885 |
47 | Capistrano Valley, Mission Viejo, CA | 1-3 | 845 |
48 | Norfolk, Norfolk, NE | 1-3 | 580 |
49 | Fairfield Community, Fairfield, IL | 1-3 | 555 |
50 | Saratoga Springs, Saratoga Springs, NY | 1-3 | 535 |
Links
Participants with final rank, record, and points scored
| ||
|