VHSL Black Diamond District
| ||
Champion | Grundy (8-0) | |
Runner-up | Honaker (6-2) | |
Site | Various | |
Date | 2017-2018 |
| ||
Champion | Honaker (3-0) | |
Runner-up | Grundy (1-2) | |
Site | Honaker High School | |
Date | 2017-2018 |
The VHSL Black Diamond District consists of five 1A-class schools in the VHSL Region 1D. It is located within the panhandle of Virginia, in the deep southwestern part of the state, and includes 1 high school from Russell County (Honaker) and 4 high schools from Buchanan County. Due to lower populations in the area, the high schools are spread farther apart, and so the district does not follow the conventional VHSL method for regular season district games. One school typically travels to an opposing school, the two teams play a double-header, and the night of quizbowl is over. Each year, the host of the double-header switches.
Honaker is the typical powerhouse of the district and won the district tournament or regular season for 15 straight years, earning a spot in the VHSL Region D tournament every year since the VHSL founded the Scholastic Bowl activity. This streak came to an end with the 2013-2014 reclassification of VHSL schools into the 1A through 6A divisions, and the emphasis on VHSL Districts was replaced with the new format of Conferences.
From 2014-2017 Black Diamond District still played a regular season, but no tournament, and the championship was mostly for bragging rights. Grundy won its sole title in the district in 2015, followed by Honaker's return to the top in the 2016 season. In 2017, both Grundy and Honaker finished 7-1, splitting their double-header against each other (with no official tiebreaker in place, though overall points would've gone Honaker's way), resulting in the first BDD Co-Champions.
Champions
Season | Season Champion | Season Runner-Up | Tournament Champion | Tournament Runner-Up | Region Qualifiers |
---|---|---|---|---|---|
2018 | Grundy (8-0) | Honaker (6-2) | Honaker (3-0) | Grundy (1-2) | Grundy (1) and Honaker (2) |
2017 | Honaker and Grundy (7-1) | None | DNE | DNE | N/A |
2016 | Honaker (8-0) | Grundy (6-2) | DNE | DNE | N/A |
2015 | Grundy (10-0) | Honaker (7-3) | DNE | DNE | N/A |
2014 | Honaker (10-0) | Grundy (8-2) | DNE | DNE | N/A |
2013 | Honaker (10-0) | Grundy (8-2) | Honaker (3-0) | Grundy (2-2) | Honaker (1) and Grundy (2) |
2012 | Honaker (10-0) | Grundy (8-2) | Honaker (3-0) | Grundy (2-2) | Honaker (1) and Grundy (2) |
2011 | Honaker (6-0) | Hurley (5-1) | Honaker (3-0) | Haysi (2-2) | Honaker (1) and Haysi (2) |
2010 | Honaker (8-0) | Twin Valley (6-2) | Honaker (3-0) | Twin Valley (2-2) | Honaker (1) and Twin Valley (2) |
2009 | Honaker (8-0) | Twin Valley (6-2) | Honaker (3-0) | Twin Valley (2-2) | Honaker (1) and Twin Valley (2) |
2008 | Honaker (8-0) | Hurley (6-2) | Honaker (3-0) | Hurley (2-2) | Honaker (1) and Hurley (2) |
2007 | Honaker (8-0) | Hurley (6-2) | Honaker (3-0) | Hurley (2-2) | Honaker (1) and Hurley (2) |
2006 | Honaker (8-0) | Haysi (6-2) | Haysi (3-0) | Hurley (2-2) | Honaker (1) and Haysi (2) |
2005 | Honaker (7-1) | ? | Honaker (3-0) | Haysi? | Honaker (1) and Haysi? (2) |
2004 | Honaker (7-1) | ? | Honaker (3-0) | Haysi (2-2) | Honaker (1) and Haysi (2) |
2003 | Haysi (8-0) | Honaker (6-2) | Honaker (3-0) | Haysi (2-2) | Haysi (1) and Honaker (2) |
2002 | Honaker (8-1) | Haysi (7-2) | Honaker (3-0) | Haysi (2-2) | Honaker (1) and Haysi (2) |
2001 | Honaker (10-1) | Whitewood (9-2) | Honaker (3-0) | Haysi (2-2) | Honaker (1) and Haysi (2) |
2000 | Honaker (10-1) | Haysi (9-2) | Whitewood (3-0) | Haysi (2-2) | Honaker (1) and Whitewood (2) |
1999 | Honaker (10-0) | ?? | Honaker (6-1) | ?? | Honaker (1) and ??? |
1998 | Honaker (2-0) | Haysi? (0-2) | DNE | DNE | Honaker (1) and ??? |
There are five schools in the district:
- Honaker High, of Honaker, VA (1A)
- Twin Valley High of Pilgrim's Knob, VA (1A)
- Council High, of Council, VA (1A)
- Hurley High, of Hurley, VA (1A)
- Grundy High, of Grundy, VA (1A)
Former schools in the district include:
- Haysi High of Haysi, VA (merged with Clintwood High School in 2016 to form 2A school Ridgeview)
- Whitewood High of Whitewood, VA (merged with Garden to form Twin Valley in 2001)
- Garden High of Oakwood, VA