2003 Capistrano Valley
Led by Dwight Wynne, went 51-9 during the regular season and finished T-8th at HSNCT despite fielding its regular A team (Dwight Wynne, Nicholas Wells, Brian Rosenbaum, Meridith McColl) at only State Champs and HSNCT.
Perhaps the strangest moment in team history was the "Six Second Jackage:" after a particularly slow moderator stopped for a water break after finishing 7 tossup-bonus cycles in 8:54 of a regulation 9-minute NAQT half (Round 8 at San Dieguito), Dwight suggested that the moderator just burn the remaining six seconds. The opposing coach, who was down 30-130 at the time, agreed. Coach Lyn Harvey argued vehemently that all nine minutes of the half should be played, and ultimately the moderator agreed. Dwight powered the question just before the end of the half and by NAQT rules the team got the bonus off the clock, which they thirtied, thus earning 45 points in 6 seconds of play.
Due to Dwight's Wayback Machine (a notebook he found over the winter break), scores for every game played by the team during the 2003 season can now be found below.
Tournament | Round | Opponent | Result |
---|---|---|---|
TWAIN III | 1 | Dana Hills B | W, 570-75 |
TWAIN III | 2 | Torrey Pines B | W, 370-120 |
TWAIN III | 3 | Los Alamitos B | W, 465-(-5) |
TWAIN III | 4 | Edison B | W, 395-55 |
TWAIN III | 6 | Dana Hills A | W, 280-255 |
TWAIN III | 7 | Torrey Pines A | W, 420-165 |
TWAIN III | 8 | Los Alamitos A | W, 230-135 |
TWAIN III | 9 | Edison A | W, 355-185 |
TWAIN III | 10 | San Dieguito | W, 350-90 |
TWAIN III | Championship | Torrey Pines B | W, 320-165 |
Caltech | 1 | Torrey Pines A | L, Forfeit |
Caltech | 2 | Los Alamitos A | W, 335-50 |
Caltech | 3 | Arcadia | W, 320-20 |
Caltech | 4 | Orange Lutheran A | W, 385-65 |
Caltech | 5 | Palos Verdes Peninsula B | W, 285-85 |
Caltech | 6 | Edison A | L, 105-210 |
Caltech | 7 | Hart B | W, 315-105 |
Caltech | 8 | Edison B | W, 255-165 |
Caltech | 9 | Hart A | W, 275-160 |
Caltech | 10 | Torrey Pines A | W, 270-255 (OT) |
Caltech | 11 | Edison A | L, 195-235 |
Caltech | 12 | Hart B | W, 285-225 |
Caltech | 13 | San Dieguito A | W, 205-190 |
Caltech | 14 | Torrey Pines B | W, 270-15 |
CBCT @ UCI | 1 | Hart | W, 220-150 |
CBCT @ UCI | 2 | John W. North | W, 425-70 |
CBCT @ UCI | 3 | Edison A | L, 175-315 |
CBCT @ UCI | 4 | San Dieguito | W, 430-20 |
CBCT @ UCI | 5 | Dana Hills A | W, 255-175 |
CBCT @ UCI | 6 | San Pasqual A | W, 385-35 |
CBCT @ UCI | 7 | Torrey Pines A | W, 280-130 |
CBCT @ UCI | 8 | Torrey Pines B | W, 325-125 |
CBCT @ UCI | 10 | Southwest | W, 445-70 |
CBCT @ UCI | 11 | Palos Verdes Peninsula | W, 360-125 |
State Champs @ UCI | 1 | San Dieguito | L, 190-415 |
State Champs @ UCI | 2 | Santa Monica B | W, 360-175 |
State Champs @ UCI | 3 | Hart | L, 100-240 |
State Champs @ UCI | 4 | Bentley | L, 160-240 |
State Champs @ UCI | 5 | Torrey Pines "B" | W, 300-180 |
State Champs @ UCI | 6 | Arcadia B | W, 480-35 |
State Champs @ UCI | 7 | Santa Ana Valley | W, 355-30 |
State Champs @ UCI | 8 | Dana Hills | L, 110-415 |
State Champs @ UCI | 9 | Los Alamitos | W, 515-(-10) |
State Champs @ UCI | 10 | Arcadia A | W, 270-165 |
State Champs @ UCI | 11 | Torrey Pines "A" | W, 250-110 |
State Champs @ UCI | 12 | Milken | W, 550-65 |
State Champs @ UCI | 13 | Santa Monica A | W, 230-185 |
San Dieguito Tournament | 1 | Carlsbad | W, 285-65 |
San Dieguito Tournament | 2 | Dana Hills B | W, 340-125 |
San Dieguito Tournament | 3 | San Dieguito JV | W, 465-0 |
San Dieguito Tournament | 4 | Santa Fe Christian | W, 355-5 |
San Dieguito Tournament | 5 | Dana Hills A | W, 365-125 |
San Dieguito Tournament | 6 | San Dieguito Novice | W, 405-20 |
San Dieguito Tournament | 7 | Fallbrook A | W, 325-105 |
San Dieguito Tournament | 8 | Rancho Buena Vista | W, 350-40 |
San Dieguito Tournament | 9 | Fallbrook B | W, 530-30 |
San Dieguito Tournament | 10 | Dana Hils A | L, 135-290 |
San Dieguito Tournament | 11 | Dana Hills B | W, 140-90 |
San Dieguito Tournament | 12 | Carlsbad | W, 370-5 |
HSNCT | 1 | State College B | L, 300-310 |
HSNCT | 2 | Johnson City (KY) B | W, 495-(-5) |
HSNCT | 3 | Conserve (WI) | W, 395-90 |
HSNCT | 4 | Columbia (NJ) | W, 195-90 |
HSNCT | 5 | Central-Macon | L, 275-300 |
HSNCT | 6 | Dorman B | W, 400-140 |
HSNCT | 7 | Plano East (TX) | W, 330-205 |
HSNCT | 8 | Booker T. Washington | W, 315-120 |
HSNCT | 9 | Maggie Walker | L, 170-385 |
HSNCT | 10 | Wilmington Charter | W, 340-110 |
HSNCT | Playoffs 1 | Solon | L, 240-295 |
HSNCT | Playoffs 2 | Petoskey (MI) | W, 330-135 |
HSNCT | Playoffs 3 | St. Andrew's (MS) | W, 320-200 |
HSNCT | Playoffs 4 | St. John's (TX) | L, 285-325 (OT) |
Trivia
The lineup at the San Dieguito tournament featured two future college athletic All-Americans (McColl, K. Wynne) and a future college national tournament All-Star (D. Wynne). It is one of the few high school teams, possibly the only one, to have this distinction.