User:Jon Pinyan/Poll
< User:Jon Pinyan
Jump to navigation
Jump to search
Revision as of 22:01, 21 May 2015 by Jon Pinyan (talk | contribs)
Rank | Team | Location | January | Change | Points | High | Low | Votes | Top 10 |
---|---|---|---|---|---|---|---|---|---|
1 | Liberal Arts and Science Academy | Austin, TX | 1 | -- | 222 | #1 x8 | #4 | 9 | 9 |
2 | Detroit Catholic Central A | Novi, MI | 2 | -- | 215 | #1 x1 | #3 | 9 | 9 |
3 | Arcadia High School | Arcadia, CA | 3 | -- | 199 | #2 | #6 | 9 | 9 |
4 | Auburn High School | Rockford, IL | 4 | -- | 187 | #3 | #8 | 9 | 9 |
5 | Western Albemarle High School | Crozet, VA | 6 | +1 | 186 | #2 | #8 | 9 | 9 |
6 | Maggie Walker Governor's School | Richmond, VA | 5 | -1 | 174 | #2 | #13 | 9 | 7 |
7 | Chattahoochee High School | Johns Creek, GA | 7 | -- | 172 | #4 | #10 | 9 | 9 |
8 | Northmont High School | Clayton, OH | 10 | +2 | 159 | #4 | #15 | 9 | 8 |
9 | Richard Montgomery High School | Rockville, MD | 8 | -1 | 157 | #3 | #13 | 9 | 6 |
10 | Colonel By High School | Gloucester, ON | 9 | -1 | 135 | #8 | #14 | 9 | 3 |
11 | High Technology High School | Lincroft, NJ | 11 | -- | 132 | #9 | #15 | 9 | 4 |
12 | Illinois Math & Science Academy | Aurora, IL | 12 | -- | 116 | #10 | #18 | 9 | 3 |
13 | Centennial High School | Ellicott City, MD | 17 | +4 | 102 | #6 | #23 | 9 | 3 |
14 | Bellarmine College Preparatory | San Jose, CA | 18 | +4 | 94 | #11 | #23 | 9 | 0 |
Farragut High School | Knoxville, TN | 13 | -1 | 94 | #8 | #22 | 9 | 1 | |
16 | Harmony Science Academy - North Austin | Pflugerville, TX | 14 | -2 | 76 | #14 | #21 | 9 | 0 |
Bloomington High School | Bloomington, IL | 19 | +3 | 76 | #12 | #25 | 9 | 0 | |
18 | Charter School of Wilmington | Wilmington, DE | 16 | -2 | 62 | #16 | #25 | 9 | 0 |
Saratoga High School | Saratoga, CA | 21 | +3 | 62 | #11 | #25 | 9 | 0 | |
20 | Detroit Catholic Central B | Novi, MI | NR | NEW | 59 | #9 | NR | 5 | 1 |
21 | Bethlehem Central High School | Delmar, NY | 15 | -6 | 46 | #14 | NR | 6 | 0 |
22 | Carbondale High School | Carbondale, IL | 20 | -2 | 42 | #18 | NR | 8 | 0 |
North Hollywood High School | Valley Village, CA | NR | NEW | 42 | #15 | NR | 8 | 0 | |
24 | University of Chicago Laboratory Schools | Chicago, IL | t-25 | +1 | 28 | #17 | NR | 5 | 0 |
25 | Lexington High School | Lexington, MA | NR | NEW | 19 | #14 | NR | 4 | 0 |
Hallsville High School | Hallsville, MO | NR | NEW | 19 | #19 | NR | 4 | 0 | |
Also receiving votes: Hinsdale Central (IL) 4 votes, 18 points; State College (PA) 2, 9; Montgomery Blair (MD) 3, 8;
Norman North (OK) 1, 7; Georgetown Day (DC) 1, 3; Ezell Harding (TN) 1, 2; DuPont Manual (KY) 1, 2; Dorman (SC) 1, 1. |