Early College at Guilford
Revision as of 10:01, 7 June 2018 by Paul Smith (talk | contribs)
The Early College at Guilford | |
Location: Greensboro, NC | |
---|---|
Coaches | Paul Smith |
State Championships | NCASA 2011, 2012, 2014, 2015, 2016, 2017, 2018 |
National Championships | SSNCT Open 2018 |
National Appearances | HSNCT: 2011-2015, 2017, 2018 NSC: 2010, 2015, 2016 |
Program Status | Active |
School Size | 195 |
NAQT Page | link |
The Early College at Guilford is a magnet high school with approximately 200 students in Greensboro, North Carolina.
The ECG Academic Team was formed in 2008 and hosts the Quaker Bowl Quiz Bowl competition in October. They host the Shaker Bowl middle school tournament in April.
State Championships
The Guilford team won the NCASA State Championship in 2011, 2012, 2014, 2015, 2016, 2017 and 2018.
In-State Tournament Record
Tournament | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 |
---|---|---|---|---|---|---|---|---|---|---|---|
High-IQ Bowl (North Carolina) | F | SF | |||||||||
Golden Eagle Bowl | W | F | A | A | W | ||||||
Tar Heel Cup | A | SF | SF | W | W | F | SF | 5th | W | ||
East of Eden | W | ||||||||||
Wolfpack Fall | W | W | |||||||||
Bonfire of the Manatees | A | F | SF | W | W | F | F | W | SF | W | R16 |
Demon Deacon Challenge | W | A | |||||||||
Speedway Shootout | A | R16 | QF | ||||||||
Duke Invitational | W | ||||||||||
Enloe Invitational | W | A | A | A | A | A | A | ||||
Carrboro Cup | F | A | W | ||||||||
Wolfpack Winter | W | F | |||||||||
Belles' Bowl | A | A | SF | SF | A | A | |||||
Wake Forest Brain Summit | W | 4th | |||||||||
Right Triangle Open | A | A | SF | W | W | W | 3rd | A | A | A | A |
Western NC Shootout | A | A | A | F | SF | W | W | W | W | W | W |
NCASA District Championship | W | W | A | W | W | W | W | W | |||
NCASA State Championship | W | W | A | W | W | W | W | W | |||
NCATA State Championship | A | SF | A | F | F |
Out-of-State Tournament Record
Tournament | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 |
---|---|---|---|---|---|---|---|---|---|---|---|
ACF Fall | A | A | A | ? | A | A | A | A | 5th | A | A |
Dorman Cavalier Academic Challenge | A | A | A | R16 | A | A | A | A | A | A | A |
Cavalier Classic | A | A | A | A | A | 3rd | A | A | 3rd | ||
GSAC | A | A | A | A | 6th | A | 4th | A | A | A | W |
VCU Winter | A | A | A | A | A | W | A | A | A | A | A |
Virginia Tech Spring Invitational | A | A | A | A | A | W | A | A | A | A | A |
JACK | A | A | A | A | A | A | A | A | A | A | 4th |
VCU Season Finale | A | A | A | A | A | A | 3rd | W | 2nd | W | A |
National Tournament Performances
Tournament | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | 17-18 |
---|---|---|---|---|---|---|---|---|---|---|---|
SSNCT | A | A | A | A | W | ||||||
HSNCT | A | A | A | T-21 | T-13 | T-21 | T-33 | T-13 | A | T-25 | T-12 |
PACE | A | A | 44th | A | A | A | A | 14th | T-17 | A | A |
All-State Performers
Matthew Draelos (2010)
Gareth Fowler (2010, 2011, 2012, 2013)
Zachary Thomas (2011, 2012)
Kiel Williams (2009, 2011)