NAQT Illinois State Tournament Record Book
Revision as of 14:18, 9 March 2020 by Jonathan Lau (talk | contribs)
The following are records set at the NAQT Illinois State Tournament. The first tournament was recognized as having been held in 2005, however records for the 2005 and 2006 tournaments are lost. In any event, most of the records are from later tournaments as teams got better, so it is not as likely that many teams/individuals from that era would compare favorably to later teams.
Team Records
Undefeated Champions
- Auburn A - 2009 (12-0)
- Auburn - 2010 (10-0)
- Auburn A - 2012 (12-0)
Small School Teams with winning records (starting in 2013)
Team | RECORD | YEAR | SS PLACE | OVERALL PLACE |
Peoria Christian | 6-5 | 2013 | 1/3 | 12/28 |
Litchfield | 7-4 | 2014 | 1/7 | 9/40 |
Southwestern A | 5-4 | 2014 | 2/7 | 14/40 |
Riverton | 5-4 | 2014 | 4/7 | 29/40 |
Macomb A | 7-4 | 2015 | 1/6 | 17/36 |
Southwestern | 6-5 | 2015 | 2/7 | 21/36 |
Macomb A | 9-3 | 2016 | 1/5 | 5/40 |
Southwestern A | 7-4 | 2016 | 2/5 | 17/40 |
Southwestern A | 7-4 | 2017 | 2/5 | 14/30 |
UIUC Lab A | 12-1 | 2018 | 1/? | 1/30 |
Southwestern A | 9-4 | 2018 | 2/? | 4/30 |
Williamsville | 7-6 | 2018 | 3/? | 7/30 |
Beacon Academy | 6-4 | 2018 | 4/? | 16/30 |
UIUC Lab A | 10-2 | 2019 | 1/? | 3/30 |
UIUC Lab B | 7-5 | 2019 | 2/? | 9/30 |
450 PP20TUH
Team | PP20TUH | YEAR | PLACE |
IMSA A | 519.8 | 2013 | champion |
Stevenson A | 502.7 | 2011 | champion |
Auburn A | 488.5 | 2015 | champion |
Auburn A | 484.9 | 2012 | champion |
Auburn | 484.1 | 2016 | champion |
Stevenson | 477.6 | 2014 | runner-up |
IMSA A | 469.8 | 2014 | champion |
Auburn A | 459.4 | 2009 | champion |
23.00 PPB
Team | PPB | YEAR | PLACE |
IMSA A | 25.23 | 2014 | champion |
Auburn A | 24.78 | 2012 | champion |
Stevenson A | 24.66 | 2011 | champion |
Stevenson | 24.60 | 2014 | runner-up |
IMSA A | 24.15 | 2013 | champion |
Hinsdale Central A | 24.06 | 2016 | runner-up |
Auburn A | 23.72 | 2015 | champion |
Auburn | 23.66 | 2016 | champion |
IMSA A | 23.31 | 2012 | runner-up |
IMSA B | 23.29 | 2012 | 5th place |
New Trier A | 23.19 | 2009 | 3rd place |
Barrington | 23.11 | 2017 | 2nd place |
Auburn A | 23.06 | 2009 | champion |
Belvidere North A | 23.01 | 2013 | 3rd place |
100 Powers
Team | PPB | YEAR | PLACE |
Hinsdale Central A | 127 | 2016 | runner-up |
Auburn | 125 | 2016 | champion |
Auburn A | 119 | 2015 | champion |
IMSA A | 118 | 2012 | runner-up |
Auburn A | 113 | 2012 | champion |
IMSA A | 113 | 2014 | champion |
IMSA | 109 | 2015 | 3rd place |
Stevenson A | 108 | 2011 | champion |
IMSA A | 107 | 2013 | champion |
Auburn A | 104 | 2014 | 4th place |
Stevenson | 102 | 2014 | runner-up |
Stevenson A | 102 | 2017 | Champion |
University Lab A | 108 | 2020 | Champion |
0.600 Power Percentage
- P% = P / (P+TU)
Team | P% | P/(P+TU) | YEAR | PLACE |
IMSA A | 0.686 | 118/172 | 2012 | runner-up |
IMSA A | 0.657 | 113/172 | 2014 | champion |
Auburn A | 0.638 | 104/163 | 2014 | 4th place |
Auburn A | 0.635 | 113/178 | 2012 | champion |
Loyola Academy | 0.627 | 96/153 | 2013 | 5th place |
IMSA A | 0.608 | 107/176 | 2013 | champion |
Auburn A | 0.607 | 119/196 | 2015 | champion |
45 Negs
Team | NEGS | YEAR | PLACE |
Hinsdale Central A | 82 | 2016 | runner-up |
Barrington | 63 | 2017 | runner-up |
Hinsdale Central | 59 | 2015 | runner-up |
Stevenson A | 51 | 2016 | 9th place |
Oak Park-River Forest | 49 | 2011 | 4th place |
Maine South A | 47 | 2012 | 14th place |
Stevenson B | 47 | 2017 | 12th place |
Carbondale | 45 | 2007 | 4th place |
Stevenson | 45 | 2012 | 9th place |
0.1 or Less Neg%
- N% = I/(P+TU+I)
- P+TU+I = 100, minimum
Team | N% | I/P+TU+I | YEAR | PLACE |
Loyola Academy | 0.075 | 8/106 | 2015 | 15th place |
IMSA | 0.076 | 8/105 | 2017 | 5th place |
UIUC Lab B | 0.078 | 10/129 | 2019 | 9th place |
Latin School | 0.080 | 9/113 | 2017 | 5th place |
Naperville North | 0.081 | 16/198 | 2016 | 5th place |
Macomb | 0.090 | 13/145 | 2018 | 9th place |
Loyola Academy | 0.097 | 10/103 | 2016 | 13th place |
Naperville North | 0.098 | 13/133 | 2013 | 17th place |
Riverside Brookfield | 0.100 | 11/110 | 2015 | 17th place |
0.3 or Higher Neg%
- N% = I/(P+TU+I)
Team | N% | I/P+TU+I | YEAR | PLACE |
Belvidere North B | 0.453 | 24/53 | 2013 | 28th place |
Stevenson B | 0.382 | 27/127 | 2017 | 11th place |
Dunlap | 0.342 | 41/120 | 2015 | 22nd place |
Riverside Brookfield B | 0.341 | 15/44 | 2014 | 39th place |
Riverside Brookfield | 0.337 | 30/89 | 2011 | 16th place |
Maine South A | 0.336 | 47/140 | 2012 | 14th place |
WWS B | 0.326 | 15/46 | 2011 | 17th place |
Carbondale | 0.324 | 45/139 | 2007 | 4th place |
Springfield | 0.319 | 29/91 | 2015 | 34th place |
Streator | 0.303 | 23/76 | 2014 | 35th place |
Sandburg A | 0.302 | 42/139 | 2019 | 14th place |
Riverside Brookfield | 0.301 | 40/133 | 2015 | 11th place |
Teammates, 40 PP20TUH Each
YEAR | TEAM | PlAYER 1 | PP20TUH | PLAYER 2 | PP20TUH |
2008 | Auburn | Siva Sundaram | 68.95 | John Brown | 48.95 |
2009 | Auburn A | Siva Sundaram | 86.57 | Michael Jiang | 41.70 |
2010 | Stevenson | Zach Blumenfeld | 52.44 | Kevin Malis | 49.33 |
2010 | Auburn | Lloyd Sy | 79.82 | Zahed Haseeb | 49.56 |
2011 | Loyola Academy | Nolan Winkler | 49.81 | Marcel Youkhna | 40.23 |
2011 | Stevenson | Kevin Malis | 89.93 | Zach Blumenfeld | 70.13 |
2013 | Auburn | Alex Pandya | 46.70 | Evan Pandya | 42.73 |
2013 | IMSA | Maia Karpovich | 56.73 | Sabrina Lato | 43.95 |
2013 | Latin School | Yinga Xia | 43.35 | Tom Kloehn | 42.56 |
2013 | Springfield | Jackson Myers | 50.82 | Patrick Northrup | 46.31 |
2014 | Auburn A | Evan Pandya | 68.12 | Cole Timmerwilke | 56.16 |
2014 | Carbondale | Jonathan Huh | 51.61 | James Zetterman | 40.32 |
2015 | Auburn A | Evan Pandya | 81.94 | Cole Timmerwilke | 63.19 |
2015 | Carbondale | Mahir Morshed | 62.50 | Jonathan Huh | 48.48 |
2016 | Barrington | Matthew Lehmann | 66.04 | John Waldron | 42.16 |
2016 | Hinsdale Central | Ankush Bajaj | 44.29 | Sunny Chen | 42.66 |
2016 | IMSA | Michael Etzkorn | 54.84 | Nathaiel Smith | 46.95 |
2017 | Loyola Academy | Jack Mayer | 52.17 | Michael Finnegan | 41.30 |
2017 | Barrington | Matthew Lehmann | 56.38 | John Waldron | 43.62 |
2019 | UIUC Lab A | Dylan Bowman | 43.32 | Ethan Ashbrook | 41.52 |
- In 2011, Malis and Blumenfeld both reached 70 PPG in a legitimate, competitive NAQT tournament, and are thus believed to be the first teammates in the nation to reach the Hoppes-Mikanowski limit since the namesake players of Jeff Hoppes and Jacob Mikanowski in 2000.
Individual Records
Number of Players Meeting Scoring Thresholds, By Year
YEAR | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
100 PPTUH | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 1 |
80 PPTUH | 0 | 0 | 2 | 3 | 2 | 5 | 6 | 3 | 3 | 3 | 2 | 2 | 1 |
50 PPTUH | 1 | 3 | 3 | 10 | 8 | 12 | 12 | 13 | 15 | 18 | 9 | 11 | 9 |
30 PPTUH | 8 | 9 | 12 | 17 | 17 | 24 | 30 | 46 | 38 | 38 | 27 | 27 | 28 |
10 PPTUH | 27 | 25 | 46 | 51 | 39 | 76 | 90 | 134 | 116 | 122 | 82 | 83 | 80 |
90 PP20TUH
- 150 TUH, minimum
PP20TUH | PLAYER | SCHOOL | YEAR | P-TU-I/TUH |
137.55 | Ben Chametzky‡ | Carbondale | 2012 | 73-78-27/253 |
134.30 | Jakob Myers | Naperville North | 2016 | 63-98-13/277 |
132.53 | Dylan Minarik | Belvidere North | 2013 | 72-68-22/249 |
132.33 | Jakob Myers | Naperville North | 2017 | 64-71-27/232 |
129.41 | Lloyd Sy | Auburn A | 2012 | 93-45-17/272 |
114.29 | Ben Carbery | Oak Park-River Forest | 2011 | 65-81-45/273 |
110.32 | Morgan Venkus | Loyola Academy | 2013 | 79-35-29/252 |
104.62 | Cole Timmerwilke | Auburn | 2016 | 83-67-21/346 |
100.00 | Adam Fine | Chicago Lab | 2015 | 51-53-14/245 |
100.00 | Ethan Strombeck | Auburn | 2019 | 49-103-21/332 |
96.97 | James Zetterman | Carbondale | 2013 | 38-61-12/231 |
95.24 | Dylan Minarik | Belvidere North | 2012 | 47-63-27/252 |
93.67 | Simon Ricci | Latin School | 2016 | 20-46-4/158 |
92.98 | Jackson Myers | Springfield | 2014 | 48-53-25/242 |
92.40 | Alston Boyd | Bloomington A | 2015 | 46-55-17/250 |
92.40 | Ethan Strombeck | Auburn | 2018 | 35-88-15/288 |
90.32 | Ethan Strombeck | Auburn | 2017 | 22-70-10/217 |
‡ Ben Chametzky competed solo in 2012.
50 Powers
POWERS | PLAYER | SCHOOL | YEAR | SCORING RANK |
93 | Lloyd Sy | Auburn A | 2012 | 2nd |
83 | Cole Timmerwilke | Auburn | 2016 | 2nd |
79 | Morgan Venkus | Loyola Academy | 2013 | 2nd |
73 | Ben Chametzky | Carbondale | 2012 | 1st |
72 | Dylan Minarik | Belvidere North A | 2013 | 1st |
65 | Ben Carbery | Oak Park-River Forest | 2011 | 1st |
65 | Kevin Malis | Stevenson A | 2011 | 2nd |
64 | Jakob Myers | Naperville North | 2017 | 1st |
63 | Evan Pandya | Auburn A | 2015 | 3rd |
63 | Jakob Myers | Naperville North | 2016 | 1st |
55 | Ali Saeed | Stevenson A | 2017 | 3rd |
54 | Maia Karpovich | IMSA A | 2013 | 4th |
53 | Evan Pandya | Auburn A | 2014 | 6th |
52 | Andrew Wang | New Trier | 2012 | 5th |
51 | Adam Fine | Chicago Lab | 2015 | 1st |
51 | Ankush Bajaj | Hinsdale Central A | 2016 | 22nd |
0.7 Power Percentage
- P% = P/(P+TU)
- P+TU = 20, minimum
P% | PLAYER | SCHOOL | YEAR | P/(P+TU) |
0.833 | Nolan Maloney | IMSA A | 2012 | 25/30 |
0.825 | Webster Guan | IMSA A | 2012 | 33/40 |
0.786 | Waleed Ali | IMSA | 2015 | 33/42 |
0.730 | Waleed Ali | IMSA A | 2014 | 27/37 |
0.718 | Evan Pandya | Auburn A | 2013 | 28/39 |
0.714 | Evan Pechi | IMSA A | 2014 | 15/21 |
0.710 | Siva Gangavarapu | IMSA A | 2014 | 22/31 |
0.708 | Ankush Bajaj | Hinsdale Central A | 2016 | 51/72 |
0.707 | Evan Pandya | Auburn A | 2014 | 53/75 |
0.704 | Ankush Bajaj | Hinsdale Central | 2015 | 38/54 |
0.700 | Jason Asher | Stevenson | 2014 | 49/70 |
0.700 | B.J. Ryan | Hinsdale Central A | 2016 | 14/20 |
100 Total Correct
- TC = P+TU
TC | PLAYER | SCHOOL | YEAR | STAT LINE |
161 | Jakob Myers | Naperville North | 2016 | 63-98-13-134.30 |
152 | Ethan Strombeck | Auburn | 2019 | 49-103-21-100.00 |
151 | Ben Chametzky | Carbondale | 2012 | 73-78-27-137.55 |
150 | Cole Timmerwilke | Auburn | 2016 | 83-67-21-104.62 |
146 | Ben Carbery | Oak Park-River Forest | 2011 | 65-81-45-114.29 |
140 | Dylan Minarik | Belvidere North A | 2013 | 72-68-22-132.53 |
138 | Lloyd Sy | Auburn A | 2012 | 93-45-17-129.41 |
135 | Jakob Myers | Naperville North | 2017 | 64-71-27-131.76 |
123 | Ethan Strombeck | Auburn | 2018 | 35-88-15-92.40 |
114 | Siva Sundaram | Auburn A | 2009 | 35-79-18-86.57 |
114 | Morgan Venkus | Loyola Academy | 2013 | 79-35-29-110.32 |
110 | Dylan Minarik | Belvidere North A | 2012 | 47-63-27-95.24 |
108 | Kevin Malis | Stevenson A | 2011 | 65-43-13-89.93 |
106 | Andrew Deveau | St. Ignatius | 2010 | 29-77-27-86.64 |
104 | Ben Cohen | New Trier A | 2009 | 38-66-28-84.50 |
104 | Adam Fine | Chicago Lab | 2015 | 51-53-14-100.00 |
104 | Ali Saeed | Stevenson A | 2017 | 55-49-20-79.15 |
101 | Lloyd Sy | Auburn A | 2011 | 46-55-11-75.48 |
101 | Jackson Myers | Springfield | 2014 | 48-53-25-92.98 |
101 | David York | Litchfield | 2014 | 40-61-18-83.27 |
101 | Alston Boyd | Bloomington A | 2015 | 46-55-17-92.40 |
25 Negs
NEGS | PLAYER | SCHOOL | YEAR | SCORING RANK |
45 | Ben Carbery | Oak Park-River Forest | 2011 | 1st |
40 | Matthew Lehmann | Barrington | 2015 | 5th |
33 | Ali Saeed | Stevenson A | 2016 | 8th |
33 | Matthew Lehmann | Barrington | 2017 | 7th |
32 | Ankush Bajaj | Hinsdale Central A | 2016 | 22nd |
30 | Paul Lee | Dunlap | 2015 | 14th |
29 | Morgan Venkus | Loyola Academy | 2013 | 2nd |
29 | Jaden Lucas | Carbondale | 2018 | 6th |
28 | Ben Cohen | New Trier A | 2009 | 2nd |
27 | Ben Chametzky | Carbondale | 2012 | 1st |
27 | Dylan Minarik | Belvidere North A | 2012 | 3rd |
27 | Andrew Deveau | St. Ignatius | 2010 | 1st |
27 | Lucas Williams | Macomb | 2015 | 9th |
27 | Jakob Myers | Naperville North | 2017 | 1st |
26 | Hanson Hao | IMSA | 2019 | 2nd |
25 | Jonathan Huh | Carbondale | 2014 | 13th |
25 | Jackson Myers | Springfield | 2014 | 1st |
25 | Justin Stoncius | Carbondale | 2007 | 4th |
25 | Aniket Nuthalapati | Stevenson A | 2017 | 91st |
20 Correct Answers, Zero Negs
CORRECT | PLAYER | SCHOOL | YEAR | STAT LINE |
56 | Clara Barclay | Macomb B | 2016 | 11-45-0-56.94 |
45 | Ana Pranger | Latin School | 2017 | 4-41-0-41.96 |
36 | Cheryl Wassenaar | Chicago Christian | 2010 | 5-31-0-35.16 |
35 | Jake Beal | Williamsville | 2014 | 1-34-0-38.80 |
34 | Colin Vaughan | Riverdale | 2014 | 0-34-0-43.87 |
27 | Rahul Sharma | Naperville North A | 2014 | 2-25-0-33.94 |
26 | Stephen Skapek | OPRF B | 2009 | 1-25-0-21.03 |
24 | Brian Johnson | Maine South B | 2012 | 2-22-0-21.28 |
22 | Alston Boyd | Bloomington A | 2013 | 4-18-0-20.34 |
21 | Nina Piazza | Kaneland | 2017 | 1-20-0-22.75 |
0.1 or less N% with 50 PP20TUH and 100 TUH
N% | PLAYER | SCHOOL | YEAR | STAT LINE |
0.000 | Clara Barclay | Macomb B | 2016 | 11-45-0-56.94 |
0.0143 | Clara Barclay | Macomb | 2018 | 22-47-1-58.80 |
0.0429 | Jonathan Lau | University Lab A | 2020 | 33-35-3-55.33 |
0.0506 | Michael Gislason | Homewood-Flossmoor A | 2015 | 24-51-4-78.70 |
0.0571 | Simon Ricci | Latin School | 2016 | 20-46-4-93.67 |
0.0595 | Brittany Trang | Peoria Christian | 2013 | 21-58-5-71.90 |
0.0633 | Jack Skalitzky | St. Ignatius | 2015 | 21-53-5-67.49 |
0.0658 | Michael Gislason | Homewood-Flossmoor A | 2016 | 19-52-5-61.18 |
0.0690 | Olivia Lamberti | Stevenson B | 2016 | 25-29-4-51.39 |
0.0698 | Ben Fry | Chicago Christian | 2018 | 16-64-6-74.60 |
0.0735 | Michael Finnegan | Loyola Academy | 2016 | 13-50-5-65.05 |
0.0737 | Maia Karpovich | IMSA A | 2013 | 54-34-7-89.92 |
0.0745 | Zach Blumenfeld | Stevenson A | 2011 | 42-45-7-70.13 |
0.0747 | Jakob Myers | Naperville North | 2016 | 63-98-13-134.30 |
0.0779 | Mahir Morshed | Carbondale | 2015 | 29-42-6-62.50 |
0.0781 | Michael Etzkorn | IMSA | 2016 | 40-19-5-54.84 |
0.0795 | Thomas Birt | Wheaton North | 2013 | 37-44-7-84.58 |
0.0800 | Saieesh Rao | IMSA B | 2013 | 19-50-6-66.23 |
0.0806 | Michael Shereda | Riverton | 2014 | 13-44-5-69.71 |
0.0833 | Michael Shereda | Riverton | 2015 | 7-48-5-53.08 |
0.0845 | Tommy Guyett | Elgin Academy | 2019 | 4-61-6-54.94 |
0.0875 | Aseem Jha | Naperville North | 2013 | 13-60-7-63.33 |
0.0877 | Jack Mayer | Loyola Academy | 2017 | 21-31-5-52.17 |
0.0899 | John Paul Taylor | Carbondale | 2019 | 7-74-8-60.30 |
0.0952 | Thomas Birt | Wheaton North A | 2012 | 18-39-6-51.01 |
0.0952 | Mitch McCullar | Williamsville | 2018 | 33-62-10-77.40 |
0.0980 | Ethan Strombeck | Auburn | 2017 | 22-70-10-90.32 |
0.0982 | Lloyd Sy | Auburn A | 2011 | 46-55-11-75.48 |
0.1000 | Lucas Williams | Macomb A | 2016 | 20-52-8-58.87 |
0.1000 | Ken Johnson | Dunlap | 2019 | 9-63-8-69.38 |
|