Template:CurrentGrogerRank
Revision as of 19:30, 28 June 2021 by Kevin Wang (talk | contribs)
High School Quizbowl Top 25, as of May 26, 2021 | |||||
---|---|---|---|---|---|
# | Team | Prev. | Move† | Highest rank | |
1 | Thomas Jefferson A | 1 | 1 | ||
2 | Arcadia A | 2 | 1 | ||
3 | Richard Montgomery A | 3 | 3 | ||
4 | Wayzata A | 5 | 4 | ||
5 | Stanton College Prep B | 7 | 4 | ||
6 | Beavercreek A | 8 | 5 | ||
7 | Montgomery Blair A | 4 | 2 | ||
8 | Hunter A | 11 | 6 | ||
9 | Uni Lab A | 9 | 6 | ||
10 | Solon A | 10 | 3 | ||
11 | Stevenson A | 16 | 11 | ||
12 | Saint Mark's A | 12 | 5 | ||
13 | Belmont A | 13 | 11 | ||
14 | Chattahoochee A | 14 | 11 | ||
15 | Detroit Country Day A | 17 | 12 | ||
16 | TAG Magnet A | 15 | 14 | ||
17 | Westview A | 18 | 9 | ||
18 | Lambert A | 25 | 15 | ||
19 | Kinkaid A | 19 | 19 | ||
20 | Greenhill A | 23 | 11 | ||
21 | Barrington A | 21 | 18 | ||
22 | Stanford Online A | 24 | 19 | ||
23 | Buffalo Grove A | 27 | 23 | ||
24 | High Tech A | 26 | 24 | ||
25 | Phillips Academy A | 28 | 23 |
†Change since previous rankings
Teams Leaving: Georgetown Day A (N/A), Ladue A (N/A), East Chapel Hill A (N/A)
Teams Entering: Buffalo Grove A (23), High Tech A (24), Phillips Academy A (25)