2022 ACF Winter
Revision as of 12:17, 3 January 2023 by Kevin Wang (talk | contribs) (Created page with "{{Infobox question set | Name = 2022 ACF Winter | Season = 2022-2023 | Series = ACF Winter | HeadEd = William Golden | Difficulty = College medium ("halfway between AC...")
2022 ACF Winter | |
---|---|
Competition season | 2022-2023 |
Series | ACF Winter |
Head editor(s) | William Golden |
Difficulty | College medium ("halfway between ACF Fall and ACF Regionals"[1]) |
First mirror | November 5, 2022 |
Announcement | link |
Packets | link |
2022 ACF Winter was the fifth ever iteration of the ACF Winter series. total of fourteen mirrors ran over the weekend of November 7th, including one in the UK. The set was head-edited by Joseph Krol, with subject editors Eric Mukherjee, Justin Zhang, Henry Goff, Eve Fleisig, Athena Kern, Ani Perumalla, Hari Parameswaran, Govind Prabhaka, and Ethan Ashbrook.
Unlike previous iterations of the set, team and staff registrations for different mirrors were handled via a centralized form. This also meant that the mirrors did not have separate announcements.
Results (Collegiate Sites)
Regional | Host | Tournament Director | Winner | Runner-Up | Individual High Scorer | Statistics |
---|---|---|---|---|---|---|
Northeast | Yale | |||||
Upstate NY | RIT | |||||
Upper Mid-Atlantic | Rutgers | |||||
Lower Mid-Atlantic | James Madison | |||||
Southeast | Georgia Tech | |||||
Florida | UCF | |||||
Great Lakes | Ohio State | |||||
Midwest | UIUC @ Chicago | |||||
North | Minnesota | |||||
Northwest | UBC | |||||
Northern California | Berkeley | |||||
Southern California | USC | |||||
Eastern Canada | Toronto | |||||
United Kingdom | Oxford |
ACF tournaments | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACF Fall | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||||||||||||
ACF Winter | 2009 | 2010 | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||||||||||||||||||||||||
ACF Regionals | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
ACF Nationals | 1991 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 |
References
- ↑ 2022 ACF Winter: Global Announcement (November 5) by krollo » Sun Aug 28, 2022 1:00 pm