Mid-Suburban League
Revision as of 01:21, 22 May 2023 by Trevor Nigus (talk | contribs) (Created page with "The '''Mid-Suburban League''' or '''MSL''' is a league of high school quiz bowl programs in Chicagoland. It is divided into two divisions - East & West. == Current Members =...")
The Mid-Suburban League or MSL is a league of high school quiz bowl programs in Chicagoland. It is divided into two divisions - East & West.
Current Members
School | Location | Mascot | Enrollment | Division |
---|---|---|---|---|
Barrington | Barrington, Illinois | Broncos | 2924 | West |
Buffalo Grove | Buffalo Grove, Illinois | Bison | 1951 | East |
Conant | Hoffman Estates, Illinois | Cougars | 2344 | West |
Elk Grove | Elk Grove, Illinois | Grenadiers | 1916 | East |
Hersey | Arlington Heights, Illinois | Huskies | 1920 | East |
Hoffman Estates | Hoffman Estates, Illinois | Hawks | 1951 | West |
Palatine | Palatine, Illinois | Pirates | 2601 | West |
Prospect | Mt. Prospect, Illinois | Knights | 2107 | East |
Rolling Meadows | Rolling Meadows, Illinois | Mustangs | 1872 | East |
Schaumburg | Schaumburg, Illinois | Saxons | 2117 | West |
Fremd | Palatine, Illinois | Vikings | 2588 | West |
Wheeling | Wheeling, Illinois | Wildcats | 1722 | East |
Mid-Suburban League History (Varsity)
Year | Pre-Season Champions | East Champions | West Champions | Overall/Tournament |
---|---|---|---|---|
2023 | Barrington | Buffalo Grove | Barrington | Barrington |
2022 | ||||
2021 | Barrington | Buffalo Grove | Barrington | Barrington |
2020 | ||||
2019 | William Fremd | Buffalo Grove | William Fremd | William Fremd |
2018 | Hersey | William Fremd | William Fremd | |
2017 | ||||
2016 | Prospect | Barrington | William Fremd |
Competitive Success
IHSA State Tournament
- 2023: Barrington - 2nd Place (2A)
- 2016: Barrington - 4th Place (2A)
- 2015: Fremd - 3rd Place (2A)
- 2006: Fremd - 1st Place (2A)