User:Jon Pinyan
Revision as of 16:31, 26 May 2024 by Jon Pinyan (talk | contribs)
Bergen County Academies, 2000-2003 (co-founder; captain 02-03)
Washington University in St. Louis, 2003-2007
Bergen County Academies alumni assistant, 2009-present
RminusQ (occasionally jonpin) on IRC #quizbowl
sandbox bracket for 2021 NSC
Round 15 | Round 16 | Rounds 17-18 | |||||||||
Thomas Jefferson | 380 | ||||||||||
St. Mark's | 340 | Thomas Jefferson | 550 | ||||||||
St. Mark's | 320 | Hunter | 250 | ||||||||
Hunter | 380 | ||||||||||
Hunter | 380* | ||||||||||
Richard Montgomery | 370 |
Sandbox 2022 HSNCT
Quarterfinals | Semifinals | Advantaged Finals Unbeaten team has advantage | ||||||||||||
13 | Kinkaid | 435 | 8 | Hunter | ||||||||||
9 | Thomas Jefferson | 175 | 13 | Kinkaid | ||||||||||
' | ||||||||||||||
7 | Detroit Catholic Central | 340 | 3 | East Chapel Hill | ||||||||||
1 | Arcadia | 310 | 7 | Detroit Catholic Central | Third place | |||||||||
NOTE: Seeds represent seeds at the start of bracket play.
2023 HSNCT
Quarterfinals | Semifinals | Super Semifinal Loser is 3rd place |
One-Game Final | |||||||||||||||||||
5 | Detroit Country Day | 355 | 2 | Barrington | 285 | |||||||||||||||||
4 | Saratoga | 335 | 5 | Detroit Country Day | 420 | |||||||||||||||||
1 | Hunter | 360 | 5 | Detroit Country Day | 2 | Barrington | ||||||||||||||||
24 | Homestead | 320 | 3 | Buffalo Grove | ||||||||||||||||||
1 | Hunter | 365 | ||||||||||||||||||||
3 | Buffalo Grove | 385 | ||||||||||||||||||||
3 | Buffalo Grove | 430 | ||||||||||||||||||||
6 | Thomas Jefferson | 280 | ||||||||||||||||||||
|
NOTE: Numbers represent seeds at the start of bracket play.
2024 HSNCT
Quarterfinals | Semifinals | Advantaged Finals Unbeaten team has advantage | ||||||||||||
20 | Richard Montgomery | |||||||||||||
3 | Buffalo Grove | 1 | Barrington | |||||||||||
6 | St. Mark's | ' | ||||||||||||
7 | Innovation | |||||||||||||
Third place | ||||||||||||||
40 | Heights | |||||||||||||
19 | Livingston |
NOTE: Seeds represent seeds at the start of bracket play.