Search results
Jump to navigation
Jump to search
- ...tary School is a pre-K-8 Eastern Orthodox private school in Palos Heights, Illinois. * [https://www.naqt.com/stats/school/results.jsp?org_id=97455 NAQT Stats page]505 bytes (65 words) - 17:26, 29 September 2020
- {{Highschoolteam|Name = Barrington Middle School - Station |citystate = Barrington, Illinois1 KB (161 words) - 01:30, 21 May 2023
- {{Highschoolteam|Name = Dunlap Middle School |citystate = Dunlap, Illinois1 KB (158 words) - 01:29, 21 May 2023
- ...9f9; text-align:center;"| <font style="font-size:9pt">'''Barrington Middle School-Prairie'''</font> ! align=center colspan=2| Location: <br> Barrington, Lake County, Illinois956 bytes (116 words) - 21:34, 7 May 2017
- ...ool|middle school]] set, both of which are usually very accessible for new teams to play on. SCOP has also developed a series of study sheets designed to he755 bytes (106 words) - 11:03, 27 July 2022
- |schoolpast = [[Illinois]] ...rally considered one of the greatest high school players in the history of Illinois quiz bowl. Timmerwilke won the varsity division of the 2016 [[US History Be1 KB (136 words) - 20:50, 22 August 2023
- |citystate = Normal, Illinois ...e most successful middle school quiz bowl programs in Bloomington-Normal & Illinois with the team making 14 trips to the [[IESA]] State tournament since 1999 c1 KB (192 words) - 01:30, 21 May 2023
- |citystate = Rockford, Illinois ...[[IHSA]] State Tournament in 2011, 2012, and 2013. They also have a middle school program, which competed in the [[2013 MSNCT]] and [[2015 MSNCT]]. Keith Cou2 KB (214 words) - 23:43, 21 May 2023
- {{Highschoolteam|Name = Next Generation School ...]]) have gone on to become strong players for their respective high school teams.2 KB (320 words) - 13:27, 9 August 2024
- ...a program that began on 7 January 2017. This program recognizes a middle school team each week based on performance at competitions the previous week. ! School3 KB (446 words) - 11:27, 27 February 2018
- ...cts here. It is not to be confused with, and is not a feeder for, the high school team [[Buffalo Grove]].'' |citystate = Buffalo Grove, Illinois2 KB (230 words) - 00:45, 16 May 2023
- |third = [[Middlesex Middle|Middlesex A]] |fourth = [[Miami Valley School (middle school)|Miami Valley]]2 KB (260 words) - 10:40, 8 September 2020
- ...emy & Center for the Arts is a Catholic private Pre-K-8 school in Chicago, Illinois. Alphonsus Academy attended the [[2015 MSNCT]] and [[2016 MSNCT]]. |rowspan="2"| [[Loyola Academy Middle School Tournament]]2 KB (250 words) - 04:37, 14 December 2016
- ...ty of Chicago]]. He played for Wheaton North High School where he was the middle of the famed "La Fraternité Gauthier", following older brother Marc and pr ==High School Career==3 KB (364 words) - 23:58, 24 January 2010
- ...a middle school team from the same city (but which does not feed this high school).'' |citystate = Buffalo Grove, Illinois3 KB (469 words) - 19:46, 19 March 2024
- |image = Thurgood Marshall School.jpg ...he 2021-22 year, and by Kristin Strey from 2022 to 2024. As of the 2024-25 school year, Deb Johns has returned as coach of the program.952 bytes (131 words) - 00:48, 30 September 2024
- ...It debuted in 2011, with the first winners being [[Kealing|Kealing Middle School]]. ...he first day of the tournament, a Saturday, each team plays eight matches. Teams that win at least five of their eight matches advance to the Sunday matches5 KB (659 words) - 19:38, 12 May 2024
- |second = [[Churchill Middle|Churchill A]] |fourth = [[Liberty Middle (AL) | Liberty]]4 KB (547 words) - 21:20, 11 January 2022
- ...champion [[Kealing]] to win the first NAQT national title for any Illinois school. Over the next three years, scheduling conflicts between the MSNCT and IESA Price also coaches the [[Barrington]] High School team, and in 2021 he became the second person after [[Caitlin Samuel]] of [2 KB (236 words) - 13:59, 2 June 2021
- ...d by [[David Madden]] in January 2016. It is open to elementary and middle school students. It also includes two [[side events]], the [[National Science Bee] ...son, USABB held regional events in Northern California, Maryland, Northern Illinois, West Virginia, Alabama, North Georgia and Connecticut.4 KB (523 words) - 22:34, 25 October 2021