List of college quizbowl national champion teams
(Redirected from List of college quizbowl national champions)
Jump to navigation
Jump to search
This page lists all teams that have won the overall title at the College Bowl NCT, the National Invitation Tournament, the All-American Invitational, ACF Nationals, or Division I ICT, as well as the Undergraduate and Division II champions at ACF Nationals and ICT. For a list of players who have won ACF Nationals or ICT, see List of college quizbowl national champion players.
Overall champions
Pre-ACF (1978-1990)
Year | College Bowl Champion | NIT/AAI Champion |
---|---|---|
1978 | Stanford | |
1979 | Davidson | Emory |
1980 | Fresno State | |
1981 | Maryland | Georgia Tech |
1982 | North Carolina | |
1983 | Michigan State | |
1984 | Minnesota | North Carolina |
1985 | North Carolina | |
1986 | Wisconsin | |
1987 | Minnesota | |
1988 | NC State | Georgia Tech |
1989 | Minnesota | Georgia Tech |
1990 | Chicago |
ACF (1991-1996)
Year | College Bowl Champion | ACF Nationals Champion |
---|---|---|
1991 | Rice | Tennessee |
1992 | MIT | |
1993 | Virginia | Chicago |
1994 | Chicago | |
1995 | Harvard | |
1996 | Michigan | Georgia Tech |
ACF & NAQT (1997-2008)
Year | College Bowl Champion | ACF Nationals Champion | NAQT ICT Champion |
---|---|---|---|
1997 | Virginia | Chicago | |
1998 | Michigan | Virginia | Stanford |
1999 | Chicago | ||
2000 | Michigan | Chicago | Illinois |
2001 | Michigan | Chicago | |
2002 | Michigan | ||
2003 | Chicago | Berkeley | Chicago |
2004 | Minnesota | Chicago | Berkeley |
2005 | Minnesota | Michigan | |
2006 | UCLA | Texas A&M | Berkeley |
2007 | Minnesota | Chicago | |
2008 | Rochester | Chicago | Maryland |
ACF & NAQT alone (2009-present)
Year | ACF Nationals Champion | NAQT ICT Champion |
---|---|---|
2009 | Chicago | |
2010 | Stanford | Chicago |
2011 | Yale | Minnesota |
2012 | Yale | Virginia |
2013 | Illinois | Yale |
2014 | Virginia | |
2015 | Penn | Virginia |
2016 | Michigan | Chicago |
2017 | Maryland | Michigan |
2018 | Chicago | Yale |
2019 | Columbia | Yale |
2020 | ||
2021 | Florida | Columbia |
2022 | Georgia Tech | Stanford |
2023 | Georgia Tech | Cornell |
2024 | Chicago |
ACF & NAQT combined medal count (Division I overall)
See ACF Nationals and ICT for tournament-specific results.
Team | Championships | Top 2 Finishes | Top 3 Finishes | Top 4 Finishes |
---|---|---|---|---|
Berkeley | 3 | 7 | 10 | 13 |
Brigham Young | 0 | 0 | 1 | 1 |
Brown | 0 | 4 | 4 | 5 |
Chicago | 19 | 28 | 36 | 40 |
Cornell | 0 | 0 | 0 | 2 |
Columbia | 2 | 4 | 4 | 7 |
Florida | 1 | 2 | 2 | 2 |
Georgia Tech | 2 | 4 | 4 | 5 |
Harvard | 1 | 4 | 7 | 8 |
Illinois | 2 | 8 | 12 | 18 |
Irvine | 0 | 0 | 0 | 1 |
Kentucky | 0 | 1 | 2 | 4 |
Maryland | 2 | 6 | 12 | 21 |
Michigan | 7 | 12 | 20 | 22 |
Minnesota | 1 | 3 | 5 | 8 |
NC State | 0 | 0 | 1 | 1 |
North Carolina | 0 | 0 | 0 | 1 |
Northwestern | 0 | 1 | 1 | 1 |
Ohio State | 0 | 0 | 1 | 2 |
Oklahoma | 0 | 0 | 0 | 1 |
Penn | 1 | 4 | 7 | 10 |
Princeton | 0 | 0 | 1 | 3 |
Rochester | 0 | 0 | 1 | 1 |
South Carolina | 0 | 0 | 0 | 1 |
Stanford | 3 | 4 | 11 | 15 |
Tennessee | 1 | 1 | 1 | 1 |
Texas | 0 | 0 | 1 | 2 |
Texas A&M | 1 | 1 | 3 | 4 |
Toronto | 0 | 0 | 0 | 1 |
VCU | 0 | 0 | 1 | 4 |
Virginia | 6 | 10 | 11 | 14 |
Waterloo | 0 | 0 | 0 | 1 |
WUSTL | 0 | 2 | 2 | 3 |
Yale | 5 | 8 | 11 | 13 |
Undergraduate champions
Year | NAQT ICT Undergraduate Champion | ACF Nationals Undergraduate Champion |
---|---|---|
1994 | Maryland | |
1995 | Georgia Tech | |
1996 | Maryland | |
1997 | Virginia | |
1998 | Swarthmore | South Carolina |
1999 | Carleton College | Texas |
2000 | Princeton | |
2001 | Princeton | Berry |
2002 | Princeton | |
2003 | Harvard | |
2004 | Illinois | Harvard |
2005 | VCU | Harvard |
2006 | Williams | Chicago |
2007 | Carleton College | |
2008 | Harvard | Minnesota |
2009 | Minnesota | |
2010 | Minnesota | |
2011 | VCU | Michigan |
2012 | Ohio State | Illinois |
2013 | Ohio State | Chicago |
2014 | Yale | |
2015 | Maryland | Stanford B |
2016 | Berkeley | Maryland |
2017 | Oklahoma | Berkeley |
2018 | Berkeley B | Berkeley (A) |
2019 | Michigan State | Berkeley |
2020 | ||
2021 | Brown | |
2022 | Georgia Tech | Yale |
2023 | Brown | Yale |
2024 | Cornell |
Division II champions
Year | NAQT ICT Division II Champion | ACF Nationals Division II Champion |
---|---|---|
1997 | Carleton College | |
1998 | Harvard | |
1999 | Princeton | Arkansas |
2000 | Harvard C | Princeton |
2001 | Pitt | Michigan |
2002 | Yale | Texas A&M |
2003 | Berkeley | Princeton |
2004 | UCLA | Harvard |
2005 | Chicago | |
2006 | Stanford | |
2007 | Maryland | Illinois |
2008 | Carleton College | Minnesota |
2009 | Chicago | Ike Jose |
2010 | Brown | State College |
2011 | Yale | State College |
2012 | Harvard | Haverford |
2013 | Stanford | Illinois |
2014 | Harvard | North Carolina |
2015 | Texas | Northwestern |
2016 | Chicago B | Oklahoma |
2017 | Berkeley C | MIT B |
2018 | Chicago C | Harvard B |
2019 | Maryland | Harvard |
2020 | ||
2021 | Vanderbilt | Brown |
2022 | Yale | Minnesota |
2023 | Waterloo | WUSTL |
2024 | Waterloo B |