Difference between revisions of "HSNCT"
Jeff Hoppes (talk | contribs) m (update team/school numbers to 2013) |
Matt Weiner (talk | contribs) |
||
Line 19: | Line 19: | ||
{|- | {|- | ||
| | | | ||
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" style="text-align:center;" |
− | |||
! Year | ! Year | ||
! Champion | ! Champion | ||
Line 34: | Line 33: | ||
| [[1999 Walton|Walton]] | | [[1999 Walton|Walton]] | ||
| [[1999 Brookwood|Brookwood A]] | | [[1999 Brookwood|Brookwood A]] | ||
− | | | + | | [[1999 Edmond Memorial|Edmond Memorial]], [[1999 North Kansas City|North Kansas City]],<br>& [[1999 Edmond Santa Fe|Edmond Santa Fe]] |
− | | | + | |bgcolor="black"| |
− | | Norman, OK | + | | [[Oklahoma|Norman, OK ]] |
| 26 | | 26 | ||
|- | |- | ||
Line 44: | Line 43: | ||
| [[2000 Eleanor Roosevelt|Eleanor Roosevelt]] | | [[2000 Eleanor Roosevelt|Eleanor Roosevelt]] | ||
| [[2000 Eisenhower (MI)|Eisenhower]] | | [[2000 Eisenhower (MI)|Eisenhower]] | ||
− | | | + | |bgcolor="black"| |
− | | Atlanta, GA | + | | [[Georgia Tech|Atlanta, GA]] |
| 52 | | 52 | ||
|- | |- | ||
Line 53: | Line 52: | ||
| [[2001 State College|State College A]] | | [[2001 State College|State College A]] | ||
| [[2001 Riverdale|Riverdale]] | | [[2001 Riverdale|Riverdale]] | ||
− | | | + | |bgcolor="black"| |
− | | Ann Arbor, MI | + | | [[Michigan|Ann Arbor, MI]] |
| 40 | | 40 | ||
|- | |- | ||
Line 63: | Line 62: | ||
| [[2002 Detroit Country Day|Detroit Country Day]] | | [[2002 Detroit Country Day|Detroit Country Day]] | ||
| [[2002 Kent City|Kent City]] | | [[2002 Kent City|Kent City]] | ||
− | | Austin, TX | + | | [[Texas|Austin, TX]] |
| 54 | | 54 | ||
|- | |- | ||
Line 72: | Line 71: | ||
| [[2003 Walton|Walton]] | | [[2003 Walton|Walton]] | ||
| [[2003 Cutter Morning Star|Cutter Morning Star]] | | [[2003 Cutter Morning Star|Cutter Morning Star]] | ||
− | | Myrtle Beach, SC | + | | [[Myrtle Beach Convention Center|Myrtle Beach, SC]] |
| 62 | | 62 | ||
|- | |- | ||
Line 81: | Line 80: | ||
| [[2004 Detroit Catholic Central|Detroit Catholic Central]] | | [[2004 Detroit Catholic Central|Detroit Catholic Central]] | ||
| [[2004 Cutter Morning Star|Cutter Morning Star]] | | [[2004 Cutter Morning Star|Cutter Morning Star]] | ||
− | | Houston, TX | + | | [[ Park Plaza Hotel Reliant Center|Houston, TX]] |
| 64 | | 64 | ||
|- | |- | ||
Line 90: | Line 89: | ||
| [[2005 Solon|Solon]] | | [[2005 Solon|Solon]] | ||
| [[2005 Danville|Danville]] | | [[2005 Danville|Danville]] | ||
− | | Chicago, IL | + | | [[Crowne Plaza Chicago O'Hare|Chicago, IL]] |
| 96 | | 96 | ||
|- | |- | ||
Line 99: | Line 98: | ||
| [[2006 Detroit Catholic Central|Detroit Catholic Central]] | | [[2006 Detroit Catholic Central|Detroit Catholic Central]] | ||
| [[2006 Danville|Danville]] | | [[2006 Danville|Danville]] | ||
− | | Chicago, IL | + | | [[Crowne Plaza Chicago O'Hare|Chicago, IL]] |
| 128 | | 128 | ||
|- | |- | ||
Line 108: | Line 107: | ||
| [[2007 Dorman|Dorman]] | | [[2007 Dorman|Dorman]] | ||
| [[2007 Danville|Danville]] | | [[2007 Danville|Danville]] | ||
− | | Chicago, IL | + | | [[Crowne Plaza Chicago O'Hare|Chicago, IL]] |
| 160 | | 160 | ||
|- | |- | ||
Line 117: | Line 116: | ||
| [[2008 Dorman|Dorman B]] | | [[2008 Dorman|Dorman B]] | ||
| [[2008 Russell|Russell]] | | [[2008 Russell|Russell]] | ||
− | | Chicago, IL | + | | [[Wyndham O'Hare|Chicago, IL]] |
| 176 | | 176 | ||
|- | |- | ||
Line 126: | Line 125: | ||
| [[2009 Detroit Catholic Central|Detroit Catholic Central]] | | [[2009 Detroit Catholic Central|Detroit Catholic Central]] | ||
| [[2009 Ottawa Hills| Ottawa Hills]] | | [[2009 Ottawa Hills| Ottawa Hills]] | ||
− | | Chicago, IL | + | | [[Hyatt Regency O'Hare|Chicago, IL]] |
| 192 | | 192 | ||
|- | |- | ||
Line 135: | Line 134: | ||
| [[Bellarmine| Bellarmine A]] | | [[Bellarmine| Bellarmine A]] | ||
| [[South Range]] | | [[South Range]] | ||
− | | Chicago, IL | + | | [[Hyatt Regency O'Hare|Chicago, IL]] |
| 200 | | 200 | ||
|- | |- | ||
Line 144: | Line 143: | ||
| [[Stevenson]] | | [[Stevenson]] | ||
| [[George Mason High School| George Mason]] | | [[George Mason High School| George Mason]] | ||
− | | Atlanta, GA | + | | [[Hyatt Regency Atlanta|Atlanta, GA]] |
| 224 | | 224 | ||
|- | |- | ||
Line 153: | Line 152: | ||
| [[Centennial (GA)| Centennial]] | | [[Centennial (GA)| Centennial]] | ||
| [[Beachwood]] | | [[Beachwood]] | ||
− | | Atlanta, GA | + | | [[Hyatt Regency Atlanta|Atlanta, GA]] |
| 240 | | 240 | ||
|- | |- | ||
Line 162: | Line 161: | ||
| [[St. John's (TX)|St. John's]] | | [[St. John's (TX)|St. John's]] | ||
| [[Macomb]] | | [[Macomb]] | ||
− | | Atlanta, GA | + | | [[Hyatt Regency Atlanta|Atlanta, GA]] |
| 256 | | 256 | ||
|} | |} | ||
*<nowiki>†undefeated</nowiki> | *<nowiki>†undefeated</nowiki> | ||
+ | |||
+ | ===Notes=== | ||
+ | |||
+ | *The formats used since 2000 do not allow for fourth-place ties, though the 1999 format did and produced a three-way tie noted above. | ||
+ | *The small school champion was named beginning in 2002, through a process of tangent playoffs at the HSNCT that lasted until 2013. Beginning in 2014, the NAQT small school winner will be named at the [[SSNCT]] and will no longer be formally recognized at HSNCT. | ||
+ | |||
+ | ===Medal count=== | ||
+ | |||
+ | {| class="wikitable sortable" style="text-align:center;" | ||
+ | |- | ||
+ | ! Team | ||
+ | ! Championships | ||
+ | ! Finals Appearances (Top 2) | ||
+ | ! Trophies (Top 3) | ||
+ | ! Leaderboards (Top 4) | ||
+ | |- | ||
+ | | [[Bellarmine]] | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 3 | ||
+ | |- | ||
+ | | [[Brookwood]] | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | |- | ||
+ | | [[Centennial]] | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | |- | ||
+ | | [[Detroit Catholic Central]] | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | 4 | ||
+ | | 7 | ||
+ | |- | ||
+ | | [[Detroit Country Day]] | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | |- | ||
+ | | [[Dorman]] | ||
+ | | 0 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 4 | ||
+ | |- | ||
+ | | [[Edmond Memorial]] | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | |- | ||
+ | | [[Edmond Santa Fe]] | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | |- | ||
+ | | [[Eisenhower]] | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | |- | ||
+ | | [[Eleanor Roosevelt]] | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | |- | ||
+ | | [[Irmo]] | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | |- | ||
+ | | [[Ladue]] | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | |- | ||
+ | | [[Lakeside]] | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | |- | ||
+ | | [[LASA]] | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 4 | ||
+ | | 4 | ||
+ | |- | ||
+ | | [[Loyola]] | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | |- | ||
+ | | [[Maggie Walker]] | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | 4 | ||
+ | | 4 | ||
+ | |- | ||
+ | | [[North Kansas City]] | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | |- | ||
+ | | [[Richard Montgomery]] | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | |- | ||
+ | | [[Riverdale]] | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | |- | ||
+ | | [[Solon]] | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | |- | ||
+ | | [[State College]] | ||
+ | | 2 | ||
+ | | 5 | ||
+ | | 8 | ||
+ | | 8 | ||
+ | |- | ||
+ | | [[Stevenson]] | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | |- | ||
+ | | [[St. John's]] | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 3 | ||
+ | | 4 | ||
+ | |- | ||
+ | | [[Thomas Jefferson (VA)|Thomas Jefferson]] | ||
+ | | 4 | ||
+ | | 4 | ||
+ | | 5 | ||
+ | | 5 | ||
+ | |- | ||
+ | | [[Walton]] | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 2 | ||
+ | |- | ||
+ | | [[Walt Whitman]] | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | |- | ||
+ | | [[Wilmington Charter]] | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | |} | ||
+ | |||
+ | ==Links== | ||
[http://www.naqt.com/hsnct/ NAQT HSNCT website] | [http://www.naqt.com/hsnct/ NAQT HSNCT website] |
Revision as of 22:49, 30 November 2013
The High School National Championship Tournament (HSNCT) is a premier national tournament run by NAQT every May, typically over Memorial Day weekend. The tournament is a two-day affair, with preliminary rounds Saturday and playoff rounds Sunday; there are also optional practice rounds on the Friday before.
The HSNCT currently draws the largest field of any national tournament. In 2013 it attracted 256 high school teams from 203 different schools. The most common way to qualify for the HSNCT is to finish in the top 15% at a tournament using NAQT questions during the season, though there are alternative ways listed on the NAQT HSNCT website.
The HSNCT tournament set contains 27 packets, each of 24 tossups and 24 bonuses. Its distribution can be found here. Matches use nine-minute halves, so it is common for a match to not get through all of the tossups in a packet. When the timer goes off, moderators finish the question they are reading, and if that question is a tossup that gets answered they read the associated bonus.
(The following two paragraphs describe the format used from 2008 through 2013. Past years were similar but not identical, and formats in future years may change based on decisions to be made by NAQT.)
On Saturday, the first day of competition, each team plays ten matches. There are fifteen or sixteen rounds, so each team gets five or six byes. HSNCT uses power-matching; each team is guaranteed to play each of its matches against opponents that have a record within one win of its own record. (In other words, if your current record is 3-5, then your next opponent will be 4-4, 3-5, or 2-6.) Teams need to win at least six of their ten matches to continue play on Sunday.
On Sunday, teams that won six matches on Saturday are eliminated by their first Sunday loss, and teams that won seven or more matches on Saturday are eliminated by their second Sunday loss. With a few exceptions, teams on the verge of elimination play each other, while teams that still have one match to lose also play each other. Play continues until all teams but one are eliminated, and the rest of the final standings in the tournament are based on which teams last the longest on Sunday before being eliminated.
HSNCT also has a Small School Division, which is for public schools that have 500 or fewer students in grades 10-12 and non-selective admissions. These schools play as part of the regular tournament Saturday and Sunday, but after they are eliminated from the regular tournament, they play in a separate set of small school playoff rounds to determine a Small School Champion.
Matches from the HSNCT since 2005 are recorded and posted on the 9 Minutes podcast or the NAQT HSNCT website.