Difference between revisions of "Hidehiro Anto"
Jump to navigation
Jump to search
m (fixed lederberg) |
(added acf fall) |
||
Line 20: | Line 20: | ||
! Teammates | ! Teammates | ||
! Stats | ! Stats | ||
+ | |- | ||
+ | | 11/08/14 | ||
+ | | [[2014 ACF Fall]] | ||
+ | | [[Claremont Colleges]] | ||
+ | | [[UCLA]] | ||
+ | | 1st | ||
+ | | 1st | ||
+ | | [[Joseph Gorelik]], [[Harsh Karthik]], [[Priyank Mehta]], [[Aurko Sen]] | ||
+ | | [http://quizbowl.bol.ucla.edu/results/acffall2014/statistics_teamdetail.html#t0 Stats] | ||
|- | |- | ||
| 10/11/14 | | 10/11/14 |
Revision as of 17:43, 10 November 2014
Hidehiro Anto | |
Noted subjects | Literature, History, Religion, Mythology, Computer Science |
Current college | UCLA (2014-2018) |
High school | Menlo (2010-2014) |
Stats | HDWhite • NAQT |
Hidehiro Anto is a former player at Menlo and now attends UCLA. He was one of the top scorers at high school tournaments in the Bay Area and at HSNCT. He was the top scorer at the 2013 Penn Bowl mirror at Stanford and at the 2013 ACF Fall mirror at Berkeley (both times playing solo).
UCLA (2014-)
Date | Tournament | Location | Team | Team Place | Individual Place | Teammates | Stats |
---|---|---|---|---|---|---|---|
11/08/14 | 2014 ACF Fall | Claremont Colleges | UCLA | 1st | 1st | Joseph Gorelik, Harsh Karthik, Priyank Mehta, Aurko Sen | Stats |
10/11/14 | 2014 PADAWAN | UCSD | UCLA | 2nd | 1st | Priyank Mehta | Stats |
08/09/14 | 2014 VCU Open | Berkeley | Victorious Secret | 3rd | 2nd | Omeed Askary, Kenneth Chan, Benson Yi | Stats |
Menlo School (2010-2014)
- 2013 HSNCT - Tied for 73rd place (with Christopher Cassidy, Rory Plewman, and Sean Morgenthaler), 10th scorer
- 2013 NAQT NorCal State - Tied for 3rd place (with Scott Stevens and John Wilson), 1st scorer
- 2012 BAAL Stanley Finds Livingstone - 3rd place (with Justin Cardozo, Andy Parker, and Rory Plewman), 2nd scorer
- 2012 BAAL Battle of Hastings - 4th place (with Christopher Cassidy, Natasha Lasky, JB Horsley, and Sean Morgenthaler), 1st scorer
- 2012 HSNCT - 161st place (with Meiri Anto, Catherine Pavlov, and Roshan Sathyanarayana), 205th scorer
- 2011 BAAL Halley's Comet - 2nd place (with Meiri Anto, Catherine Pavlov, and Roshan Sathyanarayana), 3rd scorer
- 2010 Cardinal Junior Classic - 9th place (with Meiri Anto, Ritij Goel, Catherine Pavlov, Sam Redmond, and Roshan Sathyanarayana), 3rd scorer