Difference between revisions of "National Quizbowl Awards"
Jump to navigation
Jump to search
(→2012) |
Justin Young (talk | contribs) (→2016: link people articles) |
||
Line 402: | Line 402: | ||
==2016== | ==2016== | ||
*High School Player of the Year | *High School Player of the Year | ||
− | ::Ryan Golant, Thomas Jefferson, VA | + | ::[[Ryan Golant]], Thomas Jefferson, VA |
− | ::Jakob Myers, Naperville North, IL - National A Team (2nd in POTY) | + | ::[[Jakob Myers]], Naperville North, IL - National A Team (2nd in POTY) |
− | ::Ethan Russo, LASA, TX | + | ::[[Ethan Russo]], LASA, TX |
− | ::Ali Saeed, Adlai Stevenson, IL | + | ::[[Ali Saeed]], Adlai Stevenson, IL |
− | ::Luke Tierney, Hunter College, NY National A Team (4th in POTY) | + | ::[[Luke Tierney]], Hunter College, NY National A Team (4th in POTY) |
− | ::Cole Timmerwilke, Auburn, IL National A Team (3rd in POTY) | + | ::[[Cole Timmerwilke]], Auburn, IL National A Team (3rd in POTY) |
− | ::'''Corin Wagen''', LASA | + | ::'''[[Corin Wagen]]''', LASA |
− | ::Eric Wolfsberg, Bethlehem Central, NY | + | ::[[Eric Wolfsberg]], Bethlehem Central, NY |
− | ::Kion You, Rancho Bernardo, CA | + | ::[[Kion You]], Rancho Bernardo, CA |
*National High School A Team | *National High School A Team | ||
Line 420: | Line 420: | ||
*10th Grade Player of the Year | *10th Grade Player of the Year | ||
::'''Robert Crawford''', DCC | ::'''Robert Crawford''', DCC | ||
− | ::Rohan | + | ::[[Rohan Hegde]], Thomas Jefferson |
::Jeffrey Qiu, Canyon Crest | ::Jeffrey Qiu, Canyon Crest | ||
::Ethan Skinner, Davis | ::Ethan Skinner, Davis | ||
*9th Grade Player of the Year | *9th Grade Player of the Year | ||
− | ::'''William Golden''', James Taylor | + | ::'''[[William Golden]]''', James Taylor |
::Olivia Lamberti, Adlai Stevenson | ::Olivia Lamberti, Adlai Stevenson | ||
::Daniel Ma, Hunter College | ::Daniel Ma, Hunter College | ||
Line 432: | Line 432: | ||
::John Phipps, Middlesex | ::John Phipps, Middlesex | ||
::Arjun Subramanian, Team Pi-oneers | ::Arjun Subramanian, Team Pi-oneers | ||
− | ::'''Justin Young''', Longfellow | + | ::'''[[Justin Young]]''', Longfellow |
*High School Coach of the Year | *High School Coach of the Year | ||
::'''Jason Flowers & Adam Escandell''', LASA | ::'''Jason Flowers & Adam Escandell''', LASA | ||
::Linda Greene, Auburn | ::Linda Greene, Auburn | ||
− | ::Dennis Loo, Thomas Jefferson | + | ::[[Dennis Loo]], Thomas Jefferson |
*Middle School Coach of the Year | *Middle School Coach of the Year |
Revision as of 16:20, 9 December 2016
The National Quizbowl Awards are intended to be hosted yearly by Dave Madden of National History Bee and Bowl. The winner of each award was given 100 dollars; each individual can win as many awards as he or she is eligible for [1]. In 2016 the prize was increased to 200 dollars.
In 2012, the first annual National Quizbowl Award winners were determined by ballots issued online and on paper at the 2012 NSC. [2]
2012
National High School Player of the Year and National High School A & B Teams
PLAYER | SCHOOL | NOTE |
---|---|---|
Adam Silverman | Centennial (GA) | National HS A Team |
Max Schindler | Ladue (MO) | National HS A Team |
Nikhil Desai | Bellarmine (CA) | National HS A Team |
Sameer Rai | Bellarmine (CA) | National HS A Team |
Lily Chen | Hunter (NY) | National HS B Team |
Ben Chametzky | Carbondale (IL) | National HS B Team |
Lloyd Sy | Auburn (IL) | National HS B Team |
Bobby Dorigo Jones | DCC (MI) | National HS B Team |
National High School Subject Area Players of the Year
SUBJECT | WINNER | SCHOOL | RUNNER-UP | SCHOOL | |
---|---|---|---|---|---|
HUMANITIES | Sameer Rai | Bellarmine (CA) | Max Schindler | Ladue (MO) | |
SCIENCE! | Lily Chen | Hunter (NY) | Adam Silverman | Centennial (GA) | |
SOCIAL STUDIES | Ben Chametzky | Carbondale (IL) | Bobby Dorigo Jones | DCC (MI) |
National High School Players of the Year by Year in School
YIS | WINNER | SCHOOL | RUNNER-UP | SCHOOL | |
---|---|---|---|---|---|
SENIOR | Adam Silverman | Centennial (GA) | Nikhil Desai | Bellarmine (CA) | |
JUNIOR | Max Schindler | Ladue (MO) | Raynor Kuang | Thomas Jefferson (VA) | |
SOPHOMORE | Sameer Rai | Bellarmine (CA) | Carlo De Guzman | Seven Lakes (TX) | |
FRESHMAN | Sam Blizzard | Northmont (OH) | Noah Cowan | Georgetown Day (DC) | |
MIDDLE SCHOOL | Ethan Russo | Kealing (TX) | Tajin Rogers | Longfellow (VA) |
National Coaches of the Year
LEVEL | WINNER | SCHOOL | RUNNER-UP | SCHOOL | |
---|---|---|---|---|---|
HIGH SCHOOL | Chris Fleitas | Bellarmine (CA) | Jason Jones | DCC | |
MIDDLE SCHOOL | Patty Hill | Kealing (TX) | Eugene Huang | Longfellow (VA) |
2013
Each category lists finalists, with winners in bold. For the National High School Player of the Year, all of the finalists are listed, with the winner in bold. Those finalists which were named to the National High School A Team are noted.
National High School Player of the Year and National High School A Team
PLAYER | SCHOOL | NOTE |
---|---|---|
Max Schindler | Ladue (MO) | National HS A Team |
Carlo De Guzman | St. John's (TX) | National HS A Team |
Sameer Rai | Bellarmine (CA) | National HS A Team |
Morgan Venkus | Loyola Academy (IL) | National HS A Team |
Sam Blizzard | Northmont (OH) | |
Thomas Gaddy | Montgomery Blair (MD) | |
Jacob Reed | East Chapel Hill (NC) | |
Nathan Weiser | LASA (TX) |
Top 10th grade player
PLAYER | SCHOOL | NOTE |
---|---|---|
Sam Blizzard | Northmont (OH) | |
Joe Levano | Kellenberg (NY) | |
Eric Xu | Western Albemarle (VA) |
Top 9th grade player
PLAYER | SCHOOL | NOTE |
---|---|---|
Ethan Russo | LASA (TX) | |
Tajin Rogers | St. Anselm's (DC) | |
Corin Wagen | LASA (TX) |
National Middle School Player of the Year
PLAYER | SCHOOL | NOTE |
---|---|---|
Pranav Sivakumar | Barrington Station (IL) | |
Bryant Cong | Challenger-Berryessa (CA) | |
Patrick Doyle | St. Raymond's (IL) | |
Ujwal Punyamurtula | Kealing (TX) |
National High School Coach of the Year
COACH | SCHOOL | NOTE |
---|---|---|
Jason Flowers | LASA (TX) | |
Matt Duckworth | New Kent (VA) | |
David Jones | Northmont (OH) | |
Matt Laird | Loyola Academy (IL) | |
Gregory Schweers | Cistercian (TX) |
National Middle School Coach of the Year
COACH | SCHOOL | NOTE |
---|---|---|
Jeff Price | Barrington Station (IL) | |
Patty Hill | Kealing (TX) | |
Ken Romeo | Middlesex (CT) |
2014
- National High School Player of the Year
- Hidehiro Anto, Menlo School
- Sam Blizzard, Northmont High School
- Carlo De Guzman, St. John's School
- Alex Freed, LASA
- Kai Smith, Farragut High School
- Nathan Weiser, LASA, Austin
- Eric Xu, Western Albemarle High School
- Ben Zhang, Ladue Horton Watkins High School
- National High School A Team
- Sam Blizzard, Northmont High School
- Carlo De Guzman, St. John's School
- Nathan Weiser, LASA,
- Eric Xu, Western Albemarle High School
- Ben Zhang, Ladue Horton Watkins High School
- Top 10th grade player:
- Ethan Russo, LASA, Austin, TX (tie)
- Cole Timmerwilke, Rockford Auburn High School
- Corin Wagen, LASA, Austin, TX (tie)
- Top 9th grade player:
- Bryant Cong, Bellarmine College Prep
- NourEddine Hijazi, Sidney High School
- Shub Mehta, Dorman High School
- National Middle School Player of the Year
- Ansel Ahabue, Trickum Middle School
- Abdullah Akbar, St. Mark's School of Texas
- Graham Brinson, T. H. Rogers School
- William Golden, Harmony School of Excellence
- National High School Coach of the Year
- Jason Flowers, LASA
- David Jones, Northmont High School
- David Nathan, St. John's School
- Noah Prince, IMSA
- Geoffrey Thomas, Dorman High School
- National Middle School Coach of the Year
- Michael Golden, Harmony School of Excellence
- Linda La Perre, Trickum Middle School
- Paul Mlakar, St. Mark's School of Texas
2015
- National High School Player of the Year
- Sam Blizzard, Northmont, OH - A Team Member
- Austin Foos, Detroit Catholic Central
- Nirav Ilango, Chattahoochee, GA - A Team Member
- Bruce Lou, Saratoga, CA
- Kai Smith, Farragut, TN
- Kevin Wang, Arcadia, CA
- Eric Wolfsberg, Bethlehem Central, NY
- Eric Xu, Western Albemarle, VA - A Team Member
- National High School A Team
- Sam Blizzard, Northmont
- Austin Foos, Detroit Catholic Central
- Nirav Ilango, Chattahoochee
- Eric Xu, Western Albemarle
- 10th Grade Player of the Year
- Andrew Liang, Johns Creek
- Shub Mehta, Dorman
- Jakob Myers, Naperville North
- Pranav Sivakumar, IMSA
- 9th Grade Player of the Year
- Thomas Freedman, Torrey Pines
- William Gentry, St. Joseph Central
- Alex Schmidt, Lehigh Valley Academy
- Middle School Player of the Year
- Shomik Ghose, T.H. Rogers
- William Golden, Harmony School of Excellence
- Evan Hochstein, Kealing
- High School Coach of the Year
- Jason Flowers, LASA
- Linda Greene, Rockford Auburn
- Chris Schultz, Arcadia
- Middle School Coach of the Year
- Scott Fowler, River Trail
- Michael Golden, Harmony School of Excellence
- Patty Hill, Kealing
2016
- High School Player of the Year
- Ryan Golant, Thomas Jefferson, VA
- Jakob Myers, Naperville North, IL - National A Team (2nd in POTY)
- Ethan Russo, LASA, TX
- Ali Saeed, Adlai Stevenson, IL
- Luke Tierney, Hunter College, NY National A Team (4th in POTY)
- Cole Timmerwilke, Auburn, IL National A Team (3rd in POTY)
- Corin Wagen, LASA
- Eric Wolfsberg, Bethlehem Central, NY
- Kion You, Rancho Bernardo, CA
- National High School A Team
- Corin Wagen, LASA
- Jakob Myers, Naperville North (2nd in POTY)
- Cole Timmerwilke, Auburn (3rd in POTY)
- Luke Tierney, Hunter College (4th in POTY)
- 10th Grade Player of the Year
- Robert Crawford, DCC
- Rohan Hegde, Thomas Jefferson
- Jeffrey Qiu, Canyon Crest
- Ethan Skinner, Davis
- 9th Grade Player of the Year
- William Golden, James Taylor
- Olivia Lamberti, Adlai Stevenson
- Daniel Ma, Hunter College
- Middle School Player of the Year
- John Phipps, Middlesex
- Arjun Subramanian, Team Pi-oneers
- Justin Young, Longfellow
- High School Coach of the Year
- Jason Flowers & Adam Escandell, LASA
- Linda Greene, Auburn
- Dennis Loo, Thomas Jefferson
- Middle School Coach of the Year
- Eugene Huang, Longfellow
- Arvinder Oswal, Team Pi-oneers
- Ken Romeo, Middlesex