Difference between revisions of "WUFAT"
Jump to navigation
Jump to search
Justin Young (talk | contribs) (add cats) |
|||
Line 29: | Line 29: | ||
| 32 | | 32 | ||
| [http://www.hsquizbowl.org/db/tournaments/3947/stats/combined/ All Games] | | [http://www.hsquizbowl.org/db/tournaments/3947/stats/combined/ All Games] | ||
+ | |- | ||
+ | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=1&t=20170 WUFAT III] | ||
+ | | Jacob O'Rourke, Sean Phillips | ||
+ | | November 11, 2017 | ||
+ | | Maryland Fall | ||
+ | | [[Ladue|Ladue A]] | ||
+ | | [[Miami Valley School|Miami Valley]] | ||
+ | | 40 | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/4445/stats/combined/ All Games] | ||
|-}} | |-}} | ||
[[Category:High school tournaments]] | [[Category:High school tournaments]] | ||
[[Category:High school quizbowl in Missouri]] | [[Category:High school quizbowl in Missouri]] |
Revision as of 15:00, 9 April 2018
WUFAT, or the Washington University Fall Academic Tournament, is Washington University's annual fall high school tournament. It started in 2015 due to the persistence of then-team president Richard Yu.
Results
Tournament | Tournament Directors | Date | Question Set | Champion | Second | Field size | Results |
---|---|---|---|---|---|---|---|
WUFAT I | Jacob O'Rourke, Richard Yu | November 14, 2015 | CALI | Ladue B | Marquette A | 24 | All Games |
WUFAT II | Jacob O'Rourke, Sean Phillips | November 12, 2016 | VTACO | Washington A | MICDS | 32 | All Games |
WUFAT III | Jacob O'Rourke, Sean Phillips | November 11, 2017 | Maryland Fall | Ladue A | Miami Valley | 40 | All Games |