Difference between revisions of "Cane Ridge Revival"
Jump to navigation
Jump to search
Matt Jackson (talk | contribs) m (we emphatically did not win our site, which UVA cleared by five games!) |
(page overhaul) |
||
Line 1: | Line 1: | ||
− | '''Cane Ridge Revival''' was a hard open tournament written by members of the University of [[Chicago]] and [[Dartmouth]] teams as a "Nationals prep" event for the spring of 2014. It was head-edited by [[John Lawrence]]. Among other things, the tournament downplayed geography and current events questions to focus on more contemporary social science, "Modern World" phenomena, and miscellaneous academic "[[Your Choice|Thought]]"[http://hsquizbowl.org/forums/viewtopic.php?f=8&t=14653]. | + | {{Infobox question set |
+ | | Name = Cane Ridge Revival | ||
+ | | AltNames = CRR | ||
+ | | Season = 2013-14 | ||
+ | | School = [[Chicago]], [[Dartmouth]] | ||
+ | | HeadEd = [[John Lawrence]] | ||
+ | | Difficulty = College hard | ||
+ | | First = March 1, 2014 | ||
+ | | Announcement = http://hsquizbowl.org/forums/viewtopic.php?f=8&t=14653 | ||
+ | | Packets = http://www.hsquizbowl.org/db/questionsets/636/ | ||
+ | }} | ||
+ | '''Cane Ridge Revival''' was a hard open tournament written by members of the University of [[Chicago]] and [[Dartmouth]] teams as a "Nationals prep" event for the spring of 2014. It was head-edited by [[John Lawrence]]. Among other things, the tournament downplayed geography and current events questions to focus on more contemporary social science, "Modern World" phenomena, and miscellaneous academic "[[Your Choice|Thought]]"[http://hsquizbowl.org/forums/viewtopic.php?f=8&t=14653].{{-}} | ||
− | {| | + | == Results == |
− | ! | + | {| class="wikitable" |
+ | ! Region | ||
+ | ! Host | ||
+ | ! Date | ||
+ | ! TD | ||
+ | ! Winner | ||
+ | ! Runner-up | ||
+ | ! Individual high scorer | ||
+ | ! Stats | ||
|- | |- | ||
− | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=8&t=15546 | + | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=8&t=15546 West] |
| [[Berkeley]] | | [[Berkeley]] | ||
− | | [[ | + | | March 9, 2014 |
+ | | [[Nicholas Karas]] | ||
+ | | [[Washington]] | ||
| [[Berkeley|Berkeley A]] | | [[Berkeley|Berkeley A]] | ||
| [[Vivek Bhave]] | | [[Vivek Bhave]] | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/2133/stats/finals/ Stats] | ||
|- | |- | ||
| [http://www.hsquizbowl.org/forums/viewtopic.php?f=8&t=15356 Canada] | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=8&t=15356 Canada] | ||
| [[Waterloo]] | | [[Waterloo]] | ||
+ | | March 16, 2014 | ||
+ | | [[Aayush Rajasekaran]] | ||
| [[Michigan]] | | [[Michigan]] | ||
− | | [[Aayush/Aaron/Huma]] | + | | [[Aayush Rajasekaran|Aayush]]/[[Aaron dos Remedios|Aaron]]/[[Huma Zafar|Huma]] |
| [[Will Nediger]] | | [[Will Nediger]] | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/2195/stats/all_games/ Stats] | ||
|- | |- | ||
| [http://hsquizbowl.org/forums/viewtopic.php?f=8&t=15398 Northeast] | | [http://hsquizbowl.org/forums/viewtopic.php?f=8&t=15398 Northeast] | ||
| [[Penn]] | | [[Penn]] | ||
+ | | March 1, 2014 | ||
+ | | [[Saajid Moyen]] | ||
| [[UVA]] | | [[UVA]] | ||
| [[Yale]] | | [[Yale]] | ||
| [[Matt Bollinger]] | | [[Matt Bollinger]] | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/2164/stats/all_games/ Stats] | ||
|- | |- | ||
| [http://www.hsquizbowl.org/forums/viewtopic.php?f=8&t=15399 Upper Midwest] | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=8&t=15399 Upper Midwest] | ||
| [[Chicago]] | | [[Chicago]] | ||
− | | [[Dees/Hart/Vinokurov/Yu]] | + | | March 8, 2014 |
− | | [[ | + | | [[Jonah Greenthal]] |
+ | | [[Charlie Dees|Dees]]/[[Andrew Hart|Hart]]/[[Jerry Vinokurov|Vinokurov]]/[[Richard Yu|Yu]] | ||
+ | | Fuck No ([[Ike Jose]], [[Matt Lafer]], [[Mike Sorice]], and [[Ryan Westbrook]]) | ||
| [[Aaron Rosenberg]] | | [[Aaron Rosenberg]] | ||
− | |- | + | | [https://www.qbwiki.com/statistics/2014-cane-ridge-revival/2014-cane-ridge-revival_standings.html Stats] |
|} | |} | ||
− | [[Category: Tournaments]] | + | == External links == |
− | [[Category: mACF events]] | + | * [http://hsquizbowl.org/forums/viewtopic.php?f=8&t=14653 Main thread] |
+ | |||
+ | [[Category:Tournaments]] | ||
+ | [[Category:mACF events]] | ||
+ | [[Category:Chicago]] | ||
+ | [[Category:Dartmouth]] |
Revision as of 12:50, 14 August 2018
Cane Ridge Revival CRR | |
---|---|
Competition season | 2013-14 |
School(s) | Chicago, Dartmouth |
Head editor(s) | John Lawrence |
Difficulty | College hard |
First mirror | March 1, 2014 |
Announcement | link |
Packets | link |
Cane Ridge Revival was a hard open tournament written by members of the University of Chicago and Dartmouth teams as a "Nationals prep" event for the spring of 2014. It was head-edited by John Lawrence. Among other things, the tournament downplayed geography and current events questions to focus on more contemporary social science, "Modern World" phenomena, and miscellaneous academic "Thought"[1].
Results
Region | Host | Date | TD | Winner | Runner-up | Individual high scorer | Stats |
---|---|---|---|---|---|---|---|
West | Berkeley | March 9, 2014 | Nicholas Karas | Washington | Berkeley A | Vivek Bhave | Stats |
Canada | Waterloo | March 16, 2014 | Aayush Rajasekaran | Michigan | Aayush/Aaron/Huma | Will Nediger | Stats |
Northeast | Penn | March 1, 2014 | Saajid Moyen | UVA | Yale | Matt Bollinger | Stats |
Upper Midwest | Chicago | March 8, 2014 | Jonah Greenthal | Dees/Hart/Vinokurov/Yu | Fuck No (Ike Jose, Matt Lafer, Mike Sorice, and Ryan Westbrook) | Aaron Rosenberg | Stats |