Difference between revisions of "Wayzata"
Zachary Yan (talk | contribs) (major overhaul) |
|||
(44 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Highschoolteam|Name = Wayzata | + | {{Highschoolteam|Name = Wayzata Trojans |
|image = Wayzata.jpg | |image = Wayzata.jpg | ||
|citystate = Plymouth, MN | |citystate = Plymouth, MN | ||
− | |currentcoach = | + | |currentcoach = Ethan Lane (2018-present) |
− | |state = 2012, 2013 | + | |state = 2012, 2013, 2016, 2018, 2019 |
− | |nats = | + | |nats = None |
+ | |nats appearances = HSNCT: 2005-2008, 2010-2016 | ||
+ | |status = Active | ||
+ | |size = 3,436 (2017-18) | ||
| }} | | }} | ||
+ | '''Wayzata High School''' [wy-ZET-uh] is a public 9-12 high school located in Plymouth, Minnesota. Its quiz bowl team has claimed five [[NAQT Minnesota State Championship|NAQT Minnesota State Championships]] since 2012. Generally they play in the West Division of the [[MNHSQB League]], and have won a division title each year since 2013. Wayzata tied for 13th at the [[2012 HSNCT]], after upsetting 3rd seed [[High Tech]]. They also tied for 13th at the [[2016 HSNCT]], and tied for 8th at the [[2018 HSNCT]]. Wayzata also has an active [[Science Bowl]] team, which won the 2019 National Science Bowl Championship, and has attended [[National History Bee and Bowl]] events. They do not currently compete in [[Minnesota Knowledge Bowl]]. Wayzata has three feeder middle schools: [[Wayzata East]], [[Wayzata West]], and [[Wayzata Central]]. | ||
− | |||
− | |||
− | |||
+ | == History == | ||
+ | This is a detailed season-by-season tournament history for [[Wayzata]]. | ||
− | + | ===2019-20 Academic Year=== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ====National==== | ||
− | + | * Nationals did not occur this year due to the COVID-19 outbreak. | |
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ====Regular Season==== | ||
− | + | {| border="1" cellspacing="0" | |
− | + | ! Date | |
− | + | ! Tournament | |
− | + | ! Question Set | |
− | + | ! Team | |
− | + | ! Record | |
− | + | ! Rank | |
− | + | ! Stats | |
− | + | |- | |
− | + | |rowspan="2"| 11/1/19 | |
− | + | |rowspan="2"| 2019 ACF Fall - UChicago HS Mirror | |
− | + | |rowspan="2"| 2019 ACF Fall | |
− | + | | A | |
− | + | | 11-1 | |
− | + | | 1/20 | |
− | + | | [https://stats.neg5.org/t/452P6ichL/a/team-full#team_da36d690-f98e-11e9-a559-5bdbc9979259] | |
− | + | |- | |
+ | | B | ||
+ | | 8-4 | ||
+ | | 6/20 | ||
+ | | [https://stats.neg5.org/t/452P6ichL/a/team-full#team_dded4ee0-f98e-11e9-a559-5bdbc9979259] | ||
+ | |- | ||
+ | |rowspan="4"| 11/2/19 | ||
+ | |rowspan="4"| Mounds View Invitational | ||
+ | |rowspan="4"| RAFT | ||
+ | | "A" | ||
+ | | 6-2 | ||
+ | | 2/20 | ||
+ | | [https://hsquizbowl.org/db/tournaments/5919/stats/all_games/teamdetail/#t16] | ||
+ | |- | ||
+ | | "B" | ||
+ | | 6-1 | ||
+ | | 5/20 | ||
+ | | [https://hsquizbowl.org/db/tournaments/5919/stats/all_games/teamdetail/#t17] | ||
+ | |- | ||
+ | | "C" | ||
+ | | 3-4 | ||
+ | | 8/20 | ||
+ | | [https://hsquizbowl.org/db/tournaments/5919/stats/all_games/teamdetail/#t18] | ||
+ | |- | ||
+ | | "D" | ||
+ | | 2-5 | ||
+ | | 15/20 | ||
+ | | [https://hsquizbowl.org/db/tournaments/5919/stats/all_games/teamdetail/#t19] | ||
+ | |- | ||
+ | |rowspan="8"| 11/16/19 | ||
+ | |rowspan="8"| 2019 RATRACE | ||
+ | |rowspan="8"| 2019-2020 TV 1-12 | ||
+ | | "A" | ||
+ | | 7-2 | ||
+ | | 5/52 | ||
+ | | [https://www.naqt.com/stats/tournament/team.jsp?team_id=173466] | ||
+ | |- | ||
+ | | "B" | ||
+ | | 7-2 | ||
+ | | 5/52 | ||
+ | | [https://www.naqt.com/stats/tournament/team.jsp?team_id=173467] | ||
+ | |- | ||
+ | | "C" | ||
+ | | 9-2 | ||
+ | | 1/52 | ||
+ | | [https://www.naqt.com/stats/tournament/team.jsp?team_id=173468] | ||
+ | |- | ||
+ | | "D" | ||
+ | | 8-3 | ||
+ | | 2/52 | ||
+ | | [https://www.naqt.com/stats/tournament/team.jsp?team_id=173469] | ||
+ | |- | ||
+ | | "E" | ||
+ | | 9-2 | ||
+ | | 3/52 | ||
+ | | [https://www.naqt.com/stats/tournament/team.jsp?team_id=173471] | ||
+ | |- | ||
+ | | "F" | ||
+ | | 4-3 | ||
+ | | 17/52 | ||
+ | | [https://www.naqt.com/stats/tournament/team.jsp?team_id=173472] | ||
+ | |- | ||
+ | | "G" | ||
+ | | 5-3 | ||
+ | | 9/52 | ||
+ | | [https://www.naqt.com/stats/tournament/team.jsp?team_id=174538] | ||
+ | |- | ||
+ | | "H" | ||
+ | | 3-4 | ||
+ | | 17/52 | ||
+ | | [https://www.naqt.com/stats/tournament/team.jsp?team_id=174539] | ||
+ | |- | ||
+ | |rowspan="7"| 12/7/19 | ||
+ | |rowspan="7"| 2019 GINVIT | ||
+ | |rowspan="7"| IS-186 | ||
+ | | A | ||
+ | | 10-0 | ||
+ | | 1/28 | ||
+ | | [https://www.naqt.com/stats/tournament/team.jsp?team_id=170369] | ||
+ | |- | ||
+ | | B | ||
+ | | 9-1 | ||
+ | | 3/28 | ||
+ | | [https://www.naqt.com/stats/tournament/team.jsp?team_id=170370] | ||
+ | |- | ||
+ | | C | ||
+ | | 6-3 | ||
+ | | 7/28 | ||
+ | | [https://www.naqt.com/stats/tournament/team.jsp?team_id=170371] | ||
+ | |- | ||
+ | | D | ||
+ | | 5-4 | ||
+ | | 7/28 | ||
+ | | [https://www.naqt.com/stats/tournament/team.jsp?team_id=170372] | ||
+ | |- | ||
+ | | E | ||
+ | | 6-3 | ||
+ | | 17/28 | ||
+ | | [https://www.naqt.com/stats/tournament/team.jsp?team_id=170373] | ||
+ | |- | ||
+ | | F | ||
+ | | 2-5 | ||
+ | | 25/28 | ||
+ | | [https://www.naqt.com/stats/tournament/team.jsp?team_id=170374] | ||
+ | |- | ||
+ | | G | ||
+ | | 2-6 | ||
+ | | 21/28 | ||
+ | | [https://www.naqt.com/stats/tournament/team.jsp?team_id=178402] | ||
+ | |- | ||
+ | |rowspan="4"| 2/1/20 | ||
+ | |rowspan="4"| 2020 Snow CAT | ||
+ | |rowspan="4"| IS-188 | ||
+ | | A | ||
+ | | 10-1 | ||
+ | | 1/16 | ||
+ | | [https://www.naqt.com/stats/tournament/team.jsp?team_id=178089] | ||
+ | |- | ||
+ | | B | ||
+ | | 9-2 | ||
+ | | 3/16 | ||
+ | | [https://www.naqt.com/stats/tournament/team.jsp?team_id=178090] | ||
+ | |- | ||
+ | | C | ||
+ | | 6-4 | ||
+ | | 4/16 | ||
+ | | [https://www.naqt.com/stats/tournament/team.jsp?team_id=178091] | ||
+ | |- | ||
+ | | D | ||
+ | | 6-4 | ||
+ | | 7/16 | ||
+ | | [https://www.naqt.com/stats/tournament/team.jsp?team_id=178092] | ||
+ | |- | ||
+ | |rowspan="9"| 2/15/20 | ||
+ | |rowspan="9"| 2020 Run For The Roses | ||
+ | |rowspan="9"| IS-191A | ||
+ | | A | ||
+ | | 11-0 | ||
+ | | 1/64 | ||
+ | | [https://www.naqt.com/stats/tournament/team.jsp?team_id=178278] | ||
+ | |- | ||
+ | | B | ||
+ | | 9-2 | ||
+ | | 3/64 | ||
+ | | [https://www.naqt.com/stats/tournament/team.jsp?team_id=178279] | ||
+ | |- | ||
+ | | C | ||
+ | | 5-3 | ||
+ | | 9/64 | ||
+ | | [https://www.naqt.com/stats/tournament/team.jsp?team_id=178280] | ||
+ | |- | ||
+ | | D | ||
+ | | 7-4 | ||
+ | | 4/64 | ||
+ | | [https://www.naqt.com/stats/tournament/team.jsp?team_id=178281] | ||
+ | |- | ||
+ | | E | ||
+ | | 3-4 | ||
+ | | 17/64 | ||
+ | | [https://www.naqt.com/stats/tournament/team.jsp?team_id=178282] | ||
+ | |- | ||
+ | | F | ||
+ | | 3-3 | ||
+ | | 38/64 | ||
+ | | [https://www.naqt.com/stats/tournament/team.jsp?team_id=178283] | ||
+ | |- | ||
+ | | G | ||
+ | | 3-4 | ||
+ | | 17/64 | ||
+ | | [https://www.naqt.com/stats/tournament/team.jsp?team_id=178284] | ||
+ | |- | ||
+ | | H | ||
+ | | 4-3 | ||
+ | | 17/64 | ||
+ | | [https://www.naqt.com/stats/tournament/team.jsp?team_id=178285] | ||
+ | |- | ||
+ | | I | ||
+ | | 2-4 | ||
+ | | 50/64 | ||
+ | | [https://www.naqt.com/stats/tournament/team.jsp?team_id=184421] | ||
+ | |- | ||
+ | |rowspan="4"| 3/7/20 | ||
+ | |rowspan="4"| 2020 NAQT Minnesota State Championship Trophy Division | ||
+ | |rowspan="4"| IS-192 | ||
+ | | A | ||
+ | | 10-1 | ||
+ | | 1/17 | ||
+ | | [https://www.naqt.com/stats/tournament/team.jsp?team_id=185914] | ||
+ | |- | ||
+ | | B | ||
+ | | 7-2 | ||
+ | | 3/17 | ||
+ | | [https://www.naqt.com/stats/tournament/team.jsp?team_id=185917] | ||
+ | |- | ||
+ | | C | ||
+ | | 6-3 | ||
+ | | 8/17 | ||
+ | | [https://www.naqt.com/stats/tournament/team.jsp?team_id=185918] | ||
+ | |- | ||
+ | | D | ||
+ | | 3-6 | ||
+ | | 10/17 | ||
+ | | [https://www.naqt.com/stats/tournament/team.jsp?team_id=185919] | ||
+ | |- | ||
+ | |rowspan="4"| 3/7/20 | ||
+ | |rowspan="4"| 2020 NAQT Minnesota State Championship Challenge Division | ||
+ | |rowspan="4"| IS-192 | ||
+ | | E | ||
+ | | 9-1 | ||
+ | | 1/10 | ||
+ | | [https://www.naqt.com/stats/tournament/team.jsp?team_id=185920] | ||
+ | |- | ||
+ | | F | ||
+ | | 6-3 | ||
+ | | 3/10 | ||
+ | | [https://www.naqt.com/stats/tournament/team.jsp?team_id=185921] | ||
+ | |- | ||
+ | | G | ||
+ | | 4-5 | ||
+ | | 7/10 | ||
+ | | [https://www.naqt.com/stats/tournament/team.jsp?team_id=185922] | ||
+ | |- | ||
+ | | H | ||
+ | | 5-4 | ||
+ | | 5/10 | ||
+ | | [https://www.naqt.com/stats/tournament/team.jsp?team_id=185923] | ||
+ | |- | ||
+ | |rowspan="1"| 4/5/20 | ||
+ | |rowspan="1"| BHSAT Online 2020 | ||
+ | |rowspan="1"| 2020 BHSAT | ||
+ | | "A" | ||
+ | | 5-8 | ||
+ | | 9/14 | ||
+ | | [https://hsquizbowl.org/db/tournaments/6449/stats/prelims/teamdetail/#t12] | ||
+ | |- | ||
+ | |rowspan="2"| 4/11/20 | ||
+ | |rowspan="2"| BLAST Online (Powered by Groger Ranks) | ||
+ | |rowspan="2"| 2019 BLAST | ||
+ | | A | ||
+ | | 7-2 | ||
+ | | 5/24 | ||
+ | | [https://hsquizbowl.org/db/tournaments/6439/stats/combined_%28w__placement%29/teamdetail/#t22] | ||
+ | |- | ||
+ | | B | ||
+ | | 2-7 | ||
+ | | 20/24 | ||
+ | | [https://hsquizbowl.org/db/tournaments/6439/stats/combined_%28w__placement%29/teamdetail/#t23] | ||
+ | |- | ||
+ | |rowspan="1"| 4/19/20 | ||
+ | |rowspan="1"| SCOP Novice Online 2020 | ||
+ | |rowspan="1"| 2019 SCOP Novice 10 | ||
+ | | "A" | ||
+ | | 9-2 | ||
+ | | 4/28 | ||
+ | | [https://hsquizbowl.org/db/tournaments/6450/stats/combined_%28corrected%29/teamdetail/#Wayzata] | ||
+ | |- | ||
+ | |rowspan="2"| 4/19/20 | ||
+ | |rowspan="2"| LOGIC Online | ||
+ | |rowspan="2"| 2019 LOGIC | ||
+ | | A | ||
+ | | 9-4 | ||
+ | | 2/8 | ||
+ | | [https://hsquizbowl.org/db/tournaments/6469/stats/combined/teamdetail/#WayzataFriends] | ||
+ | |- | ||
+ | | B | ||
+ | | 6-4 | ||
+ | | 5/8 | ||
+ | | [https://hsquizbowl.org/db/tournaments/6469/stats/combined/teamdetail/#WayzataB] | ||
+ | |- | ||
+ | |rowspan="2"| 5/3/20 | ||
+ | |rowspan="2"| SUN HS Only Closed Discord Mirror | ||
+ | |rowspan="2"| 2020 Spring Undergraduate Novice | ||
+ | | A | ||
+ | | 6-4 | ||
+ | | 4/18 | ||
+ | | [https://hsquizbowl.org/db/tournaments/6444/stats/combined/teamdetail/#t14] | ||
+ | |- | ||
+ | | B | ||
+ | | 5-5 | ||
+ | | 14/18 | ||
+ | | [https://hsquizbowl.org/db/tournaments/6444/stats/combined/teamdetail/#t5] | ||
+ | |- | ||
+ | |rowspan="1"| 5/9/20 | ||
+ | |rowspan="1"| Island Cup I: May | ||
+ | |rowspan="1"| 2019 Butterscot | ||
+ | | "A" | ||
+ | | 8-3 | ||
+ | | 7/26 | ||
+ | | [https://hsquizbowl.org/db/tournaments/5830/stats/combined/teamdetail/#t13] | ||
+ | |- | ||
+ | |rowspan="1"| 5/16/20 | ||
+ | |rowspan="1"| CALISTO Online (General) | ||
+ | |rowspan="1"| 2020 CALISTO | ||
+ | | A | ||
+ | | 7-3 | ||
+ | | 3/16 | ||
+ | | [https://hsquizbowl.org/db/tournaments/6465/stats/competitive_-_combined/teamdetail/#t0] | ||
+ | |- | ||
+ | |rowspan="2"| 5/23/20 | ||
+ | |rowspan="2"| HFT XIV Online Mirror | ||
+ | |rowspan="2"| 2019 HFT XIV | ||
+ | | A | ||
+ | | 7-4 | ||
+ | | 5/23 | ||
+ | | [https://hsquizbowl.org/db/tournaments/6462/stats/all_games/teamdetail/#t21] | ||
+ | |- | ||
+ | | "B" | ||
+ | | 3-8 | ||
+ | | 16/23 | ||
+ | | [https://hsquizbowl.org/db/tournaments/6462/stats/all_games/teamdetail/#t8] | ||
+ | |- | ||
+ | |} | ||
+ | ===2012-13 Academic Year=== | ||
+ | ====National==== | ||
+ | * [[2013 HSNCT|HSNCT]] | ||
+ | ** A T50/256: Jack Buan, Jayant Chaudhary, Luke Soucy, Nathan Stocking, Zachary Yan | ||
+ | ** B | ||
+ | ** C | ||
+ | ** D | ||
+ | * [[PACE]]: Did not attend | ||
− | == | + | ====Regular Season==== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | = | ||
− | |||
{| border="1" cellspacing="0" | {| border="1" cellspacing="0" | ||
! Date | ! Date | ||
Line 90: | Line 374: | ||
! Stats | ! Stats | ||
|- | |- | ||
− | |rowspan="6"| 10/27/ | + | |rowspan="6"| 10/27/12 |
− | |rowspan="6"| SOCIAL IX | + | |rowspan="6"| [[SOCIAL]] IX |
|rowspan="6"| IS-119A | |rowspan="6"| IS-119A | ||
| A | | A | ||
Line 123: | Line 407: | ||
| [http://www.naqt.com/stats/team-performance.jsp?team_id=45645&playoffs=1#t2] | | [http://www.naqt.com/stats/team-performance.jsp?team_id=45645&playoffs=1#t2] | ||
|- | |- | ||
− | |rowspan="1"| 11/10/ | + | |rowspan="1"| 11/10/12 |
|rowspan="1"| [[Harvard Fall Tournament]] | |rowspan="1"| [[Harvard Fall Tournament]] | ||
|rowspan="1"| HFT 2012 | |rowspan="1"| HFT 2012 | ||
Line 131: | Line 415: | ||
| [http://www.hsquizbowl.org/db/tournaments/1166/stats/playoffs%2Bsuperplayoffs/#t1] | | [http://www.hsquizbowl.org/db/tournaments/1166/stats/playoffs%2Bsuperplayoffs/#t1] | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="6"| 11/17/12 |
− | |rowspan=" | + | |rowspan="6"| 2012 [[RATRACE]] |
− | |rowspan=" | + | |rowspan="6"| TC-13 |
| A | | A | ||
− | | | + | | 10-0 |
− | | | + | | 1/56 |
− | | [] | + | | [http://naqt.com/stats/team-performance.jsp?team_id=45763&playoffs=1] |
|- | |- | ||
| B | | B | ||
| 5-4 | | 5-4 | ||
− | | 5/ | + | | 5/56 |
− | | [] | + | | [http://naqt.com/stats/team-performance.jsp?team_id=45764&playoffs=1] |
+ | |- | ||
+ | | C | ||
+ | | 4-2 | ||
+ | | 18/56 | ||
+ | | [http://naqt.com/stats/team-performance.jsp?team_id=45844&playoffs=1] | ||
+ | |- | ||
+ | | D | ||
+ | | 3-3 | ||
+ | | 24/56 | ||
+ | | [http://naqt.com/stats/team-performance.jsp?team_id=45845&playoffs=1] | ||
+ | |- | ||
+ | | E | ||
+ | | 2-4 | ||
+ | | 36/56 | ||
+ | | [http://naqt.com/stats/team-performance.jsp?team_id=45961&playoffs=1] | ||
+ | |- | ||
+ | | F | ||
+ | | 1-5 | ||
+ | | 48/56 | ||
+ | | [http://naqt.com/stats/team-performance.jsp?team_id=45962&playoffs=1] | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="5"| 12/1/12 |
− | |rowspan=" | + | |rowspan="5"| 2012 [[GINVIT]] |
− | |rowspan=" | + | |rowspan="5"| IS-118 |
| A | | A | ||
− | | | + | | 11-0 |
− | | | + | | 1/36 |
− | | [] | + | | [http://naqt.com/stats/team-performance.jsp?team_id=47003&playoffs=1] |
|- | |- | ||
| B | | B | ||
− | | | + | | 8-2 |
− | | | + | | 5/36 |
− | | [] | + | | [http://naqt.com/stats/team-performance.jsp?team_id=46983&playoffs=1] |
|- | |- | ||
| C | | C | ||
− | | | + | | 6-4 |
− | | | + | | 31/36 |
− | | [] | + | | [http://naqt.com/stats/team-performance.jsp?team_id=46998&playoffs=1] |
− | + | |- | |
+ | | D | ||
+ | | 3-7 | ||
+ | | 23/36 | ||
+ | | [http://naqt.com/stats/team-performance.jsp?team_id=46970&playoffs=1] | ||
+ | |- | ||
+ | | E | ||
+ | | 2-8 | ||
+ | | 28/36 | ||
+ | | [http://naqt.com/stats/team-performance.jsp?team_id=46987&playoffs=1] | ||
|- | |- | ||
− | |rowspan="1"| | + | |rowspan="1"| 12/8/12 |
|rowspan="1"| 2012 TOSSUP (underclassmen) | |rowspan="1"| 2012 TOSSUP (underclassmen) | ||
|rowspan="1"| MS-04 | |rowspan="1"| MS-04 | ||
Line 172: | Line 485: | ||
|- | |- | ||
|rowspan="1"| 1/12/13 | |rowspan="1"| 1/12/13 | ||
− | |rowspan="1"| 2013 Lake Conference | + | |rowspan="1"| 2013 Lake Conference |
− | |rowspan="1"| IS-120 ( | + | |rowspan="1"| IS-120 (TU only) |
| A | | A | ||
| 10-0 | | 10-0 | ||
Line 180: | Line 493: | ||
|- | |- | ||
|rowspan="5"| 1/26/13 | |rowspan="5"| 1/26/13 | ||
− | |rowspan="5"| 2013 | + | |rowspan="5"| 2013 [[SnowCAT]] |
|rowspan="5"| IS-122 | |rowspan="5"| IS-122 | ||
| A | | A | ||
Line 283: | Line 596: | ||
| [] | | [] | ||
|- | |- | ||
+ | |rowspan="1"| 3/9/13 | ||
+ | |rowspan="1"| 2013 [http://www.hsquizbowl.org/db/tournaments/1394/stats/all/ WIT at Minnesota] | ||
+ | |rowspan="1"| 2013 [[WIT]] | ||
+ | | A | ||
+ | | 2-8 | ||
+ | | 5/6 | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/1394/stats/all/teamdetail/#t3] | ||
+ | |- | ||
+ | [http://www.hsquizbowl.org/db/tournaments/1394/stats/all/] | ||
|rowspan="1"| 3/9/13 | |rowspan="1"| 3/9/13 | ||
|rowspan="1"| 2013 Logan Panther-Ranger (underclassmen) | |rowspan="1"| 2013 Logan Panther-Ranger (underclassmen) | ||
Line 292: | Line 614: | ||
|- | |- | ||
|rowspan="5"| 3/19/13 | |rowspan="5"| 3/19/13 | ||
− | |rowspan="5"| [[Minnesota | + | |rowspan="5"| [[NAQT Minnesota Championship]] |
|rowspan="5"| IS-126 | |rowspan="5"| IS-126 | ||
| A | | A | ||
| 10-0 | | 10-0 | ||
− | | 1- | + | | 1-26 |
− | | [] | + | | [http://www.naqt.com/stats/team-performance.jsp?team_id=50865&playoffs=1] |
|- | |- | ||
| B | | B | ||
Line 319: | Line 641: | ||
| [] | | [] | ||
|-|- | |-|- | ||
− | |rowspan="1"| 3/19/13 | + | |rowspan="5"| 3/19/13 |
− | |rowspan="1"| | + | |rowspan="5"| [[EPIC]] |
− | |rowspan="1"| IS- | + | |rowspan="5"| IS-124 |
+ | | A | ||
+ | | 9-1 | ||
+ | | 1/14 | ||
+ | | [http://naqt.com/stats/team-performance.jsp?team_id=50757&playoffs=1] | ||
+ | |- | ||
+ | | B | ||
+ | | 8-3 | ||
+ | | 2/14 | ||
+ | | [http://naqt.com/stats/team-performance.jsp?team_id=50758&playoffs=1] | ||
+ | |- | ||
+ | | C | ||
+ | | 5-4 | ||
+ | | 4/14 | ||
+ | | [http://naqt.com/stats/team-performance.jsp?team_id=53595&playoffs=1] | ||
+ | |- | ||
+ | | D | ||
+ | | 5-4 | ||
+ | | 5/14 | ||
+ | | [http://naqt.com/stats/team-performance.jsp?team_id=53831&playoffs=1] | ||
+ | |- | ||
+ | | E | ||
+ | | 1-5 | ||
+ | | 11/14 | ||
+ | | [http://naqt.com/stats/team-performance.jsp?team_id=53832&playoffs=1] | ||
+ | |- | ||
+ | |rowspan="2"| 3/30/13 | ||
+ | |rowspan="2"| Minnesota State History Bowl | ||
+ | |rowspan="2"| History Bowl Region B 2013 | ||
+ | | A | ||
+ | | 2-2 | ||
+ | | 3/8 | ||
+ | | [http://www.historybowl.com/2012-2013-state-bowl-results/minnesota-2013/] | ||
+ | |- | ||
+ | | B | ||
+ | | 4-0 | ||
+ | | 1/8 | ||
+ | | [http://www.historybowl.com/2012-2013-state-bowl-results/minnesota-2013/] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===2011-12 Academic Year=== | ||
+ | Coaches: Meaghan Decker | ||
+ | |||
+ | ====National==== | ||
+ | * HSNCT: A team - T13/256 - Oliver He, Duligur Ibeling, Luke Soucy, Zachary Yan | ||
+ | * PACE Did not attend | ||
+ | |||
+ | ====Regular Season==== | ||
+ | |||
+ | |||
+ | |||
+ | ===2010-2011 Academic Year=== | ||
+ | Coaches: Meaghan Decker | ||
+ | |||
+ | ====National==== | ||
+ | * HSNCT- A team - T49/256: Rohit Aggrawal, Nick Ahamed, Mohamad Akef, Nirupa Galagadera, Duligur Ibeling | ||
+ | |||
+ | ====Regular Season==== | ||
+ | |||
+ | ===2009-2010 Academic Year=== | ||
+ | Coaches: Meaghan Decker, Brian Decker (assistant) | ||
+ | |||
+ | ====National==== | ||
+ | * HSNCT 97/256: Nick Ahamed, Danesh Bankwala, Denise Chen, Jack Reynolds, Gaurav Singh | ||
+ | |||
+ | ====Regular Season==== | ||
+ | |||
+ | |||
+ | |||
+ | ===2008-2009 Academic Year=== | ||
+ | * Coaches: unknown | ||
+ | |||
+ | ====National==== | ||
+ | * Did not attend | ||
+ | |||
+ | ====Regular Season==== | ||
+ | |||
+ | |||
+ | ===2007-2008 Academic Year=== | ||
+ | * Coaches: Clarice Hagen | ||
+ | |||
+ | ====National==== | ||
+ | * [[2008 HSNCT|HSNCT]] - A team - 74/176: Carsten Gehring, Chris Heffner, Mitu Ramgopal, Eli Reding | ||
+ | |||
+ | |||
+ | ====Regular Season==== | ||
+ | |||
+ | |||
+ | |||
+ | ===2006-2007 Academic Year=== | ||
+ | * Coaches: Clarice Hagen | ||
+ | * [http://whs.quizbowl.tripod.com/ 06-07 team website] | ||
+ | |||
+ | |||
+ | ====National==== | ||
+ | * HSNCT T33/160: Rohan Agrawal, Carsten Gehring, Chris Heffner, Eli Reding | ||
+ | |||
+ | |||
+ | ====Regular Season==== | ||
+ | |||
+ | ===2005-2006 Academic Year=== | ||
+ | ====National==== | ||
+ | * [[2006 HSNCT|HSNCT]] - A team - 96/128: Joe Fattal, Paul Klevorn, Jon Lawson, Alasdair McKernan, Andrew Shipe, Joyce Sun | ||
+ | |||
+ | ====Regular Season==== | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ===2004-2005 Academic Year=== | ||
+ | Coaches: Clarice Hagen | ||
+ | |||
+ | ====National==== | ||
+ | * [[2005 HSNCT|HSNCT]] - A team - 60/96: | ||
+ | * [[2006 Panasonic Academic Challenge|Panasonic]]: attended as Team Minnesota, presumably same roster as HSNCT | ||
+ | |||
+ | ====Regular Season==== | ||
+ | |||
+ | ==WHS Alumni== | ||
+ | * Joyce Sun - Class of 2006 - [[University of Minnesota]] | ||
+ | * Rohan Agrawal - Class of 2007 - [[MIT]] | ||
+ | * [[Carsten Gehring]] - Class of 2008 - [[Carleton College]] | ||
+ | * [[Chris Heffner]] - Class of 2008 - [[Michigan State|Michigan State University]] | ||
+ | * [[Eli Reding]] - Class of 2008 - [[St. Olaf|St Olaf College (MN)]] | ||
+ | * [[Noah Rosenthal]] - Class of 2009 - | ||
+ | * [[Denise Chen]] - Class of 2010 [[Minnesota]] | ||
+ | * [[Jack Reynolds]] - Class of 2010 - [[St. Thomas University|St. Thomas University (MN)]] | ||
+ | * [[Rohit Agrawal]] - Class of 2011 - [[MIT]] | ||
+ | * [[Gaurav Singh]] - Class of 2011 | ||
+ | * [[Nick Ahamed]] - Class of 2011 - [[Stanford]] | ||
+ | * [[Duligur Ibeling]] - Class of 2012 - [[Harvard]] | ||
+ | * [[Oliver He]] - Class of 2012 - [[Berkeley]] | ||
+ | * [[Jake Kautzky]] - Class of 2012 - [[Minnesota]] | ||
+ | * [[Mitch Croal]] - Class of 2012 - [[Minnesota]] | ||
+ | * [[Megan He]] - Class of 2013 - [[Minnesota]] | ||
+ | * [[Zachary Yan]] - Class of 2013 - [[St. Olaf|St Olaf College (MN)]] | ||
+ | * [[Nirupa Galagedera]] - Class of 2013 - [[Penn]] | ||
+ | * [[Evan Stuempfig]] - Class of 2013 - [[Minnesota]] | ||
+ | * [[Jared Kaufman]] - Class of 2014 - [[Missouri]] | ||
+ | * [[Tora Husar]] - Class of 2018 - [[Minnesota]] | ||
+ | * [[Joe Kammann]] - Class of 2018 - [[Minnesota]] | ||
+ | * [[Geoffrey Chen]] - Class of 2019 - [[Cornell]] | ||
+ | * [[Brian Lin]] - Class of 2020 - [[University of Chicago]] | ||
+ | |||
+ | ==Tournament Results== | ||
+ | ===2013-14 Academic Year=== | ||
+ | {| border="1" cellspacing="0" | ||
+ | ! Date | ||
+ | ! Tournament | ||
+ | ! Question Set | ||
+ | ! Team | ||
+ | ! Record | ||
+ | ! Rank | ||
+ | ! Stats | ||
+ | ! PPB | ||
+ | |- | ||
+ | |rowspan="6"| 10/25/13 | ||
+ | |rowspan="6"| [[SOCIAL]] X | ||
+ | |rowspan="6"| IS-129A | ||
+ | |- | ||
+ | | A * | ||
+ | | 9-1 | ||
+ | | 2/24 | ||
+ | | [http://naqt.com/stats/team-performance.jsp?team_id=55305&playoffs=1] | ||
+ | | 24.73 | ||
+ | |- | ||
+ | | B * | ||
+ | | 8-2 | ||
+ | | 3/23 | ||
+ | | [http://naqt.com/stats/team-performance.jsp?team_id=55306&playoffs=1] | ||
+ | | 24.49 | ||
+ | |- | ||
+ | | C * | ||
+ | | 8-2 | ||
+ | | 4/23 | ||
+ | | [http://naqt.com/stats/team-performance.jsp?team_id=55307&playoffs=1] | ||
+ | | 22.24 | ||
+ | |- | ||
+ | | D * | ||
+ | | 5-3 | ||
+ | | T5/23 | ||
+ | | [http://naqt.com/stats/team-performance.jsp?team_id=55551&playoffs=1] | ||
+ | | 19.45 | ||
+ | |- | ||
+ | | E | ||
+ | | 1-5 | ||
