Difference between revisions of "2014 ICT"
Jump to navigation
Jump to search
(→Results: Ce. I doubt pages for teams from a certain year will regularly be a thing. No reason to bother.) |
Kevin Wang (talk | contribs) m |
||
(5 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{College Nat Tourneybox|Tournament Name = 2014 DI [[NAQT]] [[ICT]] | ||
+ | |champion = [[Virginia]] | ||
+ | |second = [[Yale]] | ||
+ | |third = [[Penn]] A | ||
+ | |fourth = [[Chicago]] A | ||
+ | |scorer = [[Matt Bollinger]] | ||
+ | |undergrad = [[Yale]] | ||
+ | |undergradsecond = [[Harvard]] | ||
+ | |undergradscorer = [[Matt Bollinger]] | ||
+ | |site = Hyatt Regency O'Hare (Rosemont, IL) | ||
+ | |field = 32 | ||
+ | |stats = [https://www.naqt.com/ict/2014/] | ||
+ | | }} | ||
+ | |||
The '''2014 NAQT Intercollegiate Tournament''' was held at the [[Hyatt Regency O'Hare]] in Rosemont, Illinois on Saturday, March 29, 2014. | The '''2014 NAQT Intercollegiate Tournament''' was held at the [[Hyatt Regency O'Hare]] in Rosemont, Illinois on Saturday, March 29, 2014. | ||
==Results== | ==Results== | ||
− | ===Division | + | ===Division I=== |
− | [[Virginia]] ([[Evan Adams]], [[Matt Bollinger]], [[Tommy Casalaspi]], and [[Dennis Loo]]) | + | [[Virginia]] ([[Evan Adams]], [[Matt Bollinger]], [[Tommy Casalaspi]], and [[Dennis Loo]]) defeated [[Yale]] ([[Matt Jackson]], [[Grace Liu]], [[Jacob Reed]], and [[Ashvin Srivatsa]]) 330-325 in the finals. Third place went to [[Penn]] ([[Patrick Liao]], [[Saajid Moyen]], [[Eric Mukherjee]], and [[Dallas Simons]]). |
− | [[2014 Yale|Yale]] won the Undergraduate title. | + | [[2014 Yale|Yale]], by virtue of being in the overall final, won the Undergraduate title. |
− | ===Division | + | The Division I All-Stars were as follows: |
− | [[Harvard]] ([[Robert Chu]], [[Vimal Konduri]], [[Raynor Kuang]], [[Artur Meller]]) defeated [[Northwestern]] 390-290 in the finals. | + | * [[Matt Bollinger]], [[Virginia]] (undergraduate) |
+ | * [[Matt Weiner]], [[J. Sargeant Reynolds]] | ||
+ | * [[Rob Carson]], [[MCTC]] | ||
+ | * [[Will Nediger]], [[Michigan]] | ||
+ | * [[Eric Mukherjee]], [[Penn]] | ||
+ | * [[Adam Silverman]], [[Georgia Tech]] (undergraduate) | ||
+ | * [[Matt Jackson]], [[Yale]] (undergraduate) | ||
+ | * [[Richard Yu]], [[WUSTL]] (undergraduate) | ||
+ | |||
+ | ===Division II=== | ||
+ | [[Harvard]] ([[Robert Chu]], [[Vimal Konduri]], [[Raynor Kuang]], [[Artur Meller]]) defeated [[Northwestern]] ([[Dylan Minarik]] and [[Ben Lewis]]) 390-290 in the finals. | ||
The community college champion was [[Valencia]]. | The community college champion was [[Valencia]]. | ||
− | + | The Division II All-Stars were as follows: | |
− | + | * [[Dylan Minarik]], [[Northwestern]] | |
+ | * [[Morgan Venkus]], [[Chicago]] | ||
+ | * [[Itamar Naveh-Benjamin]], [[Missouri]] | ||
+ | * [[Tristan Willey]], [[Illinois]] | ||
+ | * [[Leslie Newcombe]], [[McMaster]] | ||
+ | * [[Seth Ebner]], [[WUSTL]] | ||
+ | * [[Wilton Rao]], [[Columbia]] | ||
+ | * [[Alec Vulfson]], [[NYU]] | ||
+ | |||
+ | {{Browse box|Tournament = 2014 [[ICT|NAQT ICT]] | ||
+ | |previous = [[2013 ICT]] | ||
+ | |next = [[2015 ICT]] | ||
+ | | }} | ||
[[Category: National championships]] | [[Category: National championships]] | ||
− | [[Category: NAQT]] | + | [[Category:NAQT]] |
− | [[Category: ICT]] | + | [[Category:ICT]] |
Latest revision as of 14:11, 14 October 2021
| ||
Champion | Virginia | |
Runner-up | Yale | |
Third | Penn A | |
Fourth | Chicago A | |
High scorer | Matt Bollinger | |
Undergrad Champion | Yale | |
Undergrad Runner-up | Harvard | |
Undergrad High scorer | Matt Bollinger | |
Site | Hyatt Regency O'Hare (Rosemont, IL) | |
Field | 32 | |
Stats | [1] |
The 2014 NAQT Intercollegiate Tournament was held at the Hyatt Regency O'Hare in Rosemont, Illinois on Saturday, March 29, 2014.
Results
Division I
Virginia (Evan Adams, Matt Bollinger, Tommy Casalaspi, and Dennis Loo) defeated Yale (Matt Jackson, Grace Liu, Jacob Reed, and Ashvin Srivatsa) 330-325 in the finals. Third place went to Penn (Patrick Liao, Saajid Moyen, Eric Mukherjee, and Dallas Simons).
Yale, by virtue of being in the overall final, won the Undergraduate title.
The Division I All-Stars were as follows:
- Matt Bollinger, Virginia (undergraduate)
- Matt Weiner, J. Sargeant Reynolds
- Rob Carson, MCTC
- Will Nediger, Michigan
- Eric Mukherjee, Penn
- Adam Silverman, Georgia Tech (undergraduate)
- Matt Jackson, Yale (undergraduate)
- Richard Yu, WUSTL (undergraduate)
Division II
Harvard (Robert Chu, Vimal Konduri, Raynor Kuang, Artur Meller) defeated Northwestern (Dylan Minarik and Ben Lewis) 390-290 in the finals.
The community college champion was Valencia.
The Division II All-Stars were as follows:
- Dylan Minarik, Northwestern
- Morgan Venkus, Chicago
- Itamar Naveh-Benjamin, Missouri
- Tristan Willey, Illinois
- Leslie Newcombe, McMaster
- Seth Ebner, WUSTL
- Wilton Rao, Columbia
- Alec Vulfson, NYU
| ||
|