Difference between revisions of "CMST"
Kevin Wang (talk | contribs) m |
|||
(14 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
− | The '''Collaborative Middle School Tournament''' (or '''CMST''') | + | {{confuse|[[Cal's Mid-Spring Tournament]], a [[Nats-minus difficulty]] collegiate [[open]]}} |
+ | The '''Collaborative Middle School Tournament''' (or '''CMST''') was a question set written by volunteers from the quiz bowl community. It demonstrated that it was possible to write a set accessible to middle school students that follows the tenets of "[[good quizbowl]]" and follows an [[mACF]] [[tossup-bonus Format]]. The first of four annual sets was produced during the 2009-10 school year. The set became less necessary when [[NAQT]] started and then increased its middle school set production, and the people who worked on CMST eventually decided to discontinue the set. | ||
− | The | + | The CMST sets currently are the only sets in [[Protobowl]]'s MS Room. |
− | The first set, for 2009-10, is believed to have been used at Barrington (IL), Chattahoochee (GA), Dorman HS (SC), Illinois Valley CC (IL), and LASA | + | ==2009== |
+ | The first set, for 2009-10, is believed to have been used at [[Barrington]] (IL), [[Chattahoochee]] (GA), [[Dorman]] HS (SC), [[Illinois Valley CC]] (IL), and [[LASA]] (TX). | ||
− | + | Its creation was overseen by [[Andy Watkins]] and written by [[Nick Bergeon]], [[Matt Bollinger]], [[Zach Foster]], [[David Garb]], [[Jeff Hoppes]], [[Sandy Huang]], [[Idris Kahloon]], [[Tanay Kothari]], [[Kay Li]], [[Charles Martin]] Jr., [[Trygve Meade]], [[Aidan Mehigan]], [[Charlie Rosenthal]], [[Donald Taylor]], and [[Dwight Wynne]]. [[Jeff Hoppes]], [[Jeff Price]], [[Donald Taylor]], and [[Dwight Wynne]] served as the primary editors and proofreaders. | |
− | The | + | ==2010== |
+ | The second set, for 2010-11, was used at [[Barrington]] (IL), [[Chattahoochee]] (GA), [[Dorman]] (SC), [[Early College]] (NC), [[Longfellow Middle School]] (VA), [[Maclay Middle School]] (FL), [[Springfield]] (IL), and [[Tuscumbia]] (MO). | ||
− | + | It was written and edited by [[Ankit Aggarwal]], [[Joe Brosch]], [[Siddhant Dogra]], [[Brad Fischer]], [[Zach Foster]], [[Jonah Greenthal]], [[Jeff Hoppes]], [[William Horton]], [[Adil Khan]], [[Kay Li]], [[Charles Martin]] Jr., [[Brendan McKendy]], [[Fred Morlan]], [[Jeff Price]], [[David Reinstein]], [[Tristan Willey]], and [[Dwight Wynne]]. | |
− | [[Category: | + | The distribution was: |
+ | {{Columns-list|colwidth=200px| | ||
+ | *American History (1/1) | ||
+ | *European History (1/1) | ||
+ | *Ancient/World History (1/1) | ||
+ | *Government (0/1) | ||
+ | *Geography (2/1) | ||
+ | *English Language Literature (2/2) | ||
+ | *Other Academic Lit/Language Arts (1/1) | ||
+ | *Juvenile Literature (1/1) | ||
+ | *Life Science (1/1) | ||
+ | *Physical Science (2/1) | ||
+ | *Astronomy (1/1) | ||
+ | *Conceptual Math (1/1) | ||
+ | *Computational Math (0/1) | ||
+ | *Visual Arts (1/1) | ||
+ | *Auditory Arts (1/1) | ||
+ | *Religion (1/1) | ||
+ | *Mythology (1/1) | ||
+ | *Current Events (1/1) | ||
+ | *Your Choice (1/1). | ||
+ | }} | ||
+ | |||
+ | This was approximately the distribution for all four years of CMST's existence. | ||
+ | |||
+ | ==2011== | ||
+ | The third set, for 2011-2012, was used at [[Barrington]] (IL), [[Tuscumbia]] (MO), [[Stratford San Jose]] (CA), [[Early College at Guilford]] (NC), and [[Bainbridge]] (GA). | ||
+ | |||
+ | It was written and edited by [[Joe Brosch]], [[Kristin Burns]], [[Michael Falk]], [[Brad Fischer]], [[Matthew Hayes]], [[Kathy Hempel]], [[Jeff Hoppes]], [[Mike Laudermith]], [[Charles Martin]] Jr., [[Jacob O'Rourke]], [[Michael Perovanovic]], [[Jeff Price]], [[David Reinstein]], [[Donald Taylor]], [[Tristan Willey]], [[Mike Wong]], [[Dwight Wynne]], and [[Ben Zhang]]. | ||
+ | |||
+ | ==2012== | ||
+ | The fourth set, for 2012-2013, was used at [[Barrington]] (IL), [[Early College at Guilford]] (NC), [[Washington (MO)]], [[Madison]] High School (CA), [[Chattahoochee]] (GA), [[Harvest Park]] (CA), [[Arcadia]] (CA), [[Stratford San Jose]] (CA), and [[Mountain Lakes]] (NJ). | ||
+ | |||
+ | It was written and edited by [[Ankit Aggarwal]], the [[Bainbridge]] Team, [[Scott Blish]], [[Kristin Burns]], [[Ben Chametzky]], [[Aaron Dos Remedios]], [[Michael Falk]], [[Brad Fischer]], [[Jonah Greenthal]], [[Abid Haseeb]], [[Kathy Hempel]], [[Matthew Hill]], [[Jeff Hoppes]], [[Mike Laudermith]], [[Colin McNamara]], [[Michael Menkhus]], [[Jacob O'Rourke]], [[Zach Pace]], [[Aakash Patel]], [[Jeff Price]], [[David Reinstein]], [[David Riley]], [[Ryan Rosenberg]], [[Ethan Russo]], [[Ezra Serrins]], [[David Shoemaker]], [[Adam Sperber]], [[Kristen Strey]], [[Brittany Trang]], [[Tristan Willey]], [[Nolan Winkler]] and [[Ben Zhang]]. | ||
+ | |||
+ | ==External link== | ||
+ | [http://www.hsquizbowl.org/db/questionsets/search/?name=Collaborative+Middle+School+Tournament&ms=1&season=&archived=y CMST in the Quizbowl Resource Database] | ||
+ | |||
+ | [[Category:Quizbowl in middle school]] |
Latest revision as of 11:10, 6 January 2022
- Not to be confused with Cal's Mid-Spring Tournament, a Nats-minus difficulty collegiate open.
The Collaborative Middle School Tournament (or CMST) was a question set written by volunteers from the quiz bowl community. It demonstrated that it was possible to write a set accessible to middle school students that follows the tenets of "good quizbowl" and follows an mACF tossup-bonus Format. The first of four annual sets was produced during the 2009-10 school year. The set became less necessary when NAQT started and then increased its middle school set production, and the people who worked on CMST eventually decided to discontinue the set.
The CMST sets currently are the only sets in Protobowl's MS Room.
2009
The first set, for 2009-10, is believed to have been used at Barrington (IL), Chattahoochee (GA), Dorman HS (SC), Illinois Valley CC (IL), and LASA (TX).
Its creation was overseen by Andy Watkins and written by Nick Bergeon, Matt Bollinger, Zach Foster, David Garb, Jeff Hoppes, Sandy Huang, Idris Kahloon, Tanay Kothari, Kay Li, Charles Martin Jr., Trygve Meade, Aidan Mehigan, Charlie Rosenthal, Donald Taylor, and Dwight Wynne. Jeff Hoppes, Jeff Price, Donald Taylor, and Dwight Wynne served as the primary editors and proofreaders.
2010
The second set, for 2010-11, was used at Barrington (IL), Chattahoochee (GA), Dorman (SC), Early College (NC), Longfellow Middle School (VA), Maclay Middle School (FL), Springfield (IL), and Tuscumbia (MO).
It was written and edited by Ankit Aggarwal, Joe Brosch, Siddhant Dogra, Brad Fischer, Zach Foster, Jonah Greenthal, Jeff Hoppes, William Horton, Adil Khan, Kay Li, Charles Martin Jr., Brendan McKendy, Fred Morlan, Jeff Price, David Reinstein, Tristan Willey, and Dwight Wynne.
The distribution was:
- American History (1/1)
- European History (1/1)
- Ancient/World History (1/1)
- Government (0/1)
- Geography (2/1)
- English Language Literature (2/2)
- Other Academic Lit/Language Arts (1/1)
- Juvenile Literature (1/1)
- Life Science (1/1)
- Physical Science (2/1)
- Astronomy (1/1)
- Conceptual Math (1/1)
- Computational Math (0/1)
- Visual Arts (1/1)
- Auditory Arts (1/1)
- Religion (1/1)
- Mythology (1/1)
- Current Events (1/1)
- Your Choice (1/1).
This was approximately the distribution for all four years of CMST's existence.
2011
The third set, for 2011-2012, was used at Barrington (IL), Tuscumbia (MO), Stratford San Jose (CA), Early College at Guilford (NC), and Bainbridge (GA).
It was written and edited by Joe Brosch, Kristin Burns, Michael Falk, Brad Fischer, Matthew Hayes, Kathy Hempel, Jeff Hoppes, Mike Laudermith, Charles Martin Jr., Jacob O'Rourke, Michael Perovanovic, Jeff Price, David Reinstein, Donald Taylor, Tristan Willey, Mike Wong, Dwight Wynne, and Ben Zhang.
2012
The fourth set, for 2012-2013, was used at Barrington (IL), Early College at Guilford (NC), Washington (MO), Madison High School (CA), Chattahoochee (GA), Harvest Park (CA), Arcadia (CA), Stratford San Jose (CA), and Mountain Lakes (NJ).
It was written and edited by Ankit Aggarwal, the Bainbridge Team, Scott Blish, Kristin Burns, Ben Chametzky, Aaron Dos Remedios, Michael Falk, Brad Fischer, Jonah Greenthal, Abid Haseeb, Kathy Hempel, Matthew Hill, Jeff Hoppes, Mike Laudermith, Colin McNamara, Michael Menkhus, Jacob O'Rourke, Zach Pace, Aakash Patel, Jeff Price, David Reinstein, David Riley, Ryan Rosenberg, Ethan Russo, Ezra Serrins, David Shoemaker, Adam Sperber, Kristen Strey, Brittany Trang, Tristan Willey, Nolan Winkler and Ben Zhang.