|
|
(26 intermediate revisions by 12 users not shown) |
Line 2: |
Line 2: |
| |Image = NU_logo.jpg | | |Image = NU_logo.jpg |
| |citystate = Evanston, IL | | |citystate = Evanston, IL |
− | |president = [[Anant Shah]] | + | |president = Chloe Chow |
− | |nats =
| + | }} |
− | | }}
| + | '''Northwestern University''' is a large private university located in Evanston, Illinois. |
| | | |
− | '''Northwestern University''' is a large private university located in Evanston, Illinois. It was the site of the [[2011 NSC]], which took up five non-adjacent buildings on its campus.
| + | In a noted "Cinderella run" at [[2017 ICT]], the Northwestern team consisting of [[Dylan Minarik]], [[Greg Peterson]], [[Adam Silverman]], and [[Max Rong]] pulled off four upsets in the playoffs (over [[Yale]], [[Maryland]], [[Chicago]], and [[Stanford]]) and a second-place finish (to [[2017 Michigan|Michigan]]).<ref>https://hsquizbowl.org/forums/viewtopic.php?f=63&t=19142&p=329965&hilit=northwestern+ict#p329965</ref><ref>https://hsquizbowl.org/forums/viewtopic.php?p=329351#p329351</ref><ref>https://www.naqt.com/stats/tournament/team.jsp?team_id=114604</ref> |
| | | |
− | =Results=
| + | Northwestern was the host site for [[2005 ACF Nationals]], the infamous [[2011 NSC]], the 2012 College National Championships of the [[National History Bowl]], and of [[2021 ACF Nationals]]. It has hosted every [[Chicago Open]] from 2018 onward. |
− | {|border="1" cellpadding="5" cellspacing="0" align="left"
| |
− | |-
| |
− | ! scope="col" style="background:#efefef;" | Date
| |
− | ! scope="col" style="background:#efefef;" | Packet
| |
− | ! scope="col" style="background:#efefef;" | Tournament
| |
− | ! scope="col" style="background:#efefef;" | Team
| |
− | ! scope="col" style="background:#efefef;" | Rank
| |
− | ! scope="col" style="background:#efefef;" | W-L
| |
− | ! scope="col" style="background:#efefef;" | PP20TH
| |
− | |-
| |
− | |10/2/10
| |
− | |2010 [[EFT]]
| |
− | |[https://netfiles.uiuc.edu/dtaylor4/EFT%202010%20Combined/EFT_2010_Combined_standings.html EFT @ UIUC]
| |
− | |[https://netfiles.uiuc.edu/dtaylor4/EFT%202010%20Combined/EFT_2010_Combined_teamdetail.html#t17 A]
| |
− | |12/32
| |
− | |5-5
| |
− | |266.4
| |
− | |-
| |
− | |10/9/10
| |
− | |[http://hsquizbowl.org/forums/viewtopic.php?f=8&t=9873 2010 Early Autumn Collegiate Novice]
| |
− | |[http://hsquizbowl.org/forums/viewtopic.php?f=21&t=10374 @ UChicago]
| |
− | |[http://www.qbwiki.com/uchicago/2010_ACF_Novice/overall_teamdetail.html#t9 A]
| |
− | |3/14
| |
− | |6-2
| |
− | |325.0
| |
− | |-
| |
− | |
| |
− | |
| |
− | |
| |
− | |[http://www.qbwiki.com/uchicago/2010_ACF_Novice/overall_teamdetail.html#t10 B]
| |
− | |10/14
| |
− | |3-5
| |
− | |255.6
| |
− | |-
| |
− | |11/6/10
| |
− | |2010 [[ACF Fall]]
| |
− | |[http://results.scobo.net/SQBS.aspx?org=OSUAT&id=18&page=standings Great Lakes]
| |
− | |[http://results.scobo.net/SQBS.aspx?org=OSUAT&id=18&page=teamdetail#t16 A]
| |
− | |7/26
| |
− | |9-3
| |
− | |400.4
| |
− | |-
| |
− | |
| |
− | |
| |
− | |
| |
− | |[http://results.scobo.net/SQBS.aspx?org=OSUAT&id=18&page=teamdetail#t17 B]
| |
− | |22/26
| |
− | |2-10
| |
− | |138.8
| |
− | |-
| |
− | |11/13/10
| |
− | |2010 [http://hsquizbowl.org/forums/viewtopic.php?f=8&t=9773 Delta Burke]
| |
− | |[http://results.scobo.net/SQBS.aspx?org=Charbroil&id=20&page=standings [[GIT]] XV]
| |
− | |[http://results.scobo.net/SQBS.aspx?org=Charbroil&id=20&page=teamdetail#t2 A]
| |
− | |1/10
| |
− | |10-0
| |
− | |398.5
| |
− | |-
| |
− | |12/4/10
| |
− | |[http://hsquizbowl.org/forums/viewtopic.php?f=8&t=10337 THUNDER II]
| |
− | |[http://results.scobo.net/SQBS.aspx?org=uiucacademicbuzzerteam&id=4&page=standings THUNDER II @ UIUC]
| |
− | |[http://results.scobo.net/SQBS.aspx?org=uiucacademicbuzzerteam&id=4&page=teamdetail#t4 A]
| |
− | |11/14
| |
− | |3-11
| |
− | |154.2
| |
− | |-
| |
− | |2/5/11
| |
− | |[http://hsquizbowl.org/forums/viewtopic.php?f=8&t=10369 SCT-11DII]
| |
− | |[http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=3519&playoffs=1 Region 8] (DI/DII)
| |
− | |[http://www.naqt.com/stats/team-performance.jsp?team_id=30300 A]
| |
− | |3/9
| |
− | |8-4
| |
− | |238.2
| |
− | |-
| |
− | |
| |
− | |
| |
− | |
| |
− | |[http://www.naqt.com/stats/team-performance.jsp?team_id=29696 B]
| |
− | |4/9
| |
− | |6-7
| |
− | |224.8
| |
− | |-
| |
− | |
| |
− | |
| |
− | |
| |
− | |[http://www.naqt.com/stats/team-performance.jsp?team_id=29697 C]
| |
− | |5/9
| |
− | |5-8
| |
− | |157.7
| |
− | |-
| |
− | |2/26/11
| |
− | |[http://hsquizbowl.org/forums/viewtopic.php?f=8&t=10480 2011 [[ACF Regionals]]]
| |
− | |[http://results.scobo.net/SQBS.aspx?org=Charbroil&id=21&page=standings Midwest]
| |
− | |[http://results.scobo.net/SQBS.aspx?org=Charbroil&id=21&page=teamdetail#t9 A]
| |
− | |5/18
| |
− | |7-4
| |
− | |216.4
| |
− | |-
| |
− | |
| |
− | |
| |
− | |
| |
− | |[http://results.scobo.net/SQBS.aspx?org=Charbroil&id=21&page=teamdetail#t9 B]
| |
− | |10/18
| |
− | |5-6
| |
− | |112.3
| |
− | |-
| |
− | |4/2/11
| |
− | |[http://hsquizbowl.org/forums/viewtopic.php?f=8&t=10918&start=0 2011 [[MUT]]]
| |
− | |[http://results.scobo.net/SQBS.aspx?org=UMN&id=11&page=standings MUT]
| |
− | |[http://results.scobo.net/SQBS.aspx?org=UMN&id=11&page=teamdetail#t6 A]
| |
− | |1/18
| |
− | |10-1
| |
− | |338.2
| |
− | |-
| |
− | |
| |
− | |
| |
− | |
| |
− | |[http://results.scobo.net/SQBS.aspx?org=UMN&id=11&page=teamdetail#t4 B]
| |
− | |10/18
| |
− | |4-6
| |
− | |261.0
| |
− | |-
| |
− | |4/9/11
| |
− | |[http://hsquizbowl.org/forums/viewtopic.php?f=8&t=10331 ICT-11]
| |
− | |[[2011 ICT|2011]] [[ICT]] (DI)
| |
− | |[http://naqt.com/stats/team-performance.jsp?team_id=32830 A]
| |
− | |29/32
| |
− | |3-10
| |
− | |82.8
| |
− | |-
| |
− | |
| |
− | |[http://hsquizbowl.org/forums/viewtopic.php?f=8&t=10331 ICT-11DII]
| |
− | |[[2011 ICT|2011]] [[ICT]] (DII)
| |
− | |[http://naqt.com/stats/team-performance.jsp?team_id=32830 A]
| |
− | |14/32
| |
− | |6-7
| |
− | |225.7
| |
− | |-
| |
− | |}
| |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | =Hosted Tournaments=
| |
− | {|border="1" cellpadding="5" cellspacing="0" align="left"
| |
− | |-
| |
− | ! scope="col" style="background:#efefef;" | Date
| |
− | ! scope="col" style="background:#efefef;" | Event
| |
− | ! scope="col" style="background:#efefef;" | Packet
| |
− | ! scope="col" style="background:#efefef;" | Prelims
| |
− | ! scope="col" style="background:#efefef;" | Combined
| |
− | ! scope="col" style="background:#efefef;" | Announcement
| |
− | |-
| |
− | |10/16/10
| |
− | |Wake-Up Call
| |
− | |2010 [[Fall Novice Tournament]]
| |
− | |[http://results.scobo.net/SQBS.aspx?org=Northwestern&id=9&page=standings Complete]
| |
− | |[http://results.scobo.net/SQBS.aspx?org=Northwestern&id=10&page=standings Complete]
| |
− | |[http://www.hsquizbowl.org/forums/viewtopic.php?f=20&t=10362&start=0]
| |
− | |-
| |
− | |2/12/11
| |
− | |Penn Bowl Mirror
| |
− | |2011 [[Penn Bowl]]
| |
− | |[http://results.scobo.net/SQBS.aspx?org=Northwestern&id=2&page=standings Complete]
| |
− | |[http://results.scobo.net/SQBS.aspx?org=Northwestern&id=4&page=standings Complete]
| |
− | |[http://hsquizbowl.org/forums/viewtopic.php?f=8&t=10921&start=0]
| |
− | |-
| |
− | |2/13/11
| |
− | |Penn Bowl Trash mirror
| |
− | |2011 [[Penn Bowl Trash]]
| |
− | |None
| |
− | |[http://results.scobo.net/SQBS.aspx?org=Northwestern&id=5&page=standings Complete]
| |
− | |[http://hsquizbowl.org/forums/viewtopic.php?f=19&t=11052]
| |
− | |-
| |
− | |3/5/11
| |
− | |Jr. Wildcat
| |
− | |2011 Jr. Wildcat
| |
− | |[http://results.scobo.net/SQBS.aspx?org=Northwestern&id=6&page=standings Complete]
| |
− | |[http://results.scobo.net/SQBS.aspx?org=Northwestern&id=8&page=standings Complete]
| |
− | |[http://hsquizbowl.org/forums/viewtopic.php?f=46&t=10925&start=0]
| |
− | |-
| |
− | |4/16/11
| |
− | |Wildcat XII
| |
− | |2011 [[Prison Bowl (set)|Prison Bowl]]
| |
− | |Pending
| |
− | |Pending
| |
− | |[http://hsquizbowl.org/forums/viewtopic.php?f=1&t=11071]
| |
− | |-
| |
− | |}
| |
| | | |
| + | Throughout the season, Northwestern Quizbowl hosts Jr. Wildcat (a middle school tournament) and usually mirrors a regular-difficulty college tournament. |
| | | |
| ==Players== | | ==Players== |
− | *[[Dan Donohue]] (2010-2014)
| + | Nikhil Chellam (2020-), David Lee (2021-), Ved Muthusamy (2022-), [[Sharath Narayan]] (2022-), [[Matt Schiavone]] (2024-), [[Chris Sims]] (2020-) |
− | *Cory Haala (2009-2013)
| |
− | *[[Kevin Malis]] (2011-2015)
| |
− | *[[Anant Shah]] (2008-2012)
| |
− | | |
| | | |
| + | ==Former Players== |
| + | [[Colby Burnett]] (2001-05), [[Andy Wehrman]] (2004-05), [[Anant Shah]] (2008-12), [[Cory Haala]] (2009-12), [[Dan Donohue]] (2010-14), [[Adam Sperber]] (2010-14), [[Kevin Malis]] (2011-15), [[Dylan Minarik]] (2013-17), [[Greg Peterson]] (2015-18), [[Adam Silverman]] (2016-19), Jack Drummond (2017-21), [[Rohin Devanathan]] (2020-22), Justin Jasperse (2019-22), Jake Lyons (2018-22), Sheldon Wong (2018-22), Jack Izzo (2019-23), Beni Keown (2019-23), Chloe Chow (2020-24), Jason Huang (2022-24), Andrew Salij (2019-24) |
| | | |
| [[Category: College clubs]] | | [[Category: College clubs]] |
| [[Category: Northwestern]] | | [[Category: Northwestern]] |
| [[Category:Original QBWiki Page]] | | [[Category:Original QBWiki Page]] |
Northwestern University
|
|
Location: Evanston, IL
|
Current President or Coach |
Chloe Chow
|
National championships |
none
|
NAQT Page |
link
|
Northwestern University is a large private university located in Evanston, Illinois.
In a noted "Cinderella run" at 2017 ICT, the Northwestern team consisting of Dylan Minarik, Greg Peterson, Adam Silverman, and Max Rong pulled off four upsets in the playoffs (over Yale, Maryland, Chicago, and Stanford) and a second-place finish (to Michigan).[1][2][3]
Northwestern was the host site for 2005 ACF Nationals, the infamous 2011 NSC, the 2012 College National Championships of the National History Bowl, and of 2021 ACF Nationals. It has hosted every Chicago Open from 2018 onward.
Throughout the season, Northwestern Quizbowl hosts Jr. Wildcat (a middle school tournament) and usually mirrors a regular-difficulty college tournament.
Players
Nikhil Chellam (2020-), David Lee (2021-), Ved Muthusamy (2022-), Sharath Narayan (2022-), Matt Schiavone (2024-), Chris Sims (2020-)
Former Players
Colby Burnett (2001-05), Andy Wehrman (2004-05), Anant Shah (2008-12), Cory Haala (2009-12), Dan Donohue (2010-14), Adam Sperber (2010-14), Kevin Malis (2011-15), Dylan Minarik (2013-17), Greg Peterson (2015-18), Adam Silverman (2016-19), Jack Drummond (2017-21), Rohin Devanathan (2020-22), Justin Jasperse (2019-22), Jake Lyons (2018-22), Sheldon Wong (2018-22), Jack Izzo (2019-23), Beni Keown (2019-23), Chloe Chow (2020-24), Jason Huang (2022-24), Andrew Salij (2019-24)
- ↑ https://hsquizbowl.org/forums/viewtopic.php?f=63&t=19142&p=329965&hilit=northwestern+ict#p329965
- ↑ https://hsquizbowl.org/forums/viewtopic.php?p=329351#p329351
- ↑ https://www.naqt.com/stats/tournament/team.jsp?team_id=114604