Difference between revisions of "Ottawa Quizbowl Tournament"
Jump to navigation
Jump to search
m |
|||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
The '''Ottawa Quizbowl Tournament''' is a high school tournament hosted by [[Ottawa|the University of Ottawa]]. | The '''Ottawa Quizbowl Tournament''' is a high school tournament hosted by [[Ottawa|the University of Ottawa]]. | ||
− | It has been historically directed by [[Ben Smith]] | + | It has been historically directed by [[Ben Smith]]. |
{|class="wikitable" | {|class="wikitable" | ||
Line 14: | Line 14: | ||
! Field Size | ! Field Size | ||
|- | |- | ||
− | | 2005 | + | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=1923 2005] |
| IS 53A | | IS 53A | ||
| [[Lisgar]] B | | [[Lisgar]] B | ||
Line 24: | Line 24: | ||
| 6 | | 6 | ||
|- | |- | ||
− | | 2006 | + | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=2123 2006] |
| IS 61A | | IS 61A | ||
| [[Lisgar]] A | | [[Lisgar]] A | ||
Line 34: | Line 34: | ||
| 5 | | 5 | ||
|- | |- | ||
− | | 2007 | + | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=2382 2007] |
| IS 69A | | IS 69A | ||
| [[Lisgar]] A | | [[Lisgar]] A | ||
Line 44: | Line 44: | ||
| 7 | | 7 | ||
|- | |- | ||
− | | 2008 | + | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=2678 2008] |
| IS 78A | | IS 78A | ||
| [[Merivale]] A | | [[Merivale]] A | ||
Line 54: | Line 54: | ||
| 11 | | 11 | ||
|- | |- | ||
− | | 2009 | + | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=3093 2009] |
| IS 87A | | IS 87A | ||
| [[Lisgar]] A | | [[Lisgar]] A | ||
Line 64: | Line 64: | ||
| 12 | | 12 | ||
|- | |- | ||
− | | 2010 | + | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=3473 2010] |
| IS 97A | | IS 97A | ||
| [[Lisgar]] A | | [[Lisgar]] A | ||
Line 74: | Line 74: | ||
| 14 | | 14 | ||
|- | |- | ||
− | | 2011 | + | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=4023 2011] |
| IS 109 | | IS 109 | ||
| [[Lisgar]] B | | [[Lisgar]] B | ||
Line 84: | Line 84: | ||
| 7 | | 7 | ||
|- | |- | ||
− | | 2012 | + | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=4650 2012] |
| IS 118 | | IS 118 | ||
| [[Lisgar]] B | | [[Lisgar]] B | ||
Line 93: | Line 93: | ||
| Ted Gan, Colonel By A | | Ted Gan, Colonel By A | ||
| 10 | | 10 | ||
+ | |- | ||
+ | | [http://naqt.com/stats/tournament-teams.jsp?tournament_id=5228 2013] | ||
+ | | IS 129A | ||
+ | | [[Colonel By]] A | ||
+ | | [[Lisgar]] A | ||
+ | | [[Lisgar]] B | ||
+ | | Cameron Amini, Colonel By A | ||
+ | | Andreas Loken, Lisgar A | ||
+ | | Ted Gan, Colonel By A | ||
+ | | 7 | ||
+ | |- | ||
+ | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=6075 2014] | ||
+ | | IS 139A | ||
+ | | [[Colonel By]] A | ||
+ | | [[Lisgar]] B | ||
+ | | [[Lisgar]] A | ||
+ | | Cameron Amini, Colonel By A | ||
+ | | Aidan Ryan, Lisgar A | ||
+ | | Anubhav Srivastava, Colonel By B | ||
+ | | 14 | ||
+ | |- | ||
+ | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=7069 2015] | ||
+ | | IS 149A | ||
+ | | [[Lisgar]] A | ||
+ | | [[Lisgar]] B (tie) | ||
+ | | [[Merivale]] A (tie) | ||
+ | | Colin Veevers, Lisgar A | ||
+ | | Joshua Lane, Lisgar B | ||
+ | | Sheena Li, Lisgar A | ||
+ | | 9 | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=7942 2016] | ||
+ | | IS 159A | ||
+ | | [[Lisgar]] A | ||
+ | | [[Lisgar]] C | ||
+ | | [[Lisgar]] B | ||
+ | | Colin Veevers, Lisgar A | ||
+ | | Gareth Adamson, Lisgar C | ||
+ | | Sheena Li, Lisgar A | ||
+ | | 6 | ||
[[Category:Stubs]] | [[Category:Stubs]] | ||
[[Category:High school tournaments]] | [[Category:High school tournaments]] | ||
[[Category:High school quizbowl in Ontario]] | [[Category:High school quizbowl in Ontario]] | ||
− |
Latest revision as of 22:02, 4 December 2016
The Ottawa Quizbowl Tournament is a high school tournament hosted by the University of Ottawa. It has been historically directed by Ben Smith.
Year | Set | Champion | Runner-Up | Third Place | Top Scorer | 2nd Top Scorer | 3rd Top Scorer | Field Size |
---|---|---|---|---|---|---|---|---|
2005 | IS 53A | Lisgar B | Woburn | Earl of March | James Cooper, Lisgar B | Sinan Ulusoy, Woburn | Andrew Gwynn, Lisgar B | 6 |
2006 | IS 61A | Lisgar A | Lisgar B | Gananoque A | James Cooper, Lisgar A | Nevin Hotson, Lisgar A | Belle Song, Lisgar B | 5 |
2007 | IS 69A | Lisgar A | Gananoque A | Lisgar C | Nevin Hotson, Lisgar A | Patrick Liao, Lisgar C | Owen, Gananoque A | 7 |
2008 | IS 78A | Merivale A | Lisgar A | Merivale B | Maxim Ralchenko, Merivale A | Celia Byrne, Lisgar A | Junlan Li, Lisgar E | 11 |
2009 | IS 87A | Lisgar A | Lisgar C | Gloucester | Patrick Liao, Lisgar | Peter Mclaren, Gloucester | Maxim Ralchenko, Merivale A | 12 |
2010 | IS 97A | Lisgar A | Lisgar B | Bell | Patrick Liao, Lisgar A | Di Xiao, Lisgar D | Charles Korwin, Merivale A | 14 |
2011 | IS 109 | Lisgar B | Lisgar A | Colonel By A | Alex Rochon, Lisgar B | Joe Su, Lisgar B | Charles Li, Lisgar A | 7 |
2012 | IS 118 | Lisgar B | Lisgar A | Colonel By A | Ian Dewan, Earl of March | Will Sanna, Lisgar A | Ted Gan, Colonel By A | 10 |
2013 | IS 129A | Colonel By A | Lisgar A | Lisgar B | Cameron Amini, Colonel By A | Andreas Loken, Lisgar A | Ted Gan, Colonel By A | 7 |
2014 | IS 139A | Colonel By A | Lisgar B | Lisgar A | Cameron Amini, Colonel By A | Aidan Ryan, Lisgar A | Anubhav Srivastava, Colonel By B | 14 |
2015 | IS 149A | Lisgar A | Lisgar B (tie) | Merivale A (tie) | Colin Veevers, Lisgar A | Joshua Lane, Lisgar B | Sheena Li, Lisgar A | 9 |
2016 | IS 159A | Lisgar A | Lisgar C | Lisgar B | Colin Veevers, Lisgar A | Gareth Adamson, Lisgar C | Sheena Li, Lisgar A | 6 |