Difference between revisions of "Missouri Open"
m |
Alex Dzurick (talk | contribs) m |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | '''Missouri Open''' is a name given to three distinct tournaments, each at least somewhat affiliated with the [[Missouri|University of Missouri]]. | |
− | The | + | == Summer 2009 == |
+ | {{Infobox question set | ||
+ | | Name = 2009 Missouri Open | ||
+ | | Season = Summer 2009 | ||
+ | | School = [[Missouri]] | ||
+ | | HeadEd = [[Charlie Dees]], [[Shantanu Jha]], [[Auroni Gupta]] | ||
+ | | Difficulty = Nationals- | ||
+ | | First = June 6, 2009 | ||
+ | | Announcement = http://www.hsquizbowl.org/forums/viewtopic.php?f=21&t=6826 | ||
+ | | Packets = http://www.hsquizbowl.org/db/questionsets/242/ | ||
+ | }} | ||
+ | The first Missouri Open was held on June 6, 2009 at the University of [[Missouri]] in Columbia, MO. It was a high-difficulty packet submission event edited by [[Charlie Dees]], [[Shantanu Jha]], and [[Auroni Gupta]] [http://www.hsquizbowl.org/forums/viewtopic.php?f=21&t=6826]. Only three teams came to the main event, for which stats are not available, but there were larger mirrors on the same day at [[Maryland]] and [[Valencia]]. | ||
− | + | A 2010 edition of similar difficulty was meant to occur via a mirror of [[Sun N' Fun]] XI [http://www.hsquizbowl.org/forums/viewtopic.php?f=8&t=10165] but was canceled because [[Charlie Dees]] was unable to be in Columbia the day of the tournament.{{-}} | |
− | |||
− | |||
− | |||
− | [[ | + | === Results === |
+ | {| class="wikitable" | ||
+ | ! Region | ||
+ | ! Host | ||
+ | ! Date | ||
+ | ! TD | ||
+ | ! Winner | ||
+ | ! Runner-up | ||
+ | ! Individual high scorer | ||
+ | ! Stats | ||
+ | |- | ||
+ | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=21&t=6826 Main site] | ||
+ | | [[Missouri]] | ||
+ | | June 6, 2009 | ||
+ | | [[Charlie Dees]] | ||
+ | | [[Matt Weiner]] et al. | ||
+ | | Unknown | ||
+ | | Unknown | ||
+ | | Not available | ||
+ | |- | ||
+ | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=21&t=7345 Florida] | ||
+ | | [[Valencia]] | ||
+ | | June 6, 2009 | ||
+ | | [[Chris Borglum]] | ||
+ | | [[Florida State]] | ||
+ | | [[Chris Borglum]] et al. | ||
+ | | Unknown | ||
+ | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=21&t=7345 Stats]<sup>†</sup> | ||
+ | |- | ||
+ | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=8&t=7461 Mid-Atlantic] | ||
+ | | [[Maryland]] | ||
+ | | June 6, 2009 | ||
+ | | [[Chris Ray]] | ||
+ | | [[Eric Mukherjee]], [[Ted Gioia]], [[Dallas Simons]], [[Dan Puma]] | ||
+ | | [[Jerry Vinokurov]], [[Chris Ray]], [[Aaron Rosenberg]], and [[SteveJon Guth]] | ||
+ | | [[Jonathan Magin]] | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/416/stats/all_stats/ Stats] | ||
+ | |} | ||
+ | <sup>†</sup> Broken stats link | ||
+ | |||
+ | == Summer 2013 == | ||
+ | {{Infobox question set | ||
+ | | Name = 2013 Missouri Open | ||
+ | | Season = Summer 2013 | ||
+ | | School = [[Missouri]] | ||
+ | | HeadEd = [[Itamar Naveh-Benjamin]] | ||
+ | | Difficulty = College easy | ||
+ | | First = July 6, 2013 | ||
+ | | Announcement = http://www.hsquizbowl.org/forums/viewtopic.php?f=8&t=14224 | ||
+ | | Packets = http://www.hsquizbowl.org/db/questionsets/603/ | ||
+ | }} | ||
+ | The second tournament called Missouri Open, a distinct event, was a non-packet-submission, [[ACF Fall]]-difficulty tournament written and edited by [[Itamar Naveh-Benjamin]] for use on July 6, 2013 [http://www.hsquizbowl.org/forums/viewtopic.php?f=8&t=14224]. It was mirrored on the same day at Virginia Tech, and at five other locations at later dates.{{-}} | ||
+ | |||
+ | === Results === | ||
+ | {| class="wikitable" | ||
+ | ! Region | ||
+ | ! Host | ||
+ | ! Date | ||
+ | ! TD | ||
+ | ! Winner | ||
+ | ! Runner-up | ||
+ | ! Individual high scorer | ||
+ | ! Stats | ||
+ | |- | ||
+ | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=21&t=14391 Mid-Atlantic] | ||
+ | | [[Virginia Tech]] | ||
+ | | July 6, 2013 | ||
+ | | [[Mike Hundley]] | ||
+ | | Jedi Knights Who Say Ni ([[Venu Katta]], [[Cody Voight]], [[Nate Boughner]], and [[Evan Adams]]) | ||
+ | | Get This... Cheated... Mmmm ([[Matt Weiner]]) | ||
+ | | [[Matt Weiner]] | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/1509/stats/full_stats/ Stats] | ||
+ | |- | ||
+ | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=21&t=14224 Midwest] | ||
+ | | [[Missouri]] | ||
+ | | July 6, 2013 | ||
+ | | [[Itamar Naveh-Benjamin]] | ||
+ | | Shady South Side ([[Ben Zhang]], [[Jared Lockwood]], [[Michael Menkus]], and [[Kyle Hill]]) | ||
+ | | Remembrance of Things Past ([[Adam Sperber]], [[Charlie Fritz]], [[Ikshu Neithalath]], and [[Pari Jafari]]) | ||
+ | | [[Charles Hang]] | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/1510/stats/missouri_open_-_full_stats/ Stats] | ||
+ | |- | ||
+ | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=8&t=14490 Canada] | ||
+ | | [[Waterloo]] | ||
+ | | July 13, 2013 | ||
+ | | [[Junlan Li]] | ||
+ | | McGill | ||
+ | | Three-way tie | ||
+ | | [[Jay Misuk]] | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/1517/stats/playoffs/ Stats] | ||
+ | |- | ||
+ | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=21&t=14332 Florida] | ||
+ | | [[Valencia]] | ||
+ | | July 13, 2013 | ||
+ | | [[Chris Borglum]] | ||
+ | | Billy Is Go! ([[Billy Beyer]]) | ||
+ | | Borgopomp ([[Chris Borglum]]) | ||
+ | | [[Paul Kelson]] | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/1521/stats/all_games/ Stats] | ||
+ | |- | ||
+ | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=21&t=14685 Northwest] | ||
+ | | [[Washington]] | ||
+ | | August 10, 2013 | ||
+ | | [[Mike Bentley]] | ||
+ | | Achelous and Hercules ([[Will Butler]], [[Colin McNamara]], and Eddie) | ||
+ | | Cut the Line ([[Mike Bentley]], [[Joelle Smart]], [[Carolyn Woods]], and [[Evan Mann]]) | ||
+ | | [[Will Butler]] | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/1546/stats/final_stats/ Stats] | ||
+ | |- | ||
+ | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=21&t=14748 Northeast] | ||
+ | | [[Penn State]] | ||
+ | | September 28, 2013 | ||
+ | | [[John Slimak]] | ||
+ | | [[Michigan|Michigan A]] | ||
+ | | [[Michigan|Michigan B]] | ||
+ | | [[Siddhant Dogra]] | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/1739/stats/all_games/ Stats] | ||
+ | |- | ||
+ | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=8&t=15012 Southeast] | ||
+ | | [[Duke]] | ||
+ | | October 26, 2013 | ||
+ | | [[Ian Drayer]] | ||
+ | | [[Dorman]] | ||
+ | | [[North Carolina|North Carolina A]] | ||
+ | | [[John Stathis]] | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/1749/stats/all_games/ Stats] | ||
+ | |} | ||
+ | |||
+ | == Fall 2015 == | ||
+ | {{Infobox question set | ||
+ | | Name = 2015 Missouri Open | ||
+ | | Season = 2015-16 | ||
+ | | HeadEd = [[Will Alston]] and [[Itamar Naveh-Benjamin]] | ||
+ | | Difficulty = College regular | ||
+ | | First = October 25, 2015 | ||
+ | | Announcement = http://hsquizbowl.org/forums/viewtopic.php?f=8&t=17474 | ||
+ | | Packets = http://www.hsquizbowl.org/db/questionsets/1774/ | ||
+ | }} | ||
+ | The third tournament called Missouri Open was a regular difficulty tournament with NAQT-length questions written by [[Will Alston]], [[Itamar Naveh-Benjamin]], [[Shan Kothari]], [[Ewan Macaulay]], and [[Rohith Nagari]] in fall 2015. It was mirrored at several sites across the country.{{-}} | ||
+ | |||
+ | === Results === | ||
+ | {| class="wikitable" | ||
+ | ! Region | ||
+ | ! Host | ||
+ | ! Date | ||
+ | ! TD | ||
+ | ! Winner | ||
+ | ! Runner-up | ||
+ | ! Individual high scorer | ||
+ | ! Stats | ||
+ | |- | ||
+ | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=8&t=17924 West] | ||
+ | | [[UCSD]] | ||
+ | | October 25, 2015 | ||
+ | | [[Jason Cheng]] | ||
+ | | [[UCSD|UCSD A]] | ||
+ | | Free agents ([[Hidehiro Anto]], [[Steven Katz]], and [[Oishee Shemontee]]) | ||
+ | | [[Hidehiro Anto]] | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/3355/stats/all_games/standings/ Stats] | ||
+ | |- | ||
+ | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=8&t=17845 Lower Midwest] | ||
+ | | [[Missouri]] | ||
+ | | October 31, 2015 | ||
+ | | [[Itamar Naveh-Benjamin]] | ||
+ | | [[WUSTL]] | ||
+ | | [[Illinois|Illinois A]] | ||
+ | | [[Caleb Kendrick]] | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/3376/stats/combined/ Stats] | ||
+ | |- | ||
+ | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=8&t=17913 Mid-Atlantic] | ||
+ | | [[VCU]] | ||
+ | | November 14, 2015 | ||
+ | | [[Cody Voight]] | ||
+ | | [[Maryland|Maryland A]] | ||
+ | | Not An Intellectual Space ([[Evan Adams]], [[Tejas Raje]], [[Marshall Steinbaum]], and [[Chris Manners]]) | ||
+ | | [[Jordan Brownstein]] | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/3345/stats/combined/ Stats] | ||
+ | |- | ||
+ | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=8&t=17948 North] | ||
+ | | [[Minnesota]] | ||
+ | | November 14, 2015 | ||
+ | | [[Shan Kothari]] | ||
+ | | The Dickson Poon School of Law ([[Carsten Gehring]], [[Rob Carson]], [[Andrew Hart]], and [[Will Ladner]]) | ||
+ | | A Pronunciation Guide for "qsqsqsqsqqqqqqqqqq" ([[Trevor Davis]], [[Foster Hughes]], [[Andrew Nadig]], and [[Brian Weikle]]) | ||
+ | | [[Rob Carson]] | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/3304/stats/full/ Stats] | ||
+ | |- | ||
+ | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=8&t=17846 Northeast] | ||
+ | | [[Brown]] | ||
+ | | November 14, 2015 | ||
+ | | [[Rohith Nagari]] | ||
+ | | [[Yale|Yale A]] | ||
+ | | [[Columbia|Columbia A]] | ||
+ | | [[Eric Mukherjee]] | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/3415/stats/complete/ Stats] | ||
+ | |- | ||
+ | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=8&t=17910 Canada] | ||
+ | | [[McMaster]] | ||
+ | | November 21, 2015 | ||
+ | | [[Peter Cordeiro]] | ||
+ | | #NoLivesMatter ([[Rein Otsason]], [[Faheem Pahlwan]], and [[Aayush Rajasekaran]]) | ||
+ | | The Schliemann Plan ([[Jay Misuk]], [[Cole Jackes]], [[Daniel Lovsted]], and [[Luka Obrovac]]) | ||
+ | | [[Jay Misuk]] | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/3286/stats/all_games/ Stats] | ||
+ | |- | ||
+ | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=8&t=17898 Midwest] | ||
+ | | [[Michigan State]] | ||
+ | | November 21, 2015 | ||
+ | | [[Brian Hanley]] | ||
+ | | [[Michigan]] | ||
+ | | [[Ryan Westbrook]], [[Jason Thompson]], [[Ike Jose]], and [[Matt Lafer]] | ||
+ | | [[Kurtis Droge]] | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/3288/stats/all_games/standings/ Stats] | ||
+ | |- | ||
+ | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=8&t=17931 South] | ||
+ | | [[Tulane]] | ||
+ | | November 21, 2015 | ||
+ | | [[Nick Cummins]] | ||
+ | | Billy Beyer's Marshall Plan ([[Billy Beyer]] and [[Kevin Marshall]]) | ||
+ | | Run DMC ft. The Tuscaloosa Tortfeasor ([[Dargan Ware]], [[Jake Sundberg]], [[Dominic Lloyd]], and [[Thomas Credeur]]) | ||
+ | | [[Billy Beyer]] | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/3450/stats/combined/ Stats] | ||
+ | |- | ||
+ | | Southwest | ||
+ | | [[Texas A&M]] | ||
+ | | November 21, 2015 | ||
+ | | [[Will Linz]] | ||
+ | | [[Texas|Texas A]] | ||
+ | | [[Rice]] | ||
+ | | [[Gautam Kandlikar]] | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/3449/stats/all_games/ Stats] | ||
+ | |- | ||
+ | | United Kingdom | ||
+ | | [[Cambridge]] | ||
+ | | November 21, 2015 | ||
+ | | [[Evan Lynch]] | ||
+ | | [[Oxford|Oxford A]] | ||
+ | | Broken Hearts ([[Ian Bayley]], [[Mark Grant]], [[Sean Carey]], and [[Olav Bjortomt]]) | ||
+ | | [[Joey Goldman]] | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/3438/stats/overall/ Stats] | ||
+ | |- | ||
+ | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=8&t=17920 West] | ||
+ | | [[Berkeley]] | ||
+ | | December 5, 2015 | ||
+ | | [[Nicholas Karas]] | ||
+ | | [[Stanford|Stanford A]] | ||
+ | | Tie: [[Mike Bentley]] et al. and [[Stanford|Stanford B]] | ||
+ | | [[Jeff Hoppes]] | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/3293/stats/all_games/ Stats] | ||
+ | |- | ||
+ | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=20&t=17965 Illinois (High School)] | ||
+ | | [[New Trier]] Varsity Über-Competitive Division | ||
+ | | December 19, 2015 | ||
+ | | [[David Reinstein]] | ||
+ | | [[Hinsdale Central]] | ||
+ | | [[Barrington]] | ||
+ | | [[Cole Timmerwilke]] | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/3498/stats/uber-competitive_complete/standings/ Stats] | ||
+ | |} | ||
+ | |||
+ | [[Category: Tournaments]] | ||
+ | [[Category: Missouri]] |
Latest revision as of 12:07, 5 October 2018
Missouri Open is a name given to three distinct tournaments, each at least somewhat affiliated with the University of Missouri.
Summer 2009
2009 Missouri Open | |
---|---|
Competition season | Summer 2009 |
School(s) | Missouri |
Head editor(s) | Charlie Dees, Shantanu Jha, Auroni Gupta |
Difficulty | Nationals- |
First mirror | June 6, 2009 |
Announcement | link |
Packets | link |
The first Missouri Open was held on June 6, 2009 at the University of Missouri in Columbia, MO. It was a high-difficulty packet submission event edited by Charlie Dees, Shantanu Jha, and Auroni Gupta [1]. Only three teams came to the main event, for which stats are not available, but there were larger mirrors on the same day at Maryland and Valencia.
A 2010 edition of similar difficulty was meant to occur via a mirror of Sun N' Fun XI [2] but was canceled because Charlie Dees was unable to be in Columbia the day of the tournament.
Results
Region | Host | Date | TD | Winner | Runner-up | Individual high scorer | Stats |
---|---|---|---|---|---|---|---|
Main site | Missouri | June 6, 2009 | Charlie Dees | Matt Weiner et al. | Unknown | Unknown | Not available |
Florida | Valencia | June 6, 2009 | Chris Borglum | Florida State | Chris Borglum et al. | Unknown | Stats† |
Mid-Atlantic | Maryland | June 6, 2009 | Chris Ray | Eric Mukherjee, Ted Gioia, Dallas Simons, Dan Puma | Jerry Vinokurov, Chris Ray, Aaron Rosenberg, and SteveJon Guth | Jonathan Magin | Stats |
† Broken stats link
Summer 2013
2013 Missouri Open | |
---|---|
Competition season | Summer 2013 |
School(s) | Missouri |
Head editor(s) | Itamar Naveh-Benjamin |
Difficulty | College easy |
First mirror | July 6, 2013 |
Announcement | link |
Packets | link |
The second tournament called Missouri Open, a distinct event, was a non-packet-submission, ACF Fall-difficulty tournament written and edited by Itamar Naveh-Benjamin for use on July 6, 2013 [3]. It was mirrored on the same day at Virginia Tech, and at five other locations at later dates.
Results
Fall 2015
2015 Missouri Open | |
---|---|
Competition season | 2015-16 |
Head editor(s) | Will Alston and Itamar Naveh-Benjamin |
Difficulty | College regular |
First mirror | October 25, 2015 |
Announcement | link |
Packets | link |
The third tournament called Missouri Open was a regular difficulty tournament with NAQT-length questions written by Will Alston, Itamar Naveh-Benjamin, Shan Kothari, Ewan Macaulay, and Rohith Nagari in fall 2015. It was mirrored at several sites across the country.