Difference between revisions of "NAQT Middle School Team of the Week"
Jump to navigation
Jump to search
Robert Muniz (talk | contribs) |
|||
(6 intermediate revisions by one other user not shown) | |||
Line 15: | Line 15: | ||
|- | |- | ||
|1/14/2017 | |1/14/2017 | ||
− | |Midtown Classical | + | |[[Midtown Classical]] |
|Tallahasse, Florida | |Tallahasse, Florida | ||
|Went combined 25-5 to win top three places at Quizkitten Tournament | |Went combined 25-5 to win top three places at Quizkitten Tournament | ||
Line 21: | Line 21: | ||
|- | |- | ||
|1/21/2017 | |1/21/2017 | ||
− | |[[ | + | |[[Cistercian|Cistercian A]] |
|Irving, Texas | |Irving, Texas | ||
|Went 8-1 to win Greenhill Games. | |Went 8-1 to win Greenhill Games. | ||
Line 35: | Line 35: | ||
|[[Middlesex Middle|Middlesex A, B, & C]] | |[[Middlesex Middle|Middlesex A, B, & C]] | ||
|Darien, Connecticut | |Darien, Connecticut | ||
− | |All 8 teams | + | |All 8 teams had winning records at Bergen Winter Classic (A, B, and C teams went 25-2, finishing 6th, 2nd, and 1st, respectively). |
− | |https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=7866] | + | |[https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=7866] |
+ | |- | ||
+ | |2/18/2017 | ||
+ | |[[Copley-Fairlawn|Copley-Fairlawn A]] | ||
+ | |Copley, Ohio | ||
+ | |Won Comet Winter Clash Middle School Invitational at Solon. | ||
+ | |[https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=7526&playoffs=true] | ||
+ | |- | ||
+ | |2/25/2017 | ||
+ | |[[Creekland Cherokee|Creekland Cherokee A]] | ||
+ | |Canton, Georgia | ||
+ | |Won [[GATA MS State Championship]]. | ||
+ | |[https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=7541&playoffs=true] | ||
+ | |- | ||
+ | |3/4/2017 | ||
+ | |[[Norfolk Academic Guild|Norfolk Academic Guild C]] | ||
+ | |Norfolk, Virginia | ||
+ | |Won [[Nerds Competing in Style]] at [[Cave Spring]]. | ||
+ | |[https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=7759&playoffs=true#9998] | ||
+ | |- | ||
+ | |3/11/2017 | ||
+ | |[[Edgewood|Edgewood B]] | ||
+ | |Mounds View, Minnesota | ||
+ | |Won [[DIATOMS]] 7th Grade Division with 8-0 record. | ||
+ | |[https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=8120&playoffs=true] | ||
+ | |- | ||
+ | |3/18/2017 | ||
+ | |[[Emerson Middle School|Emerson A]] | ||
+ | |Ann Arbor, Michigan | ||
+ | |Won [[Michigan Middle School State Championship]] with 9-0 record and 503.9 PP20TH. | ||
+ | |[https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=7522&playoffs=true] | ||
+ | |- | ||
+ | |3/25/2017 | ||
+ | |[[Churchill Middle|Winston Churchill A-G teams]] | ||
+ | |Carmichael, California | ||
+ | |A Team finished second in varsity division, and C Team won JV division of [[Sacramento Spring Middle School Tournament]] | ||
+ | |[https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=8022] | ||
+ | |- | ||
+ | |4/1/2017 | ||
+ | |[[Keith Country Day|Keith Country Day A]] | ||
+ | |Rockford, Illinois | ||
+ | |Won [[Gladiator Open]] at [[St. Mary's Visitation]] in Wisconsin. | ||
+ | |[https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=7453] | ||
+ | |- | ||
+ | |4/15/2017 | ||
+ | |[[Meyzeek|Meyzeek A]] | ||
+ | |Louisville, Kentucky | ||
+ | |Won [[Kentucky Middle School State Championship]] for the second time in three years. | ||
+ | |[https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=7909&playoffs=true] | ||
|- | |- | ||
|} | |} | ||
Line 45: | Line 93: | ||
*[[NAQT High School Player of the Week]] | *[[NAQT High School Player of the Week]] | ||
*[[NAQT Middle School Player of the Week]] | *[[NAQT Middle School Player of the Week]] | ||
+ | |||
+ | {{Navbox NAQT}} | ||
[[Category:NAQT]] | [[Category:NAQT]] | ||
[[Category:Quizbowl awards]] | [[Category:Quizbowl awards]] |
Latest revision as of 11:27, 27 February 2018
The NAQT Middle School Team of the Week is a program that began on 7 January 2017. This program recognizes a middle school team each week based on performance at competitions the previous week.
Date | School | Town | Performance | Link |
---|---|---|---|---|
1/7/2017 | Next Generation School A | Champaign, Illinois | 6-2, 31-54-X-349.4. Finished third in first NAQT tournament appearance. | [1] |
1/14/2017 | Midtown Classical | Tallahasse, Florida | Went combined 25-5 to win top three places at Quizkitten Tournament | [2] |
1/21/2017 | Cistercian A | Irving, Texas | Went 8-1 to win Greenhill Games. | [3] |
1/28/2017 | Mesa Verde | San Diego, California | Went 9-0 to win Triton Invitational. | [4] |
2/4/2017 | Middlesex A, B, & C | Darien, Connecticut | All 8 teams had winning records at Bergen Winter Classic (A, B, and C teams went 25-2, finishing 6th, 2nd, and 1st, respectively). | [5] |
2/18/2017 | Copley-Fairlawn A | Copley, Ohio | Won Comet Winter Clash Middle School Invitational at Solon. | [6] |
2/25/2017 | Creekland Cherokee A | Canton, Georgia | Won GATA MS State Championship. | [7] |
3/4/2017 | Norfolk Academic Guild C | Norfolk, Virginia | Won Nerds Competing in Style at Cave Spring. | [8] |
3/11/2017 | Edgewood B | Mounds View, Minnesota | Won DIATOMS 7th Grade Division with 8-0 record. | [9] |
3/18/2017 | Emerson A | Ann Arbor, Michigan | Won Michigan Middle School State Championship with 9-0 record and 503.9 PP20TH. | [10] |
3/25/2017 | Winston Churchill A-G teams | Carmichael, California | A Team finished second in varsity division, and C Team won JV division of Sacramento Spring Middle School Tournament | [11] |
4/1/2017 | Keith Country Day A | Rockford, Illinois | Won Gladiator Open at St. Mary's Visitation in Wisconsin. | [12] |
4/15/2017 | Meyzeek A | Louisville, Kentucky | Won Kentucky Middle School State Championship for the second time in three years. | [13] |
See Also
- NAQT High School Team of the Week
- NAQT High School Player of the Week
- NAQT Middle School Player of the Week
|