Difference between revisions of "Penn"
Jump to navigation
Jump to search
(Updating Player List) |
|||
(22 intermediate revisions by 5 users not shown) | |||
Line 2: | Line 2: | ||
|Image = Pennlogo.gif | |Image = Pennlogo.gif | ||
|citystate = Philadelphia, PA | |citystate = Philadelphia, PA | ||
− | |president = [[ | + | |president = [[Jack Sugrue]] |
|nats = [[2015 ACF Nationals|2015 ACF]] | |nats = [[2015 ACF Nationals|2015 ACF]] | ||
| }} | | }} | ||
− | The '''University of Pennsylvania''' is a private | + | The '''University of Pennsylvania''' is a private university located in Philadelphia, Pennsylvania. Their quiz bowl team is notable for writing and hosting [[Penn Bowl]] every year. UPenn won their only national championship at [[2015 ACF Nationals|ACF Nationals 2015]] with a team of [[Eric Mukherjee]], [[Chris Chiego]], [[Saajid Moyen]], and [[Patrick Liao]]. |
− | == | + | ==Nationals Results== |
− | == | + | {| class="wikitable" |
− | + | ! !! ACF Nationals (2005–) !! Division I ICT !! Division II ICT | |
− | + | |- | |
− | + | | 1997 || ||colspan="2"|52nd | |
+ | |- | ||
+ | | 1998 || || 25th || | ||
+ | |- | ||
+ | | 1999 || || 16th || | ||
+ | |- | ||
+ | | 2000 || || 17th || 25th | ||
+ | |- | ||
+ | | 2001 || || 34th || | ||
+ | |- | ||
+ | | 2004 || || || 13th | ||
+ | |- | ||
+ | | 2009 || 20th || 24th || | ||
+ | |- | ||
+ | | 2010 || 6th || 2nd || | ||
+ | |- | ||
+ | | 2012 || 4th || 11th || | ||
+ | |- | ||
+ | | 2013 || A: 4th<br/>B: 32nd || 3rd || | ||
+ | |- | ||
+ | | 2014 || A: 3rd<br/>B: 32nd || A: 3rd<br/>B: 30th || | ||
+ | |- | ||
+ | | 2015 || '''A: 1st'''<br/>B: 39th<br/>C: 43rd || 2nd || | ||
+ | |- | ||
+ | | 2016 || 36th || 7th || | ||
+ | |- | ||
+ | | 2017 || 7th || || | ||
+ | |- | ||
+ | | 2018 || A: 2nd<br/>B: 44th || 4th || 3rd | ||
+ | |- | ||
+ | | 2019 || 7th || 10th || 25th | ||
+ | |} | ||
− | === | + | == Current Members == |
− | |||
− | |||
− | |||
− | |||
− | |||
− | === Class of | + | === Class of 2022 === |
− | * [[ | + | * [[Sam Botterbusch]] |
+ | * [[Kevin Liang]] | ||
+ | * [[Jonathan Mui]] | ||
+ | * [[Sarah Potts]] | ||
+ | * [[Adam Robbins]] | ||
+ | * [[Daniel Shin]] | ||
− | === Class of | + | === Class of 2023 === |
− | * [[ | + | * [[James Kuang]] |
− | * [[ | + | * [[Deniz Gedik]] |
− | * [[ | + | * [[Jack Sugrue]] |
− | === Class of | + | === Class of 2024 === |
− | * [[ | + | * [[Rohan Bagchi]] |
− | * [[ | + | * [[Sam Charney]] |
− | * [[ | + | * [[Talia Coopersmith]] |
− | * [[ | + | * [[Irwin Deng]] |
− | * [[ | + | * [[Alex Moon]] |
− | * [[ | + | * [[Suhaas Narayanan]] |
− | * [[ | + | * [[Rob Snider]] |
− | * [[ | + | * [[Akhilesh Tumu]] |
− | * [[ | + | * [[William Zong]] |
== Former Members == | == Former Members == | ||
− | * [[Sarita Jamil]] | + | * [[Will DiGrande]] - UG 2021 |
− | * [[David | + | * [[Jacob Dubner]] - UG 2021 |
− | * [[Patrick Liao]] | + | * [[Antonio Jimenez]] - UG 2021 |
− | * [[Saajid Moyen]] | + | * [[Ayush Parikh]] - UG 2021 |
− | * [[ | + | * [[Nitin Rao]] - UG 2021 |
− | * [[ | + | * [[Margaret Tebbe]] - UG 2021 |
− | * [[Ming Lin]] | + | * [[Gabriel Ajzenman]] - UG 2020 |
− | * [[ | + | * [[Chris Chiego]] - PhD in Political Science |
− | * [[ | + | * [[Aidan Mehigan]] - Masters in Education |
− | * [[ | + | * [[Jaimie Carlson]] - UG and Masters in Engineering |
− | * [[Sid Chandrasekar]] | + | * [[Paul Lee]] - UG 2019/MS in chemistry 2019 |
− | * [[ | + | * [[Ben Cushing]] - UG 2018 |
− | * [[ | + | * [[JinAh Kim]] - UG 2018 |
+ | * [[Eric Mukherjee]] - MD/PHD 2018 | ||
+ | * [[Max Smiley]] - UG 2018 | ||
+ | * [[Lam Tran]] - UG 2018 | ||
+ | * [[Barrett Block]] - UG 2017 | ||
+ | * [[David Ferguson]] - UG 2017 | ||
+ | * [[Catherine Hua]] - UG 2017 | ||
+ | * [[Sarita Jamil]] - UG 2017 | ||
+ | * [[Max Li Walter Isenberg]] - UG 2016 | ||
+ | * [[Dallas Simons]] - MA 2016 | ||
+ | * [[David Xu]] - UG 2016 | ||
+ | * [[Kevin Zhai]] - UG 2016 | ||
+ | * [[Patrick Liao]] - UG 2015 | ||
+ | * [[Saajid Moyen]] - UG 2015 | ||
+ | * [[Samuel Passaglia]] - UG 2015 | ||
+ | * [[Mary Xia]] - UG 2015 | ||
+ | * [[James Lasker]] - UG 2014 | ||
+ | * [[Ming Lin]] - UG 2014 | ||
+ | * [[Ben Frank]] - UG 2012 | ||
+ | * [[Joe Nguyen]] - UG 2012 | ||
+ | * [[Dominic Machado]] - Post-Bac 2011 | ||
+ | * [[Sid Chandrasekar]] - UG 2011 | ||
+ | * [[Mehdi Razvi]] - UG 2011 | ||
+ | * [[Chris White]] - MA 2010 | ||
+ | * [[Sam Brown]] - UG 2010 | ||
+ | * [[Simon Kleinsorge]] - UG 2009 | ||
* [[Samer Ismail]] | * [[Samer Ismail]] | ||
− | + | * [[Jon Moller]] - Transferred | |
− | |||
− | * [[Jon Moller]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* [[Patrick Matthews]] | * [[Patrick Matthews]] | ||
Line 71: | Line 119: | ||
{{Succession_box|Tournament = [[ACF Nationals]] | {{Succession_box|Tournament = [[ACF Nationals]] | ||
|year = [[2015 ACF Nationals|2015]] | |year = [[2015 ACF Nationals|2015]] | ||
− | |previous = [[ | + | |previous = [[Virginia]] |
− | |next = | + | |next = [[Michigan]] |
| }} | | }} | ||
+ | {{College champions}} | ||
[[Category: College clubs]] | [[Category: College clubs]] | ||
[[Category: Penn]] | [[Category: Penn]] | ||
[[Category:Original QBWiki Page]] | [[Category:Original QBWiki Page]] |
Latest revision as of 08:58, 29 June 2021
University of Pennsylvania | |
Location: Philadelphia, PA | |
---|---|
Current President or Coach | Jack Sugrue |
National championships | 2015 ACF |
NAQT Page | link |
The University of Pennsylvania is a private university located in Philadelphia, Pennsylvania. Their quiz bowl team is notable for writing and hosting Penn Bowl every year. UPenn won their only national championship at ACF Nationals 2015 with a team of Eric Mukherjee, Chris Chiego, Saajid Moyen, and Patrick Liao.
Nationals Results
ACF Nationals (2005–) | Division I ICT | Division II ICT | |
---|---|---|---|
1997 | 52nd | ||
1998 | 25th | ||
1999 | 16th | ||
2000 | 17th | 25th | |
2001 | 34th | ||
2004 | 13th | ||
2009 | 20th | 24th | |
2010 | 6th | 2nd | |
2012 | 4th | 11th | |
2013 | A: 4th B: 32nd |
3rd | |
2014 | A: 3rd B: 32nd |
A: 3rd B: 30th |
|
2015 | A: 1st B: 39th C: 43rd |
2nd | |
2016 | 36th | 7th | |
2017 | 7th | ||
2018 | A: 2nd B: 44th |
4th | 3rd |
2019 | 7th | 10th | 25th |
Current Members
Class of 2022
Class of 2023
Class of 2024
- Rohan Bagchi
- Sam Charney
- Talia Coopersmith
- Irwin Deng
- Alex Moon
- Suhaas Narayanan
- Rob Snider
- Akhilesh Tumu
- William Zong
Former Members
- Will DiGrande - UG 2021
- Jacob Dubner - UG 2021
- Antonio Jimenez - UG 2021
- Ayush Parikh - UG 2021
- Nitin Rao - UG 2021
- Margaret Tebbe - UG 2021
- Gabriel Ajzenman - UG 2020
- Chris Chiego - PhD in Political Science
- Aidan Mehigan - Masters in Education
- Jaimie Carlson - UG and Masters in Engineering
- Paul Lee - UG 2019/MS in chemistry 2019
- Ben Cushing - UG 2018
- JinAh Kim - UG 2018
- Eric Mukherjee - MD/PHD 2018
- Max Smiley - UG 2018
- Lam Tran - UG 2018
- Barrett Block - UG 2017
- David Ferguson - UG 2017
- Catherine Hua - UG 2017
- Sarita Jamil - UG 2017
- Max Li Walter Isenberg - UG 2016
- Dallas Simons - MA 2016
- David Xu - UG 2016
- Kevin Zhai - UG 2016
- Patrick Liao - UG 2015
- Saajid Moyen - UG 2015
- Samuel Passaglia - UG 2015
- Mary Xia - UG 2015
- James Lasker - UG 2014
- Ming Lin - UG 2014
- Ben Frank - UG 2012
- Joe Nguyen - UG 2012
- Dominic Machado - Post-Bac 2011
- Sid Chandrasekar - UG 2011
- Mehdi Razvi - UG 2011
- Chris White - MA 2010
- Sam Brown - UG 2010
- Simon Kleinsorge - UG 2009
- Samer Ismail
- Jon Moller - Transferred
- Patrick Matthews
Title Succession
| |||
|
|