Difference between revisions of "Nolan Winkler"
Line 7: | Line 7: | ||
| }} | | }} | ||
− | '''Nolan Winkler''' is a senior at [[Loyola Academy]] in Wilmette, Illinois, is a 3-time [[IHSSBCA]] 1st Team All-State Member, and a member of the 2012 Illinois [[NASAT]] team. His NAQT Page can be found here [http://www.naqt.com/stats/player.jsp?contact_id=70320]. | + | '''Nolan Winkler''' is a senior at [[Loyola Academy]] in Wilmette, Illinois, is a 3-time [[IHSSBCA]] 1st Team All-State Member, and a member of the 2012 Illinois [[NASAT]] team. His NAQT Page can be found here [http://www.naqt.com/stats/player.jsp?contact_id=70320]. He is notable for having the second most excessive QB Wiki page, after the illustrious Charles Hang. |
=Player= | =Player= | ||
==High School== | ==High School== |
Revision as of 22:17, 8 December 2012
Nolan Winkler | |
Noted subjects | RMP, SCIENCE!, Some Literature |
Current college | University of Chicago |
High school | Loyola Academy (2008-2012) |
Stats | HDWhite • NAQT |
Nolan Winkler is a senior at Loyola Academy in Wilmette, Illinois, is a 3-time IHSSBCA 1st Team All-State Member, and a member of the 2012 Illinois NASAT team. His NAQT Page can be found here [1]. He is notable for having the second most excessive QB Wiki page, after the illustrious Charles Hang.
Player
High School
2008-2009
Tournament | Individual Placing | Team Placing | Notes |
---|---|---|---|
IHSSBCA Kickoffs | N/A | Did Not Make Playoffs | |
Rockford Auburn's HFT Mirror | N/A | Something not in Top Bracket | |
RVCC Varsity | 42nd/135, 16.15 PPG [2] | 19th/25 [3] | Played as Mr. Mime |
Loyola Academy's Davey & Goliath | 17th/213, 40 PPG [4] | 5th/36 [5] | |
New Trier Varsity | 40th/141, 17.5 PPG [6] | 25th/32 [7] | |
Rockford Auburn's Knight's Challenge | 37th/134, 15 PPG [8] | 3rd/24 [9] | |
NIU's Huskie Bowl | 52nd/109, 9.5 PPG [10] | 9th/20 [11] | Played as Wilson/Chase |
Loyburn | 32nd/67, 16.67 PPG [12] | Did not play afternoon (12 teams attended, 10 went to playoffs) | |
2009 HSNCT | 250th/1000+, 21.18 PPG [13] | T-27th/192 [14] |
2009-2010
Tournament | Individual Placing | Team Placing | Notes |
---|---|---|---|
2009 UIUC Earlybird [15] | 7th/65, 55.00 PPG [16] | 1st/14 [17] | Played as Leon. HSAPQ ACF-Style #8. |
2009 Loyola Ultima [18] | 11th/110, 46 PPG [19] | 3rd/24 [20] | Mirror of Dunbar Academic Fall Tournament. |
2009 THUNDER at NIU [21] | 24th/36, 10.45 PPG [22] | 7th/12 [23] | Played as Matt on AHHA. |
2009 ACF Fall Midwest [24] | 25th/89, 28.64 PPG [25] | 11th/24 [26] | Held at University of Chicago |
2010 New Trier Scobol Solo [27] | Desperation Shot, 5-2 | N/A | Lost to Alwina Liu and Ben Carbery, of Fremd and OPRF, respectively. |
2010 IHSSBCA Kickoffs [28] | No stats kept | 1st/60 | NAQT IS-88 |
2010 Maine South Decemberist [29] | 5th/78, 56 PPG. [30] | 3rd/12, [31] | HSAPQ ACF-9 |
2010 Auburn HFT Mirror [32] | 3rd/125, 60 PPG [33] | 4th/24, [34] | Mirror of Harvard Fall Tournament |
2010 New Trier Varsity [35] | 9th/277, 45.91 PPG [36] | 7th/42 [37] | Housewritten by Jonah Greenthal |
VIOLATEDD | 3rd/10[38] | N/A | Set written by Dan Donohue |
2010 Auburn Loyburn [39] | 7th/61, 61 PPG [40] | 4th/14 [41] | HSAPQ ACF-10. |
2010 Huskie Bowl [42] | 6th/51, 59.55 PPG[43] | 4th/12 [44] | Mirror of 2010 Prison Bowl. |
Wildcat XII [45] | 9th/57, 60.83 PPG [46] | 4th/14 [47] | HSAPQ ACF-Style #11. |
2010 Donald Taylor Solo [48] | 9th/24 [49] | N/A | Mirror of 2010 NAREN. |
2010 Illinois NAQT State [50] | 7th/89, 71 PP20 [51] | 7th/18 [52] | NAQT IS-94 |
2010 MCMNT[53] | T-14th/33, 34.17 PPG [54] | 3rd/14 [55] | Played as Chipola from the Charles Hang School for College Players Who Club Baby Seals with St. Viator's Dan Donohue (Valenica) and OPRF's Ben Carbery (Snead State). |
2010 ATROPHY [56] | 4th/45, 56.82 [57] | 3rd/12 [58] | Mirror of 2010 GSAC. |
2010 QUALM-FREE [59] | 2nd/39, 87.27 PPG [60] | 2nd/11 [61] | Mirror of 2010 Ben Cooper Memorial. |
2010 Midwest Championship [62] | 3rd/45, 52.81 PP20 [63] | T-4th, [64] | Played on NAQT D-2 SCT set |
2010 HSNCT | 94th/1032, 37.85 PP20 [65] | T-43rd/200 [66] | Held at Hyatt O'Hare in Chicago |
2010 NSC | T-34th/264, 58.57 PPG [67] | 23rd/64 [68] | Held at GMU campus in Fairfax, VA |
At ACE Camp, Nolan won the Science tournament in overtime against Andrew Deveau.
During Chicago Open, Nolan staffed the regular tournament, played 5 rounds in CO Lit, and played in CO Trash. CO Lit [69]: Played on "IL HS Contingent" with Kevin Malis, Lloyd Sy, and Dan Donohue. 8/12, 84.00 PPG. 32nd/44, 14.00 PPG CO Trash [70] [[71]: Despite not being listed in the prelims, Nolan played CO Trash on the "Dan" team and got a minimal amount of tossups.
2010-2011
Tournament | Question Set | Individual Placing | Team Placing | Notes |
---|---|---|---|---|
UIUC MCMNT [72] | 2010 EFT/MCMNT | 16th/107, 47.86 PPG [73] | 5th/32, 20.90 PPB [74] | Played with Kevin Malis (Stevenson) on "High Schoolers" team. |
UIUC Earlybird [75] | 2010 DAFT | 3rd/88, 92.00 PPG [76] | 3rd/18, 23.12 PPB [77] | Regular A Team |
WN IHSSBCA Kickoffs[78] | NAQT IS-96 | 7th/129, 64.00 PPG [79] | 5th/24, UK PPB [80] | Regular A Team |
Loyburn[81] | HSAPQ ACF-15 | 5th/121, 110.00 PPG [82] | 3rd/24, 23.17 PPB [83] | A team missing Marcel Youkhna and with Raman Michael. |
NT Solo [84] | NT Solo | T-5th/128, 10.57 TUPG [85] | Desperation Shot, 5-2 [86] | Lost to Ben Carbery and Ben Chametzky. |
THUNDER @ UIUC [87] | THUNDER | 7th/50, 40.77 PPG [88] | 8th/14, 14.27 PPB [89] | A Team missing Brian Peterson and with coach Mat Laird |
HFT @ Auburn [90] | Harvard Fall Tournament | 7th/129, 76.00 PPG [91] | 4th/24, 23.38 PPB [92] | A Team missing Morgan Venkus and with Patrick Rahlfs at 5 v 5 Tournament |
New Trier Varsity[93] | GSAC | 10th/164, 68.00 PPG [94] | 6th/24, 23.47 PPB [95] | Regular 4-man A-Team at 5 v 5 Tournament |
Loyola Ultima [96] | BATE | 5th/78, 79.00 PPG [97] | 3rd/18, 22.42 PPB [98] | Regular A Team |
NIU Huskie Bowl [99] | VCU/Vandy Set | 7th/48, 55.91 PPG [100] | 2nd/12, 24.47 PPB [101] | Regular A Team |
NU Penn Bowl Mirror [102] | Penn Bowl | T-6th/63, 59.38 PPG [103] | 10th/18, 13.45 PPB [104] | 3-Person A Team missing Brian Peterson and Morgan Venkus and with Matt McBride, Marcel left before round 11 |
Sack of Antwerp [105] | Sack of Antwerp | 26th/37, 7.50 PPG [106] | 3rd/10, 16.96 PPB [107] | Played with noted science player Will Butler of UVA and Dan Donohue of NU on "Winklebut" |
NAQT State at Fenton [108] | NAQT IS-104 | 18th/62, 31 PPG [109] | 3rd/18, 21.81 PPB [110] | Regular A Team |
NU Prison Bowl Mirror [111] | Prison Bowl | 5th/24, 50.83 PPG [112] | 3rd/8, 25.40 PPB [113] | Regular A Team |
NIU ATROPHY 2 [114] | Yale BHSAT | 3rd/54, 91.67 PPG [115] | 2nd/14, 23.70 PPB [116] | A Team missing Marcel Youkhna and with Matt McBride |
2011 Donald Taylor Solo [117] | St. Anselm's/Torrey Pines TPOT | 2nd/18, 202.00 PPG [118] | 1st/18, 10-1 [119] | Lost to Srinivas Panchamukhi of Carbondale |
2011 Culver Midwest Championship [120] | 2011 NAQT D2 SCT | 13th/67, 42.86 PPG [121] | T-6th/16, 17.57 PPB [122] | Regular A Team |
2011 NAQT HSNCT [123] | 2011 NAQT HSNCT | 48th/1166, 50.00 PP20H [124] | T-33rd, 6-4 -> 2-1, 16.43 PPB [125] | A Team missing Brian Peterson and with Paddy Rahlfs |
2011 PACE NSC [126] | 2011 PACE NSC | T-13th/258, 90 PPG [127] | 31st/60, 18.06 PPB[128] | A Team missing Morgan Venkus and with Paddy Rahlfs on Saturday, just Nolan and Marcel Sunday |
At ACE Camp, Nolan won the Wild Man and Mythology tournaments, got second in the Poetry tournament, and third in the Science tournament. Nightly stats were also kept: Nolan lost in the final and was high scorer in the first night [129], did neither the second night [130], and was the high scorer the third night [131]. Nolan's team Fracas from Caracas won the first edition of the Online Skype Practice League [132], as run by David Madden, and was the high scorer of the league [133].
2011-2012
Tournament | Question Set | Individual Placing | Team Placing | Notes |
---|---|---|---|---|
UIUC Earlybird [134] | 2011 TJ Olefin | 6th/110, 91.00 PPG [135] | 2nd/24, 25.42 PPB [136] | Regular Loyola A Team |
New Trier Scobol Solo [137] | 2011 NT Solo | Morning Champion, 7-0, 12.7 TUPG [138][139] | Championship, 3rd/128 | Solo |
NIU ACF Fall Mirror [140] | 2011 ACF Fall | 2nd/106, 67.50 PPG [141] | 6th/28, 23.58 PPB [142] | Regular Loyola A Team |
Rockford Auburn Loyburn [143] | HSAPQ #22 | 6th/118, 88.00 PPG [144] | 2nd/24, 24.86 PPB [145] | Loyola A Team plus Pat Rahlfs |
Wheaton North Kickoff [146] | NAQT IS-109 | 5th/93, 71.00 PPG [147] | 3rd/18, 20.11 PPB [148] [149] | Regular Loyola A Team |
Rockford Auburn HFT Mirror [150] | Harvard Fall Tournament | 2nd/88, 114.44 PPG [151] | 3rd/18, 21.43 PPB [152] | Loyola A Team missing 3 members at 5v5 tournament |
Belvidere North DAFT mirror [153] | Dunbar Fall | 1st/24 | Dragonstone A | |
New Trier Varsity: ELEGANT [154] | Maggie Walker GSAC | 9th/120, 69.00 PPG [155] | 5th/24, 24.83 PPB [156] | Regular Loyola A Team |
Niles West BDAT Mirror [157] | Norcross BDAT | 3rd/66, 76.43 PPG [158] | 1st/16, 23.53 PPB [159] | Regular Loyola A Team |
Metea Valley TRIUMVIR [160] | IMSANITY 2 | 5th/109, 66.00 PPG [161] | 1st/24, 25.97 PPB [162] | Regular Loyola A Team |
Loyola Ultima [163] | Ladue LIST 2 | 7th/52, 73.50 PPG [164] | T-4th/12, 26.95 PPB [165] | Regular Loyola A, missed 1st round |
NIU Huskie Bowl [166] | RM/TP/Bellarmine | 5th/22, 71.00 PPG [167] | 1st/6, 25.61 PPB [168] | Loyola A |
Rockford Auburn Varsity [169] | RAVE | 4th/38, 78.00 PPG [170] | 1st/12, 25.07 PPB [171] | Regular Loyola A |
Texas Invitationals SCT [172] | NAQT D1/D2 SCT Blend | 7th/74, 47.50 PPG [173] | 10th/17, 13.42 PPB [174] | Regular Loyola A |
Texas Invitationals ACF Regionals [175] | ACF Regionals | 9th/71, 39.29 PPG [176] | 8th/18, 15.42 PPB [177] | Regular Loyola A |
Fenton NAQT State [178] | NAQT IS-115 | 13th/103, 62.00 PPG [179] | 4th/24, 21.59 PPB [180] | Regular Loyola A |
UChicago Peaceful Resolution [181] | Peaceful Resolution | 17th/38, 22.78 PPG [182] | 7th/10, 11.16 PPB [183] | Winklewang with Andrew Wang, Morgan Venkus, and Bernard Xie |
UIUC MUT Mirror [184] | 2012 Minnesota Undergraduate Tournament | 11th/65, 55.00 PPG [185] | 1st/20, 23.64 PPB [186] | Team Illinois with Ben Chametzky of Carbondale and Alex Kling of Latin |
NIU ATROPHY [187] | 2012 Yale BHSAT | 8th/40, 51.74 PPG [188] | 4th/12, 25.32 PPB [189] | Loyola A, missed a half round |
NIU Charity Doubles [190] | Centennial ATTACK | 3rd/18, 137.50 PPG [191] | 2nd/9, 7-1 [192] | Played with Ian Torres, lost to Ben Chametzky and Ned Lauber |
Northwestern Midwest Championship [193] | NAQT D2 2012 ICT | 4th/56, 58.08 PPG [194] | 2nd/13, 18.62 PPB [195] | Full Loyola A |
Northwestern Wildcat [196] | Hunter Prison Bowl | 8th/38, 39.58 PPG [197] | 2nd/11, 25.70 PPB [198] | Full Loyola A |
2012 NAQT HSNCT [199] | NAQT HSNCT | 128th/1167, 38.94 PP20 [200] | T-8th/240, 19.29 PPB [201] | Loyola A, minus Marcel for Saturday |
2012 PACE NSC [202] | PACE NSC | T-12th/255, 93.33 PPG [203] | 13th/60, 22.81 PPB [204] | Full Loyola A |
YMIR Myth [205] | YMIR | T-9th/18, 28.57 PPG [206] | 2nd/8, 6-2 [207] | Played with Sohan Vartak of Olmsted Falls and Morgan Venkus |
2012 HSAPQ NASAT [208] | NASAT | T-22nd/57, 22.08 PPG [209] | 2nd/13, 22.07 PPB [210] | Team Illinois |