Difference between revisions of "National Quizbowl Awards"
Jump to navigation
Jump to search
Justin Young (talk | contribs) (add cat, 200 dollar to winners) |
|||
Line 3: | Line 3: | ||
In [[2012]], the first annual National Quizbowl Award winners were determined by ballots issued online and on paper at the [[2012 NSC]]. [http://hsquizbowl.org/forums/viewtopic.php?f=6&t=13185] | In [[2012]], the first annual National Quizbowl Award winners were determined by ballots issued online and on paper at the [[2012 NSC]]. [http://hsquizbowl.org/forums/viewtopic.php?f=6&t=13185] | ||
[[Category:Quizbowl awards]] | [[Category:Quizbowl awards]] | ||
+ | |||
+ | ==2012== | ||
+ | *National Player of the Year: [[Adam Silverman]] (Centennial, GA, 289 pts.) | ||
+ | *National A-Team Player of the Year: [[Max Schindler]] (Ladue, MO, 212) | ||
+ | *National A-Team Player of the Year: [[Nikhil Desai]] (Bellarmine, CA, 200) | ||
+ | *National A-Team Player of the Year: [[Sameer Rai]] (Bellarmine, CA, 196) | ||
+ | *National B-Team Player of the Year: [[Lily Chen]] (Hunter, NY, 135) | ||
+ | *National B-Team Player of the Year: [[Ben Chametzky]] (Carbondale, IL, 94) | ||
+ | *National B-Team Player of the Year: [[Lloyd Sy]] (Rockford Auburn, IL, 94) | ||
+ | *National B-Team Player of the Year: [[Bobby Dorigo-Jones]] (Detroit Catholic Central, MI, 87) | ||
+ | |||
+ | *National Humanities Player of the Year: Sameer Rai (Bellarmine, CA, 98) | ||
+ | ::Runner Up: Max Schindler (Ladue, MO, 95) | ||
+ | *National Science Player of the Year: Lily Chen (Hunter, NY, 129) | ||
+ | ::Runner Up: Adam Silverman (Centennial, GA, 83) | ||
+ | *National Social Studies Player of the Year: Ben Chametzky (Carbondale, IL, 103) | ||
+ | ::Runner Up: Bobby Dorigo-Jones (Detroit Catholic Central, MI, 80) | ||
+ | |||
+ | *National Senior Player of the Year: Adam Silverman (Centennial, GA, 153) | ||
+ | ::Runner Up: Nikhil Desai (Bellarmine, CA, 98) | ||
+ | *National Junior Player of the Year: Max Schindler (Ladue, MO, 170) | ||
+ | ::Runner Up: [[Raynor Kuang]] (Thomas Jefferson, VA, 63) | ||
+ | *National Sophomore Player of the Year: Sameer Rai (Bellarmine, CA, 171) | ||
+ | ::Runner Up: [[Carlo De Guzman]] (Seven Lakes, TX, 76) | ||
+ | *National Freshman Player of the Year: [[Sam Blizzard]] (Northmont, OH, 172) | ||
+ | ::Runner Up: [[Noah Cowan]] (Georgetown Day, DC, 56) | ||
+ | *National Middle School Player of the Year: [[Ethan Russo]] (Kealing, TX, 93) | ||
+ | ::Runner Up: [[Tajin Rogers]] (Longfellow, VA, 74) | ||
+ | |||
+ | *National High School Coach of the Year: [[Chris Fleitas]] (Bellarmine, CA, 106) | ||
+ | ::Runner Up: [[Jason Jones]] (Detroit Catholic Central, MI, 76) | ||
+ | *National Middle School Coach of the Year: [[Patty Hill]] (Kealing, TX, 130) | ||
+ | ::Runner Up: [[Eugene Huang]] (Longfellow, VA, 67) | ||
+ | |||
+ | ==2013== | ||
+ | The following is a list of finalists. Winners are in bold. | ||
+ | |||
+ | *National High School Player of the Year | ||
+ | ::Sam Blizzard, Northmont (OH) | ||
+ | ::Carlo De Guzman, St. John's (TX) | ||
+ | ::[[Thomas Gaddy]], Montgomery Blair (MD) | ||
+ | ::Sameer Rai, Bellarmine (CA) | ||
+ | ::[[Jacob Reed]], East Chapel Hill (NC) | ||
+ | ::'''Max Schindler''', Ladue (MO) | ||
+ | ::[[Morgan Venkus]], Loyola (IL) | ||
+ | ::[[Nathan Weiser]], LASA (TX) | ||
+ | |||
+ | *National High School A Team | ||
+ | ::'''Max Schindler''', Ladue (MO) | ||
+ | ::'''Sameer Rai''', Bellarmine (CA) | ||
+ | ::'''Morgan Venkus''', Loyola (IL) | ||
+ | ::'''Carlo De Guzman''', St. John's (TX) | ||
+ | |||
+ | *Top 10th grade player | ||
+ | ::'''Sam Blizzard''', Northmont (OH) | ||
+ | ::[[Joe Levano]], Kellenberg (NY) | ||
+ | ::[[Eric Xu]], Western Albemarle (VA) | ||
+ | |||
+ | *Top 9th grade player | ||
+ | ::Tajin Rogers, St. Anselm's (DC) | ||
+ | ::'''Ethan Russo''', LASA (TX) | ||
+ | ::[[Corin Wagen]], LASA (TX) | ||
+ | |||
+ | *National Middle School Player of the Year | ||
+ | ::[[Bryant Cong]], Challenger-Berryessa (CA) | ||
+ | ::[[Patrick Doyle]], St. Raymond (IL) | ||
+ | ::[[Ujwal Punyamurtula]], Kealing (TX) | ||
+ | ::'''[[Pranav Sivakumar]]''', Barrington Station (IL) | ||
+ | |||
+ | *National High School Coach of the Year | ||
+ | ::[[Matt Duckworth]], New Kent (VA) | ||
+ | ::'''[[Jason Flowers]]''', LASA (TX) | ||
+ | ::[[David Jones]], Northmont (OH) | ||
+ | ::[Matt Laird]], Loyola (IL) | ||
+ | ::[[Gregory Schweers]], Cistercian (TX) | ||
+ | |||
+ | *National Middle School Coach of the Year | ||
+ | ::Patty Hill, Kealing (TX) | ||
+ | ::'''[[Jeff Price]]''', Barrington Station (IL) | ||
+ | ::[[Ken Romeo]], Middlesex (CT) | ||
+ | |||
+ | ==2014== | ||
+ | *National High School Player of the Year | ||
+ | ::Hidehiro Anto, Menlo School | ||
+ | ::Sam Blizzard, Northmont High School | ||
+ | ::Carlo De Guzman, St. John's School | ||
+ | ::Alex Freed, LASA | ||
+ | ::Kai Smith, Farragut High School | ||
+ | ::Nathan Weiser, LASA, Austin | ||
+ | ::'''Eric Xu''', Western Albemarle High School | ||
+ | ::Ben Zhang, Ladue Horton Watkins High School | ||
+ | |||
+ | *National High School A Team | ||
+ | ::'''Sam Blizzard''', Northmont High School | ||
+ | ::'''Carlo De Guzman''', St. John's School | ||
+ | ::'''Nathan Weiser''', LASA, | ||
+ | ::'''Eric Xu''', Western Albemarle High School | ||
+ | ::'''Ben Zhang''', Ladue Horton Watkins High School | ||
+ | |||
+ | *Top 10th grade player: | ||
+ | ::'''Ethan Russo''', LASA, Austin, TX (tie) | ||
+ | ::Cole Timmerwilke, Rockford Auburn High School | ||
+ | ::'''Corin Wagen''', LASA, Austin, TX (tie) | ||
+ | |||
+ | *Top 9th grade player: | ||
+ | ::Bryant Cong, Bellarmine College Prep | ||
+ | ::NourEddine Hijazi, Sidney High School | ||
+ | ::'''Shub Mehta''', Dorman High School | ||
+ | |||
+ | *National Middle School Player of the Year | ||
+ | ::Ansel Ahabue, Trickum Middle School | ||
+ | ::Abdullah Akbar, St. Mark's School of Texas | ||
+ | ::Graham Brinson, T. H. Rogers School | ||
+ | ::'''William Golden''', Harmony School of Excellence | ||
+ | |||
+ | *National High School Coach of the Year | ||
+ | ::'''Jason Flowers''', LASA | ||
+ | ::David Jones, Northmont High School | ||
+ | ::David Nathan, St. John's School | ||
+ | ::Noah Prince, IMSA | ||
+ | ::Geoffrey Thomas, Dorman High School | ||
+ | |||
+ | *National Middle School Coach of the Year | ||
+ | ::'''Michael Golden''', Harmony School of Excellence | ||
+ | ::Linda La Perre, Trickum Middle School | ||
+ | ::Paul Mlakar, St. Mark's School of Texas | ||
+ | |||
+ | ==2015== | ||
+ | *National High School Player of the Year | ||
+ | ::Sam Blizzard, Northmont, OH - A Team Member | ||
+ | ::'''Austin Foos''', Detroit Catholic Central | ||
+ | ::Nirav Ilango, Chattahoochee, GA - A Team Member | ||
+ | ::Bruce Lou, Saratoga, CA | ||
+ | ::Kai Smith, Farragut, TN | ||
+ | ::Kevin Wang, Arcadia, CA | ||
+ | ::Eric Wolfsberg, Bethlehem Central, NY | ||
+ | ::Eric Xu, Western Albemarle, VA - A Team Member | ||
+ | |||
+ | *National High School A Team | ||
+ | ::'''Sam Blizzard''', Northmont | ||
+ | ::'''Austin Foos''', Detroit Catholic Central | ||
+ | ::'''Nirav Ilango''', Chattahoochee | ||
+ | ::'''Eric Xu''', Western Albemarle | ||
+ | |||
+ | *10th Grade Player of the Year | ||
+ | ::Andrew Liang, Johns Creek | ||
+ | ::'''Shub Mehta''', Dorman | ||
+ | ::Jakob Myers, Naperville North | ||
+ | ::Pranav Sivakumar, IMSA | ||
+ | |||
+ | *9th Grade Player of the Year | ||
+ | ::Thomas Freedman, Torrey Pines | ||
+ | ::William Gentry, St. Joseph Central | ||
+ | ::'''Alex Schmidt''', Lehigh Valley Academy | ||
+ | |||
+ | *Middle School Player of the Year | ||
+ | ::Shomik Ghose, T.H. Rogers | ||
+ | ::'''William Golden''', Harmony School of Excellence | ||
+ | ::Evan Hochstein, Kealing | ||
+ | |||
+ | *High School Coach of the Year | ||
+ | ::'''Jason Flowers''', LASA | ||
+ | ::Linda Greene, Rockford Auburn | ||
+ | ::Chris Schultz, Arcadia | ||
+ | |||
+ | *Middle School Coach of the Year | ||
+ | ::'''Scott Fowler''', River Trail | ||
+ | ::Michael Golden, Harmony School of Excellence | ||
+ | ::Patty Hill, Kealing | ||
+ | |||
+ | ==2016== | ||
+ | *High School Player of the Year | ||
+ | ::Ryan Golant, Thomas Jefferson, VA | ||
+ | ::Jakob Myers, Naperville North, IL - National A Team (2nd in POTY) | ||
+ | ::Ethan Russo, LASA, TX | ||
+ | ::Ali Saeed, Adlai Stevenson, IL | ||
+ | ::Luke Tierney, Hunter College, NY National A Team (4th in POTY) | ||
+ | ::Cole Timmerwilke, Auburn, IL National A Team (3rd in POTY) | ||
+ | ::'''Corin Wagen''', LASA | ||
+ | ::Eric Wolfsberg, Bethlehem Central, NY | ||
+ | ::Kion You, Rancho Bernardo, CA | ||
+ | |||
+ | *National High School A Team | ||
+ | ::'''Corin Wagen''', LASA | ||
+ | ::'''Jakob Myers''', Naperville North (2nd in POTY) | ||
+ | ::'''Cole Timmerwilke''', Auburn (3rd in POTY) | ||
+ | ::'''Luke Tierney''', Hunter College (4th in POTY) | ||
+ | |||
+ | *10th Grade Player of the Year | ||
+ | ::'''Robert Crawford''', DCC | ||
+ | ::Rohan Hedge, Thomas Jefferson | ||
+ | ::Jeffrey Qiu, Canyon Crest | ||
+ | ::Ethan Skinner, Davis | ||
+ | |||
+ | *9th Grade Player of the Year | ||
+ | ::'''William Golden''', James Taylor | ||
+ | ::Olivia Lamberti, Adlai Stevenson | ||
+ | ::Daniel Ma, Hunter College | ||
+ | |||
+ | *Middle School Player of the Year | ||
+ | ::John Phipps, Middlesex | ||
+ | ::Arjun Subramanian, Team Pi-oneers | ||
+ | ::'''Justin Young''', Longfellow | ||
+ | |||
+ | *High School Coach of the Year | ||
+ | ::'''Jason Flowers & Adam Escandell''', LASA | ||
+ | ::Linda Greene, Auburn | ||
+ | ::Dennis Loo, Thomas Jefferson | ||
+ | |||
+ | *Middle School Coach of the Year | ||
+ | ::Eugene Huang, Longfellow | ||
+ | ::Arvinder Oswal, Team Pi-oneers | ||
+ | ::'''Ken Romeo''', Middlesex |
Revision as of 00:22, 9 December 2016
The National Quizbowl Awards are intended to be hosted yearly by Dave Madden of National History Bee and Bowl. The winner of each award was given 100 dollars; each individual can win as many awards as he or she is eligible for [1]. In 2016 the prize was increased to 200 dollars.
In 2012, the first annual National Quizbowl Award winners were determined by ballots issued online and on paper at the 2012 NSC. [2]
2012
- National Player of the Year: Adam Silverman (Centennial, GA, 289 pts.)
- National A-Team Player of the Year: Max Schindler (Ladue, MO, 212)
- National A-Team Player of the Year: Nikhil Desai (Bellarmine, CA, 200)
- National A-Team Player of the Year: Sameer Rai (Bellarmine, CA, 196)
- National B-Team Player of the Year: Lily Chen (Hunter, NY, 135)
- National B-Team Player of the Year: Ben Chametzky (Carbondale, IL, 94)
- National B-Team Player of the Year: Lloyd Sy (Rockford Auburn, IL, 94)
- National B-Team Player of the Year: Bobby Dorigo-Jones (Detroit Catholic Central, MI, 87)
- National Humanities Player of the Year: Sameer Rai (Bellarmine, CA, 98)
- Runner Up: Max Schindler (Ladue, MO, 95)
- National Science Player of the Year: Lily Chen (Hunter, NY, 129)
- Runner Up: Adam Silverman (Centennial, GA, 83)
- National Social Studies Player of the Year: Ben Chametzky (Carbondale, IL, 103)
- Runner Up: Bobby Dorigo-Jones (Detroit Catholic Central, MI, 80)
- National Senior Player of the Year: Adam Silverman (Centennial, GA, 153)
- Runner Up: Nikhil Desai (Bellarmine, CA, 98)
- National Junior Player of the Year: Max Schindler (Ladue, MO, 170)
- Runner Up: Raynor Kuang (Thomas Jefferson, VA, 63)
- National Sophomore Player of the Year: Sameer Rai (Bellarmine, CA, 171)
- Runner Up: Carlo De Guzman (Seven Lakes, TX, 76)
- National Freshman Player of the Year: Sam Blizzard (Northmont, OH, 172)
- Runner Up: Noah Cowan (Georgetown Day, DC, 56)
- National Middle School Player of the Year: Ethan Russo (Kealing, TX, 93)
- Runner Up: Tajin Rogers (Longfellow, VA, 74)
- National High School Coach of the Year: Chris Fleitas (Bellarmine, CA, 106)
- Runner Up: Jason Jones (Detroit Catholic Central, MI, 76)
- National Middle School Coach of the Year: Patty Hill (Kealing, TX, 130)
- Runner Up: Eugene Huang (Longfellow, VA, 67)
2013
The following is a list of finalists. Winners are in bold.
- National High School Player of the Year
- Sam Blizzard, Northmont (OH)
- Carlo De Guzman, St. John's (TX)
- Thomas Gaddy, Montgomery Blair (MD)
- Sameer Rai, Bellarmine (CA)
- Jacob Reed, East Chapel Hill (NC)
- Max Schindler, Ladue (MO)
- Morgan Venkus, Loyola (IL)
- Nathan Weiser, LASA (TX)
- National High School A Team
- Max Schindler, Ladue (MO)
- Sameer Rai, Bellarmine (CA)
- Morgan Venkus, Loyola (IL)
- Carlo De Guzman, St. John's (TX)
- Top 10th grade player
- Sam Blizzard, Northmont (OH)
- Joe Levano, Kellenberg (NY)
- Eric Xu, Western Albemarle (VA)
- Top 9th grade player
- Tajin Rogers, St. Anselm's (DC)
- Ethan Russo, LASA (TX)
- Corin Wagen, LASA (TX)
- National Middle School Player of the Year
- Bryant Cong, Challenger-Berryessa (CA)
- Patrick Doyle, St. Raymond (IL)
- Ujwal Punyamurtula, Kealing (TX)
- Pranav Sivakumar, Barrington Station (IL)
- National High School Coach of the Year
- Matt Duckworth, New Kent (VA)
- Jason Flowers, LASA (TX)
- David Jones, Northmont (OH)
- [Matt Laird]], Loyola (IL)
- Gregory Schweers, Cistercian (TX)
- National Middle School Coach of the Year
- Patty Hill, Kealing (TX)
- Jeff Price, Barrington Station (IL)
- Ken Romeo, Middlesex (CT)
2014
- National High School Player of the Year
- Hidehiro Anto, Menlo School
- Sam Blizzard, Northmont High School
- Carlo De Guzman, St. John's School
- Alex Freed, LASA
- Kai Smith, Farragut High School
- Nathan Weiser, LASA, Austin
- Eric Xu, Western Albemarle High School
- Ben Zhang, Ladue Horton Watkins High School
- National High School A Team
- Sam Blizzard, Northmont High School
- Carlo De Guzman, St. John's School
- Nathan Weiser, LASA,
- Eric Xu, Western Albemarle High School
- Ben Zhang, Ladue Horton Watkins High School
- Top 10th grade player:
- Ethan Russo, LASA, Austin, TX (tie)
- Cole Timmerwilke, Rockford Auburn High School
- Corin Wagen, LASA, Austin, TX (tie)
- Top 9th grade player:
- Bryant Cong, Bellarmine College Prep
- NourEddine Hijazi, Sidney High School
- Shub Mehta, Dorman High School
- National Middle School Player of the Year
- Ansel Ahabue, Trickum Middle School
- Abdullah Akbar, St. Mark's School of Texas
- Graham Brinson, T. H. Rogers School
- William Golden, Harmony School of Excellence
- National High School Coach of the Year
- Jason Flowers, LASA
- David Jones, Northmont High School
- David Nathan, St. John's School
- Noah Prince, IMSA
- Geoffrey Thomas, Dorman High School
- National Middle School Coach of the Year
- Michael Golden, Harmony School of Excellence
- Linda La Perre, Trickum Middle School
- Paul Mlakar, St. Mark's School of Texas
2015
- National High School Player of the Year
- Sam Blizzard, Northmont, OH - A Team Member
- Austin Foos, Detroit Catholic Central
- Nirav Ilango, Chattahoochee, GA - A Team Member
- Bruce Lou, Saratoga, CA
- Kai Smith, Farragut, TN
- Kevin Wang, Arcadia, CA
- Eric Wolfsberg, Bethlehem Central, NY
- Eric Xu, Western Albemarle, VA - A Team Member
- National High School A Team
- Sam Blizzard, Northmont
- Austin Foos, Detroit Catholic Central
- Nirav Ilango, Chattahoochee
- Eric Xu, Western Albemarle
- 10th Grade Player of the Year
- Andrew Liang, Johns Creek
- Shub Mehta, Dorman
- Jakob Myers, Naperville North
- Pranav Sivakumar, IMSA
- 9th Grade Player of the Year
- Thomas Freedman, Torrey Pines
- William Gentry, St. Joseph Central
- Alex Schmidt, Lehigh Valley Academy
- Middle School Player of the Year
- Shomik Ghose, T.H. Rogers
- William Golden, Harmony School of Excellence
- Evan Hochstein, Kealing
- High School Coach of the Year
- Jason Flowers, LASA
- Linda Greene, Rockford Auburn
- Chris Schultz, Arcadia
- Middle School Coach of the Year
- Scott Fowler, River Trail
- Michael Golden, Harmony School of Excellence
- Patty Hill, Kealing
2016
- High School Player of the Year
- Ryan Golant, Thomas Jefferson, VA
- Jakob Myers, Naperville North, IL - National A Team (2nd in POTY)
- Ethan Russo, LASA, TX
- Ali Saeed, Adlai Stevenson, IL
- Luke Tierney, Hunter College, NY National A Team (4th in POTY)
- Cole Timmerwilke, Auburn, IL National A Team (3rd in POTY)
- Corin Wagen, LASA
- Eric Wolfsberg, Bethlehem Central, NY
- Kion You, Rancho Bernardo, CA
- National High School A Team
- Corin Wagen, LASA
- Jakob Myers, Naperville North (2nd in POTY)
- Cole Timmerwilke, Auburn (3rd in POTY)
- Luke Tierney, Hunter College (4th in POTY)
- 10th Grade Player of the Year
- Robert Crawford, DCC
- Rohan Hedge, Thomas Jefferson
- Jeffrey Qiu, Canyon Crest
- Ethan Skinner, Davis
- 9th Grade Player of the Year
- William Golden, James Taylor
- Olivia Lamberti, Adlai Stevenson
- Daniel Ma, Hunter College
- Middle School Player of the Year
- John Phipps, Middlesex
- Arjun Subramanian, Team Pi-oneers
- Justin Young, Longfellow
- High School Coach of the Year
- Jason Flowers & Adam Escandell, LASA
- Linda Greene, Auburn
- Dennis Loo, Thomas Jefferson
- Middle School Coach of the Year
- Eugene Huang, Longfellow
- Arvinder Oswal, Team Pi-oneers
- Ken Romeo, Middlesex