Difference between revisions of "Mort Walker Invitational"
Alex Dzurick (talk | contribs) |
Alex Dzurick (talk | contribs) |
||
Line 1: | Line 1: | ||
− | The '''Mort Walker Invitational''' is a high school tournament hosted by [[Missouri]]. Its first incarnation was held on February 13, 2010, and it has been held on Valentine's Day weekend in both of its years of existence | + | The '''Mort Walker Invitational''' is a high school tournament hosted by [[Missouri]]. Its first incarnation was held on February 13, 2010, and it has been held on Valentine's Day weekend in both of its years of existence. It is named in honor of Mort Walker, a Mizzou alum and creator of the comic strip ''Beetle Bailey''. |
==2010 Mort Walker Invitational== | ==2010 Mort Walker Invitational== | ||
Line 41: | Line 41: | ||
* Number of teams: 18 | * Number of teams: 18 | ||
* Directors: [[Charlie Dees]] | * Directors: [[Charlie Dees]] | ||
− | * Date: February 12, | + | * Date: February 12, 2011 |
===Field=== | ===Field=== | ||
Line 59: | Line 59: | ||
===Summary=== | ===Summary=== | ||
Doubling the field size of the previous incarnation, the 2011 MWI featured teams from all over the state competing for the title. After prelims, the teams were rebracketed into three pools of six based on record. Playoff competition had Clayton and Ladue A tied at 4-1 with NKC, Rock Bridge A and Jefferson City tied for third at 2-3. The championship went to Clayton after a one-game final, while third place went to Rock Bridge A after they defeated North Kansas City and Jefferson City for the plaque. | Doubling the field size of the previous incarnation, the 2011 MWI featured teams from all over the state competing for the title. After prelims, the teams were rebracketed into three pools of six based on record. Playoff competition had Clayton and Ladue A tied at 4-1 with NKC, Rock Bridge A and Jefferson City tied for third at 2-3. The championship went to Clayton after a one-game final, while third place went to Rock Bridge A after they defeated North Kansas City and Jefferson City for the plaque. | ||
+ | |||
+ | ==2012 Mort Walker Invitational== | ||
+ | {{Tourneybox|Tournament Name = 2011 Mort Walker Invitational | ||
+ | |champion = | ||
+ | |second = | ||
+ | |third = | ||
+ | |fourth = | ||
+ | |scorer = | ||
+ | |editors = | ||
+ | |site = [[Missouri|Missouri-Columbia]] | ||
+ | |stats = | ||
+ | | }} | ||
+ | * Number of teams: 24 | ||
+ | * Directors: [[Alex Dzurick]], [[Jacob Billingsley]] | ||
+ | * Date: February 11, 2012 | ||
+ | |||
+ | ===Field=== | ||
+ | * Clayton A & B | ||
+ | * Columbia Independent A & B | ||
+ | * Edmond Memorial (Edmond, OK) | ||
+ | * Fatima A & B | ||
+ | * Fulton A & B | ||
+ | * Hallsville | ||
+ | * Hickman A & B | ||
+ | * Kickapoo | ||
+ | * Oakland Jr. | ||
+ | * Oakville | ||
+ | * Rock Bridge A, B, C & D | ||
+ | * Smith-Cotton | ||
+ | * Tuscumbia A & B | ||
+ | * West Jr. A & B | ||
+ | |||
+ | ===Summary=== | ||
+ | |||
[[Category: High school quizbowl in Missouri]] [[Category: Missouri]][[Category:Missouri (State)]] | [[Category: High school quizbowl in Missouri]] [[Category: Missouri]][[Category:Missouri (State)]] |
Revision as of 16:54, 21 November 2011
The Mort Walker Invitational is a high school tournament hosted by Missouri. Its first incarnation was held on February 13, 2010, and it has been held on Valentine's Day weekend in both of its years of existence. It is named in honor of Mort Walker, a Mizzou alum and creator of the comic strip Beetle Bailey.
2010 Mort Walker Invitational
2010 Mort Walker Invitational | |
---|---|
Edited by | Maggie Walker GSAC XVII - Tommy Casalaspi, Greg Tito, Mehdi Razvi, Sarah Angelo |
Champion | Helias A |
Runner-up | Fulton B |
Third | Parkway West |
Fourth | Rock Bridge A |
High scorer | Nick Vellios, Helias A |
Site | Missouri-Columbia |
Field | |
Stats | Full Stats |
- Number of teams: 9
- Directors: Alex Dzurick, Joey Spicer
- Date: February 13, 2010
Field
- Boonville
- Fulton A & B
- Helias A & B
- Jefferson City
- Parkway West
- Rock Bridge A & B
Summary
Nine teams converged on Columbia to compete in the inaugural MWI. After a full round-robin, Helias A came out on top with an 8-0 record. Tied for second place, with 6-2 records, were Fulton B and Parkway West. Fulton B won the tiebreaker to earn the second place plaque. Both Helias and Fulton qualified teams for the 2010 PACE NSC.
2011 Mort Walker Invitational
2011 Mort Walker Invitational | |
---|---|
Edited by | Maggie Walker GSAC XVIII |
Champion | Clayton |
Runner-up | Ladue A |
Third | Rock Bridge A |
Fourth | Jefferson City |
High scorer | Max Schindler, Ladue A |
Site | Missouri-Columbia |
Field | |
Stats | Full Stats |
- Number of teams: 18
- Directors: Charlie Dees
- Date: February 12, 2011
Field
- Boonville
- Clayton
- Elsberry
- Helias A & B
- Jefferson City
- Ladue A, B, C & D
- North Kansas City
- Oakville
- Parkway West A & B
- Rock Bridge A & B
- Savannah
- Tuscumbia
Summary
Doubling the field size of the previous incarnation, the 2011 MWI featured teams from all over the state competing for the title. After prelims, the teams were rebracketed into three pools of six based on record. Playoff competition had Clayton and Ladue A tied at 4-1 with NKC, Rock Bridge A and Jefferson City tied for third at 2-3. The championship went to Clayton after a one-game final, while third place went to Rock Bridge A after they defeated North Kansas City and Jefferson City for the plaque.
2012 Mort Walker Invitational
2011 Mort Walker Invitational | |
---|---|
Edited by | |
Champion | |
Runner-up | |
High scorer | |
Site | Missouri-Columbia |
Field | |
Stats |
- Number of teams: 24
- Directors: Alex Dzurick, Jacob Billingsley
- Date: February 11, 2012
Field
- Clayton A & B
- Columbia Independent A & B
- Edmond Memorial (Edmond, OK)
- Fatima A & B
- Fulton A & B
- Hallsville
- Hickman A & B
- Kickapoo
- Oakland Jr.
- Oakville
- Rock Bridge A, B, C & D
- Smith-Cotton
- Tuscumbia A & B
- West Jr. A & B