Difference between revisions of "Washington (Missouri High School)"
Jump to navigation
Jump to search
Line 58: | Line 58: | ||
| A (Jonathan Amlong, James Collier, Carrie Derner); B (Wesley Kamper, Ezra Miles, Belle Stanfield) | | A (Jonathan Amlong, James Collier, Carrie Derner); B (Wesley Kamper, Ezra Miles, Belle Stanfield) | ||
| [http://www.hsquizbowl.org/db/tournaments/3553/stats/prelims/ Prelims] [http://www.hsquizbowl.org/db/tournaments/3553/stats/playoffs/ Playoffs] [http://www.hsquizbowl.org/db/tournaments/3553/stats/all_games/ Combined] | | [http://www.hsquizbowl.org/db/tournaments/3553/stats/prelims/ Prelims] [http://www.hsquizbowl.org/db/tournaments/3553/stats/playoffs/ Playoffs] [http://www.hsquizbowl.org/db/tournaments/3553/stats/all_games/ Combined] | ||
− | |- | + | |- |
| [http://www.moquizbowl.com/viewtopic.php?f=2&t=3083 Hallsville Invitational IV] | | [http://www.moquizbowl.com/viewtopic.php?f=2&t=3083 Hallsville Invitational IV] | ||
| [[Hallsville]] | | [[Hallsville]] | ||
Line 64: | Line 64: | ||
| A (Jonathan Amlong, Carrie Derner, Cole Phinney, Matt Dew); B (Wesley Kamper, James Collier, Caleb Young); C (Joe Stitz) | | A (Jonathan Amlong, Carrie Derner, Cole Phinney, Matt Dew); B (Wesley Kamper, James Collier, Caleb Young); C (Joe Stitz) | ||
| [http://www.hsquizbowl.org/db/tournaments/3604/stats/prelims/ Prelims] [http://www.hsquizbowl.org/db/tournaments/3604/stats/playoffs/ Playoffs] | | [http://www.hsquizbowl.org/db/tournaments/3604/stats/prelims/ Prelims] [http://www.hsquizbowl.org/db/tournaments/3604/stats/playoffs/ Playoffs] | ||
+ | |- | ||
+ | | [http://www.moquizbowl.com/viewtopic.php?f=2&t=2998 WUHSAC XVIII] | ||
+ | | [[WUSTL]] | ||
+ | | A (t-5th); B (t-9th) | ||
+ | | A (Matt Chalem, Joe Stitz, Cole Phinney, Matt Dew); B (Jonathan Amlong, James Collier, Carrie Derner, Spencer Johnson) | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/3488/stats/prelims/ Prelims] [http://www.hsquizbowl.org/db/tournaments/3488/stats/playoff_stage_1/ Playoffs Stage 1] [http://www.hsquizbowl.org/db/tournaments/3488/stats/playoff_stage_2/ Playoffs Stage 2] [http://www.hsquizbowl.org/db/tournaments/3488/stats/all_games/ Combined] | ||
+ | |- | ||
+ | | [http://www.moquizbowl.com/viewtopic.php?f=2&t=3076 Tiger Bowl VIII] | ||
+ | | [[Missouri]] | ||
+ | | A (4th); B (6th); C (t-22nd) | ||
+ | | A (Matt Chalem, Joe Stitz, Cole Phinney, Matt Dew); B (Jonathan Amlong, James Collier, Carrie Derner, Spencer Johnson); C (Caleb Young, Morgan Damschroeder) | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/3569/stats/prelims/ Prelims] [http://www.hsquizbowl.org/db/tournaments/3569/stats/combined/ Combined] | ||
+ | |- | ||
+ | | [http://www.moquizbowl.com/viewtopic.php?f=2&t=3023 Oakville GSAC Mirror] | ||
+ | | [[Oakville]] | ||
+ | | A (2nd); B (7th) | ||
+ | | A (Matt Chalem, Joe Stitz, Cole Phinney, Matt Dew); B (Jonathan Amlong, Carrie Derner, Spencer Johnson, Morgan Damschroeder, Ryan Hill) | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/3643/stats/prelims/ Prelims] [http://www.hsquizbowl.org/db/tournaments/3643/stats/all_games/ Combined] | ||
+ | |- | ||
+ | | [http://www.moquizbowl.com/viewtopic.php?f=2&t=3011 NAQT Missouri Qualifier] | ||
+ | | [[Columbia College]] | ||
+ | | A (2nd); B (3rd); C (24th) | ||
+ | | A (Matt Chalem, Joe Stitz, Cole Phinney, Matt Dew); B (Jonathan Amlong, Carrie Derner, Spencer Johnson, Ryan Hill); C (Morgan Damschroeder, Caleb Young) | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/3417/stats/prelims/ Prelims] [http://www.hsquizbowl.org/db/tournaments/3417/stats/playoffs/ Playoffs] [http://www.hsquizbowl.org/db/tournaments/3417/stats/superplayoffs_placement_games/ Superplayoffs] [http://www.hsquizbowl.org/db/tournaments/3417/stats/all_games/ Combined] | ||
+ | |- | ||
+ | | [http://www.moquizbowl.com/viewtopic.php?f=2&t=3088 MACA JV State] | ||
+ | | [[Helias]] | ||
+ | | A (1st); B (12th) | ||
+ | | A (Jonathan Amlong, Carrie Derner, James Collier, Ryan Hill); B (Corey Inman, Belle Stanfield, Morgan Damschroeder) | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/3682/stats/prelims/ Prelims] [http://www.hsquizbowl.org/db/tournaments/3682/stats/playoffs/ Playoffs] [http://www.hsquizbowl.org/db/tournaments/3682/stats/all_games/ Combined] | ||
+ | |- | ||
+ | | [http://www.moquizbowl.com/viewtopic.php?f=2&t=3025 April Eagle Regional Open] | ||
+ | | [[Orchard Farm]] | ||
+ | | A (2nd); B (4th) | ||
+ | | B (Spencer Johnson, Jonathan Amlong, Carrie Derner, James Collier, Ryan Hill) | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/3184/stats/prelims/ Prelims] [http://www.hsquizbowl.org/db/tournaments/3184/stats/playoffs_%26_finals/ Playoffs] [http://www.hsquizbowl.org/db/tournaments/3184/stats/all_games/ Combined] | ||
|- | |- | ||
|} | |} |
Revision as of 11:38, 8 April 2016
Washington | |
Location: Washington, MO | |
---|---|
Coaches | David Dennis |
State Championships | 2015 MACA JV State; 2016 MACA JV State |
National Championships | None |
National Appearances | HSNCT: None PACE: 2015 |
Program Status | Unknown |
School Size | Unknown |
NAQT Page | link |
Washington High School is a public high school located in Washington, MO. The team is currently coached by David Dennis, who also coaches the school district's middle school team. Dennis is assisted by Jacob O'Rourke (High School level) and Angel Young (Middle School level).
Roster
- Cole Phinney (Class of 2017)
- Matt Dew (Class of 2017)
- Matt Chalem (Class of 2017)
- Carrie Derner (Class of 2018)
- Spencer Johnson (Class of 2018)
- Caleb Young (Class of 2016)
- Ryan Hill (Class of 2018)
- Jonathan Amlong (Class of 2018)
- Corey Inman (Class of 2018)
- Joe Stitz (Class of 2017)
- James Collier (Class of 2019)
- Belle Stanfield (Class of 2019)
- Ezra Miles (Class of 2019)
- Wesley Kamper (Class of 2019)
Tournament Results
2015-2016 Results
Tournament | Host Location | Finish | Team Members | Statistics |
---|---|---|---|---|
Hallsville Fall Academic Tournament III | Hallsville | A (3rd); B (5th); C (11th) | A (Joe Stitz, Cole Phinney, Matt Dew, Matt Chalem); B (Spencer Johnson, Jonathan Amlong, Carrie Derner, Caleb Young); C (James Collier, Belle Stanfield, Wesley Kamper) | Prelims Playoffs Combined |
Missouri Fall Academic Tournament VIII | Missouri | A (1st); B (T-5th); C (14th) | A (Joe Stitz, Cole Phinney, Matt Dew, Matt Chalem); B (Spencer Johnson, Jonathan Amlong, Carrie Derner, Caleb Young); C (James Collier, Corey Inman, Ezra Miles) | Prelims Playoffs Combined |
CAAT III | Centralia | A (2nd); B (T-5th) | A (Joe Stitz, Cole Phinney, Matt Dew, Matt Chalem); B (Spencer Johnson, Jonathan Amlong, Carrie Derner, Ryan Hill) | Prelims Playoffs Combined |
Tuscumbia Winter JV Tournament | Tuscumbia | A (1st); B (12th) | A (Jonathan Amlong, James Collier, Carrie Derner); B (Wesley Kamper, Ezra Miles, Belle Stanfield) | Prelims Playoffs Combined |
Hallsville Invitational IV | Hallsville | A (4th); B (12th); C (7th) | A (Jonathan Amlong, Carrie Derner, Cole Phinney, Matt Dew); B (Wesley Kamper, James Collier, Caleb Young); C (Joe Stitz) | Prelims Playoffs |
WUHSAC XVIII | WUSTL | A (t-5th); B (t-9th) | A (Matt Chalem, Joe Stitz, Cole Phinney, Matt Dew); B (Jonathan Amlong, James Collier, Carrie Derner, Spencer Johnson) | Prelims Playoffs Stage 1 Playoffs Stage 2 Combined |
Tiger Bowl VIII | Missouri | A (4th); B (6th); C (t-22nd) | A (Matt Chalem, Joe Stitz, Cole Phinney, Matt Dew); B (Jonathan Amlong, James Collier, Carrie Derner, Spencer Johnson); C (Caleb Young, Morgan Damschroeder) | Prelims Combined |
Oakville GSAC Mirror | Oakville | A (2nd); B (7th) | A (Matt Chalem, Joe Stitz, Cole Phinney, Matt Dew); B (Jonathan Amlong, Carrie Derner, Spencer Johnson, Morgan Damschroeder, Ryan Hill) | Prelims Combined |
NAQT Missouri Qualifier | Columbia College | A (2nd); B (3rd); C (24th) | A (Matt Chalem, Joe Stitz, Cole Phinney, Matt Dew); B (Jonathan Amlong, Carrie Derner, Spencer Johnson, Ryan Hill); C (Morgan Damschroeder, Caleb Young) | Prelims Playoffs Superplayoffs Combined |
MACA JV State | Helias | A (1st); B (12th) | A (Jonathan Amlong, Carrie Derner, James Collier, Ryan Hill); B (Corey Inman, Belle Stanfield, Morgan Damschroeder) | Prelims Playoffs Combined |
April Eagle Regional Open | Orchard Farm | A (2nd); B (4th) | B (Spencer Johnson, Jonathan Amlong, Carrie Derner, James Collier, Ryan Hill) | Prelims Playoffs Combined |
2014-2015 Results
Tournament | Host Location | Finish | Team Members | Statistics |
---|---|---|---|---|
Hallsville Fall Academic Tournament II | Hallsville | A (7th); B (T-10th) | A (Carrie Derner, Cole Phinney, Matt Dew, Matt Chalem); B (Spencer Johnson, Jonathan Amlong, Joe Stitz, Ryan Hill) | Prelims Playoffs Combined |
Missouri Fall Academic Tournament VII | Missouri | A (13th); B (12th) | A (Carrie Derner, Cole Phinney, Matt Dew, Matt Chalem); B (Spencer Johnson, Caleb Young, Jonathan Amlong, Joe Stitz, Corey Inman, Ethan White) | Prelims Prelims and Playoffs Combined |
Jefferson City Invitational | Jefferson City | 7th (?) | Matt Chalem, Matt Dew, Cole Phinney, Spencer Johnson, Joe Stitz | Prelims Playoffs (incomplete) |
2014 Tuscumbia Winter | Tuscumbia | A (3rd); B (4th) | A (Cole Phinney, Matt Dew, Matt Chalem, Carrie Derner); B (Spencer Johnson, Caleb Young, Ryan Hill, Jonathan Amlong, Corey Inman) | Prelims Playoffs |
2015 Orchard Farm Winter Invitational | Orchard Farm | A (T-5th); B (4th) | A (Cole Phinney, Matt Dew, Matt Chalem, Carrie Derner); B (Spencer Johnson, Caleb Young, Ryan Hill, Jonathan Amlong, Joe Stitz, Joey Schmitt) | Prelims Playoffs Superplayoffs Combined |
2015 Tuscumbia Winter JV and Middle School Tournament | Tuscumbia | A (1st); B (2nd) | A (Cole Phinney, Matt Dew, Matt Chalem, Carrie Derner); B (Spencer Johnson, Ryan Hill, Jonathan Amlong, Joe Stitz) | Prelims Playoffs |
2015 Tiger Bowl VII | Missouri | A (T-13th); B (T-13th) | A (Cole Phinney, Matt Dew, Matt Chalem, Carrie Derner); B (Spencer Johnson, Ryan Hill, Jonathan Amlong, Joe Stitz, Caleb Young) | Prelims Playoffs Superplayoffs |
2015 Hallsville Invitational III | Hallsville | A (3rd); B (5th) | A (Cole Phinney, Matt Dew, Matt Chalem, Carrie Derner); B (Spencer Johnson, Joe Stitz, Caleb Young) | Prelims Playoffs All Games |
WUHSAC XVII | WUSTL | A (T-6th); B (13th) | A (Cole Phinney, Matt Dew, Matt Chalem, Carrie Derner, Jonathan Amlong); B (Spencer Johnson, Joe Stitz, Ryan Hill, Caleb Young, Corey Inman) | Prelims Playoffs Playoffs and Superplayoffs Combined |
2015 MACA JV State | Helias | A (1st); B (2nd) | A (Cole Phinney, Matt Dew, Matt Chalem, Carrie Derner); B (Spencer Johnson, Joe Stitz, Ryan Hill, Jonathan Amlong, Corey Inman) | Prelims Playoffs Combined |
2015 Oakville GSAC | Oakville | A (2nd); B (6th) | A (Cole Phinney, Matt Dew, Matt Chalem, Joe Stitz); B (Spencer Johnson, Carrie Derner, Caleb Young, Jonathan Amlong, Corey Inman) | Prelims Top 16 Initial Playoff Pools Top 16 Final Playoff Pools Playoffs All Games |
LIST V | Ladue | T-8th | Joe Stitz, Caleb Young | Prelims Playoffs Combined |
2015 PACE NSC | Hyatt Regency of Reston, VA | A (84th); B (87th) | A (Cole Phinney, Matt Dew, Matt Chalem, Joe Stitz); B (Spencer Johnson, Caleb Young, Carrie Derner) | Prelims-A team Prelims-B team Playoffs Sunday Placement Games |