Difference between revisions of "Solon"
Jump to navigation
Jump to search
Line 28: | Line 28: | ||
|- | |- | ||
|Rohin Devanathan | |Rohin Devanathan | ||
+ | |1011 | ||
+ | |John Xiang | ||
+ | |452 | ||
+ | |- | ||
+ | |Timmy Huang | ||
+ | |444 | ||
+ | |- | ||
+ | |Sam Oguntoyinbo | ||
+ | |279 | ||
+ | |- | ||
+ | |Neel Mehta | ||
+ | |242 | ||
+ | |- | ||
+ | |David Kramer | ||
+ | |234 | ||
+ | |- | ||
+ | |Nishanth Uli | ||
+ | |198 | ||
+ | |- | ||
+ | |Rohan Achar | ||
+ | |191 | ||
+ | |- | ||
+ | |Pranit Behara | ||
+ | |186 | ||
+ | |- | ||
+ | |Alan Liu | ||
+ | |164 | ||
+ | |- | ||
|} | |} | ||
Revision as of 15:38, 15 April 2019
Solon | |
Location: Solon, OH | |
---|---|
Coaches | Peter Bergman |
State Championships | OAC: 2016 NAQT: 2016 |
National Championships | None |
National Appearances | HSNCT: 2003-2005, 2008-2019 NSC: 2001-2005, 2007, 2010, 2015, 2016, 2018 |
Program Status | Active |
School Size | 1,700 |
NAQT Page | link |
Solon is a high school in Solon, Ohio. Solon is currently coached by Peter Bergman. It has consistently been one of the top teams in the state. Solon won the 2016 OAC State Championship and NAQT Ohio State Championship. Solon hosts the Solon Fall Tournament and the Comet Winter Clash. Solon gained 4th place at the 2005 HSNCT and 5th at the 2015 HSNCT.
Current players
- Timmy Huang
- Sam Oguntoyinbo
- Neel Mehta
- Pranit Behara
Notable former players
All-Time NAQT Powers Leaders
Name | Power Count | ||
Rohin Devanathan | 1011 | John Xiang | 452 |
Timmy Huang | 444 | ||
Sam Oguntoyinbo | 279 | ||
Neel Mehta | 242 | ||
David Kramer | 234 | ||
Nishanth Uli | 198 | ||
Rohan Achar | 191 | ||
Pranit Behara | 186 | ||
Alan Liu | 164 |