Difference between revisions of "Wayzata"
m (Adding hyphens) |
(Added in the GOAT Brian Lin) |
||
Line 448: | Line 448: | ||
* [[Tora Husar]] - Class of 2018 - [[Minnesota]] | * [[Tora Husar]] - Class of 2018 - [[Minnesota]] | ||
* [[Joe Kammann]] - Class of 2018 - [[Minnesota]] | * [[Joe Kammann]] - Class of 2018 - [[Minnesota]] | ||
+ | * [[Brian Lin]] - Class of 2020 - [[University of Chicago]] | ||
==Tournament Results== | ==Tournament Results== |
Revision as of 11:41, 3 June 2020
Wayzata Trojans | |
Location: Plymouth, MN | |
---|---|
Coaches | Ethan Lane (2018-present) |
State Championships | 2012, 2013, 2016, 2018, 2019 |
National Championships | None |
National Appearances | HSNCT: 2005-2008, 2010-2016 |
Program Status | Active |
School Size | 3,436 (2017-18) |
NAQT Page | link |
Wayzata High School [wy-ZET-uh] is a public 9-12 high school located in Plymouth, Minnesota. Its quiz bowl team has claimed five NAQT Minnesota State Championships since 2012. Generally they play in the West Division of the MNHSQB League, and have won a division title each year since 2013. Wayzata tied for 13th at the 2012 HSNCT, after upsetting 3rd seed High Tech. They also tied for 13th at the 2016 HSNCT, and tied for 8th at the 2018 HSNCT. Wayzata also has an active Science Bowl team, which won the 2019 National Science Bowl Championship, and has attended National History Bee and Bowl events. They do not currently compete in Minnesota Knowledge Bowl. Wayzata has three feeder middle schools: Wayzata East, Wayzata West, and Wayzata Central.
History
This is a detailed season-by-season tournament history for Wayzata.
2012-13 Academic Year
National
- HSNCT
- A T50/256: Jack Buan, Jayant Chaudhary, Luke Soucy, Nathan Stocking, Zachary Yan
- B
- C
- D
- PACE: Did not attend
Regular Season
[20]Date | Tournament | Question Set | Team | Record | Rank | Stats |
---|---|---|---|---|---|---|
10/27/12 | SOCIAL IX | IS-119A | A | 7-0 | 2/24 | [1] |
B | 4-4 | 5/24 | [2] | |||
C | 4-3 | 9/24 | [3] | |||
D | 4-2 | 3/7 | [4] | |||
E | 4-2 | 3/7 | [5] | |||
F | 2-4 | 19/24 | [6] | |||
11/10/12 | Harvard Fall Tournament | HFT 2012 | A | 5-5 | 11/38 | [7] |
11/17/12 | 2012 RATRACE | TC-13 | A | 10-0 | 1/56 | [8] |
B | 5-4 | 5/56 | [9] | |||
C | 4-2 | 18/56 | [10] | |||
D | 3-3 | 24/56 | [11] | |||
E | 2-4 | 36/56 | [12] | |||
F | 1-5 | 48/56 | [13] | |||
12/1/12 | 2012 GINVIT | IS-118 | A | 11-0 | 1/36 | [14] |
B | 8-2 | 5/36 | [15] | |||
C | 6-4 | 31/36 | [16] | |||
D | 3-7 | 23/36 | [17] | |||
E | 2-8 | 28/36 | [18] | |||
12/8/12 | 2012 TOSSUP (underclassmen) | MS-04 | A | 10-0 | 1-24 | [] |
1/12/13 | 2013 Lake Conference | IS-120 (TU only) | A | 10-0 | 1-24 | [] |
1/26/13 | 2013 SnowCAT | IS-122 | A | 10-0 | 1-24 | [] |
B | 10-0 | 1-24 | [] | |||
C | 10-0 | 1-24 | [] | |||
D | 10-0 | 1-24 | [] | |||
E | 10-0 | 1-24 | [] | |||
2/16/13 | 2013 Run for the Roses | IS-123A | A | 10-0 | 1-24 | [] |
B | 10-0 | 1-24 | [] | |||
C | 10-0 | 1-24 | [] | |||
D | 10-0 | 1-24 | [] | |||
E | 10-0 | 1-24 | [] | |||
F | 10-0 | 1-24 | [] | |||
G | 10-0 | 1-24 | [] | |||
11/1/12 - 2/21/13 | 2012 MNHSQB League | MN-12 | A | 10-0 | 1-24 | [] |
B | 10-0 | 1-24 | [] | |||
C | 10-0 | 1-24 | [] | |||
D | 10-0 | 1-24 | [] | |||
E | 10-0 | 1-24 | [] | |||
F | 10-0 | 1-24 | [] | |||
G | 10-0 | 1-24 | [] | |||
3/9/13 | 2013 WIT at Minnesota | 2013 WIT | A | 2-8 | 5/6 | [19] |
3/9/13 | 2013 Logan Panther-Ranger (underclassmen) | IS-125A | A | 10-0 | 1-24 | [] |
3/19/13 | NAQT Minnesota Championship | IS-126 | A | 10-0 | 1-26 | [21] |
B | 10-0 | 1-24 | [] | |||
C | 10-0 | 1-24 | [] | |||
D | 10-0 | 1-24 | [] | |||
E | 10-0 | 1-24 | [] | |||
3/19/13 | EPIC | IS-124 | A | 9-1 | 1/14 | [22] |
B | 8-3 | 2/14 | [23] | |||
C | 5-4 | 4/14 | [24] | |||
D | 5-4 | 5/14 | [25] | |||
E | 1-5 | 11/14 | [26] | |||
3/30/13 | Minnesota State History Bowl | History Bowl Region B 2013 | A | 2-2 | 3/8 | [27] |
B | 4-0 | 1/8 | [28] |
2011-12 Academic Year
Coaches: Meaghan Decker
National
- HSNCT: A team - T13/256 - Oliver He, Duligur Ibeling, Luke Soucy, Zachary Yan
- PACE Did not attend
Regular Season
2010-2011 Academic Year
Coaches: Meaghan Decker
National
- HSNCT- A team - T49/256: Rohit Aggrawal, Nick Ahamed, Mohamad Akef, Nirupa Galagadera, Duligur Ibeling
Regular Season
2009-2010 Academic Year
Coaches: Meaghan Decker, Brian Decker (assistant)
National
- HSNCT 97/256: Nick Ahamed, Danesh Bankwala, Denise Chen, Jack Reynolds, Gaurav Singh
Regular Season
2008-2009 Academic Year
- Coaches: unknown
National
- Did not attend
Regular Season
2007-2008 Academic Year
- Coaches: Clarice Hagen
National
- HSNCT - A team - 74/176: Carsten Gehring, Chris Heffner, Mitu Ramgopal, Eli Reding
Regular Season
2006-2007 Academic Year
- Coaches: Clarice Hagen
- 06-07 team website
National
- HSNCT T33/160: Rohan Agrawal, Carsten Gehring, Chris Heffner, Eli Reding
Regular Season
2005-2006 Academic Year
National
- HSNCT - A team - 96/128: Joe Fattal, Paul Klevorn, Jon Lawson, Alasdair McKernan, Andrew Shipe, Joyce Sun
Regular Season
2004-2005 Academic Year
Coaches: Clarice Hagen
National
Regular Season
WHS Alumni
- Joyce Sun - Class of 2006 - University of Minnesota
- Rohan Agrawal - Class of 2007 - MIT
- Carsten Gehring - Class of 2008 - Carleton College
- Chris Heffner - Class of 2008 - Michigan State University
- Eli Reding - Class of 2008 - St Olaf College (MN)
- Noah Rosenthal - Class of 2009 -
- Denise Chen - Class of 2010 Minnesota
- Jack Reynolds - Class of 2010 - St. Thomas University (MN)
- Rohit Agrawal - Class of 2011 - MIT
- Gaurav Singh - Class of 2011
- Nick Ahamed - Class of 2011 - Stanford
- Duligur Ibeling - Class of 2012 - Harvard
- Oliver He - Class of 2012 - Berkeley
- Jake Kautzky - Class of 2012 - Minnesota
- Mitch Croal - Class of 2012 - Minnesota
- Megan He - Class of 2013 - Minnesota
- Zachary Yan - Class of 2013 - St Olaf College (MN)
- Nirupa Galagedera - Class of 2013 - Penn
- Evan Stuempfig - Class of 2013 - Minnesota
- Jared Kaufman - Class of 2014 - Missouri
- Tora Husar - Class of 2018 - Minnesota
- Joe Kammann - Class of 2018 - Minnesota
- Brian Lin - Class of 2020 - University of Chicago
Tournament Results
2013-14 Academic Year
Date | Tournament | Question Set | Team | Record | Rank | Stats | PPB |
---|---|---|---|---|---|---|---|
10/25/13 | SOCIAL X | IS-129A | |||||
A * | 9-1 | 2/24 | [29] | 24.73 | |||
B * | 8-2 | 3/23 | [30] | 24.49 | |||
C * | 8-2 | 4/23 | [31] | 22.24 | |||
D * | 5-3 | T5/23 | [32] | 19.45 | |||
E | 1-5 | 19/23 | [33] | 12.50 | |||
10/25/13 | SOCIAL X JV | MS-07 | |||||
F (D-II) | 2-4 | 7/10 | [34] | 21.58 | |||
G (D-II) | 4-3 | 5/10 | [35] | 21.14 | |||
11/7/13 - 2/27/14 | MNHSQB League, North Division | MN-13 | |||||
A | 4-0 | [36] | missing data | ||||
B | 4-0 | [37] | |||||
C | 3-1 | [38] | |||||
D | 3-1 | [39] | |||||
E | 4-0 | [40] | |||||
F | 2-2 | [41] | |||||
10/25/13 | RAT-RACE (JV/UC) | TC-14 | |||||
A * | 7-0 | 5/62 | [42] | no bonuses | |||
B * | 6-1 | 2/62 | [43] | ||||
C * | 7-0 | 1/62 | [44] | ||||
D | 5-2 | 17/62 | [45] | ||||
E | [46] | ||||||
F | [47] | ||||||
G | [48] | ||||||
10/25/13 | TOSSUP (JV/UC) | MS-08 | |||||
A | 6-0 | 1/15 | [49] | 25.41 | |||
B | 5-1 | 4/15 | [50] | 22.29 | |||
C | 4-2 | 5/15 | [51] | 21.26 | |||
D | 3-3 | 9/15 | [52] | 20.00 | |||
12/07/13 | GINVIT | IS-128 | |||||
A * | pending results | [53] | |||||
1/11/14 | Lake Conference | IS-130 (TU only) | |||||
A | 10-2 | 2/14 | [54] | NA | |||
B | 10-2 | 3/14 | [55] | ||||
C | 6-4 | 6/14 | [56] | ||||
D | 5-5 | 7/14 | [57] | ||||
E | 4-6 | 10/14 | [58] | ||||
1/25/14 | SnowCat | IS-132 | |||||
A | 10-0 | 2/20 | [59] | 18.26 |
(*) qualified for HSNCT
^ qualified for PACE NSC
Past coaches
- Clarice Hagen (2001(?)-2009)
- Mary Topic (2007(?))
- Smiley (2007(?))
| |||
|
|
| |||
|
|