2004 TOC
Revision as of 14:20, 24 January 2010 by fix>QBWikiBot
2004 Tournament of Champions | |
---|---|
Edited by | American Scholastic Competition Network |
Champion | Dorman |
Runner-up | James Island |
Third | Copley |
Fourth | Spotswood |
High scorer | |
Site | Chicago area |
Field | |
Stats |
Field
The 30-team field, as ranked on the ASCN website:
Rank | School, Location | Record | Points |
---|---|---|---|
1 | Dorman, Spartanburg, SC | 9-0 | 3420 |
2 | James Island Charter, Charleson, SC | 8-1 | 2820 |
3 | Copley, Copley, OH | 7-1 | 2795 |
4 | Spotswood, Penn Laird, VA | 7-1 | 2360 |
5 | Robert E. Lee, Staunton, VA | 6-1 | 2280 |
6 | Benton, Benton, AR | 6-1 | 2230 |
7 | Savannah, Savannah, MO | 5-2 | 2145 |
8 | Northside, Fort Smith, AR | 5-2 | 1840 |
9 | LAMP, Montgomery, AL | 4-2 | 1705 |
10 | Conway, Conway, AR | 4-2 | 1680 |
11 | Grand Blanc, Grand Blanc, MI | 4-2 | 1455 |
12 | Dardanelle, Dardanelle, AR | 4-2 | 1365 |
13 | Walter Johnson, Bethesda, MD | 4-2 | 1330 |
14 | Edison, Huntington Beach, CA | 3-3 | 1680 |
15 | Torrey Pines, Del Mar, CA | 3-3 | 1450 |
16 | Heritage, Conyers, GA | 3-3 | 1320 |
17 | Cookeville, Cookeville, TN | 2-3 | 1050 |
18 | Vandebilt Catholic, Houma, LA | 2-3 | 980 |
19 | Truman, Independence, MO | 2-3 | 885 |
20 | Centerpoint, Amity, AR | 1-4 | 925 |
21 | Martin Luther King Magnet, Nashville, TN | 1-4 | 855 |
22 | Half Hollow Hills West, Dix Hills, NY | 1-4 | 815 |
23 | South Sioux City, South Sioux City, NE | 1-4 | 800 |
24 | Halls, Knoxville, TN | 1-4 | 630 |
25 | Eisenhower, Russell, PA | 1-4 | 590 |
26 | Cutter Morning Star, Hot Springs, AR | 1-4 | 490 |
27 | North, Sioux City, IA | 0-5 | 880 |
28 | Northern Highlands Regional, Allendale, NJ | 0-5 | 685 |
29 | Fairfield Community, Fairfield, IL | 0-5 | 665 |
30 | Norfolk, Norfolk, NE | 0-5 | 520 |
B Team Field
Rank | School, Location | Record | Points |
---|---|---|---|
1 | Copley, Copley, OH | 2-3 | 1100 |
2 | Edison, Huntington Beach, CA | 1-4 | 935 |
3 | Torrey Pines, Del Mar, CA | 1-4 | 915 |
4 | Cookeville, Cookeville, TN | 0-4 | 575 |
Links
Participants with final rank, record, and points scored
| ||
|