2003 TOC
Jump to navigation
Jump to search
2003 Tournament of Champions | |
---|---|
Edited by | American Scholastic Competition Network |
Champion | Dorman |
Runner-up | Walton |
Third | Spotswood |
Fourth | Edmond Memorial |
High scorer | |
Site | Chicago area |
Field | |
Stats |
After this tournament, a resolution was created in the South Carolina General Assembly "to commend the 2002-2003 Dorman High School Academic Team of Spartanburg County for its commitment to academic excellence and to congratulate the team on winning the American Scholastic Competition Network National Tournament of Champions in Chicago, Illinois".
Field
The 28-team field, as ranked on the ASCN website:
Rank | School, Location | Record | Points |
---|---|---|---|
1 | Dorman, Spartanburg, SC | 9-0 | 4005 |
2 | Walton, Marietta, GA | 8-1 | 3230 |
3 | Spotswood, Penn Laird, VA | 7-1 | 2495 |
4 | Edmond Memorial, Edmond, OK | 4-4 | 1895 |
5 | Chaska, Chaska, MN | 6-1 | 2715 |
6 | Benton, Benton, AR | 6-1 | 2665 |
7 | Savannah, Savannah, MO | 6-1 | 2300 |
8 | Copley Copley, OH | 5-2 | 2480 |
9 | Cutter Morning Star, Hot Springs, AR | 5-1 | 2175 |
10 | Torrey Pines, Del Mar, CA | 5-1 | 2005 |
11 | Holland Hall, Tulsa, OK | 4-2 | 1870 |
12 | Knoxville West, Knoxville, TN | 4-2 | 1695 |
13 | Edison, Huntington Beach, CA | 4-2 | 1665 |
14 | LAMP, Montgomery, AL | 4-2 | 1645 |
15 | Eufaula, Eufaula, OK | 3-3 | 1145 |
16 | Irmo, Columbia, SC | 2-4 | 1515 |
17 | James Island, Charleston, SC | 3-2 | 1435 |
18 | Robinson, Fairfax, VA | 2-3 | 1200 |
19 | Northern Highlands, Allendale, NJ | 2-3 | 1090 |
20 | Sioux City North, Sioux City, IA | 1-4 | 1065 |
21 | Half Hollow Hills West, Dix Hills, NY | 1-4 | 950 |
22 | Norfolk, Norfolk, NE | 1-4 | 570 |
23 | Southgate Anderson, Southgate, MI | 1-4 | 550 |
24 | White Cloud, White Cloud, MI | 1-4 | 530 |
25 | Sulphur Rock, Sulphur Rock, AR | 1-4 | 425 |
26 | Greenville Southside, Greenville, SC | 0-5 | 815 |
27 | Morrilton, Morrilton, AR | 0-5 | 795 |
28 | Milford, Highland, MI | 0-5 | 755 |
B Team Field
Rank | School, Location | Record | Points |
---|---|---|---|
1 | Copley, Copley, OH | 2-2 | 910 |
2 | Irmo, Columbia, SC | 2-2 | 580 |
3 | Chaska, Chaska, MN | 1-3 | 890 |
4 | Spotswood, Penn Laird, VA | 1-3 | 760 |
5 | Edison, Huntington Beach, CA | 0-3 | 565 |
6 | Torrey Pines, Del Mar, CA | 0-3 | 270 |
7 | White Cloud, White Cloud, MI | 0-3 | 210 |
8 | Eufaula, Eufaula, OK | 0-3 | 100 |
Links
Participants with final rank, record, and points scored
| ||
|