Difference between revisions of "IHSSBCA Novice"
Jump to navigation
Jump to search
m (→2018) |
Jisoo Park (talk | contribs) |
||
Line 379: | Line 379: | ||
|} | |} | ||
:Total Attendance: 83 teams | :Total Attendance: 83 teams | ||
+ | |||
+ | ===2019=== | ||
+ | {| border="1" cellspacing="0" | ||
+ | ! ''Site'' | ||
+ | ! # of teams | ||
+ | ! Champion | ||
+ | ! Second | ||
+ | ! Third | ||
+ | ! Fourth | ||
+ | ! High Scorer | ||
+ | |- | ||
+ | | ''Barrington'' | ||
+ | | 20 | ||
+ | | '''Barrington A''' | ||
+ | | [[Stevenson]] | ||
+ | | [[Loyola]] | ||
+ | | Fremd A | ||
+ | | [[Dhruv Pendharkar]] (Stevenson) - 103.75 ppg | ||
+ | |- | ||
+ | | ''Belvidere'' | ||
+ | | 12 | ||
+ | | '''Auburn''' | ||
+ | | St Charles East | ||
+ | | Elgin Academy | ||
+ | | Keith Country Day | ||
+ | | [[Wyatt David]] (Keith Country Day) - 124.17 ppg | ||
+ | |- | ||
+ | | ''Lincoln-Way East'' | ||
+ | | 16 | ||
+ | | '''Naperville Central''' | ||
+ | | Sandburg | ||
+ | | Latin | ||
+ | | Waubonsie Valley | ||
+ | | [[Arnav Khanna]] (Waubonsie Valley) - 126.43 ppg | ||
+ | |- | ||
+ | | ''Mattoon'' | ||
+ | | 8 | ||
+ | | '''University Lab''' | ||
+ | | Monticello | ||
+ | | Centennial | ||
+ | | Mahomet-Seymour | ||
+ | | [[Helen Ryding]] ([[Mahomet-Seymour]]) - 74.29 ppg | ||
+ | |- | ||
+ | | ''Southwestern'' | ||
+ | | 12 | ||
+ | | '''Carbondale A''' | ||
+ | | Pana | ||
+ | | Southwestern Gold | ||
+ | | Northwestern | ||
+ | | [[Hunter Wood]] (Northwestern) - 92 ppg | ||
+ | |- | ||
+ | |} | ||
+ | :Total Attendance: 68 teams | ||
{{Navbox HS Quizbowl in Illinois}} | {{Navbox HS Quizbowl in Illinois}} |
Revision as of 13:17, 28 March 2020
The IHSSBCA Novice is a series of tournaments hosted by IHSSBCA. The tournament uses the SCOP question set. It is held at several sites on the same day, and teams can choose which site to attend.
Students can only play in the tournament if they meet the following criteria:
• Have played fewer than 40 varsity-level matches for his or her school’s top team
• Have played fewer than 80 career matches at any level
• Have never scored more than 35 points per game at a varsity invitational tournament
• Have never scored more than 20 points per game at a national championship tournament
• Have never been named to an All-Tournament Team at a high school tournament
Results
2012
Site | # of teams | Champion | Second | Third | Fourth | High Scorer |
---|---|---|---|---|---|---|
Bloomington | 14 | Bloomington | Joliet Catholic | Galesburg | Glenwood | Mike Bannor (Joliet Catholic) - 58 ppg |
Fenton | 24 | Whitney Young | Fenwick | Barrington | Homewood-Flossmoor | Anish Doshi (Barrington A) - 81 ppg |
Greenville | 12 | Highland | Greenville | Marquette (Alton) | Southwestern | Chris Hornsey (Marquette) - 57 ppg |
Keith Country Day | 12 | Auburn A | Metea Valley B | Auburn B | Metea Valley A | William Stites (Belvidere North A) - 76 ppg |
- Total Attendance: 62 teams
2013
Site | # of teams | Champion | Second | Third | Fourth | High Scorer |
---|---|---|---|---|---|---|
Auburn | 16 | Wheaton North A | Auburn | Wheaton North B | Boylan | Marcus Teccaro (Boylan) - 112 ppg |
Bloomington | 16 | Bloomington | Centennial | Glenwood | Bradley Bourbonnais | Robert Peart (Bradley-Bourbonnais) - 119 ppg |
Fenton | 36 | Barrington A | Hinsdale Central | Barrington B | IMSA | Cormac O'Halleran (York A) - 119 ppg |
Greenville | 10 | Carbondale | O'Fallon | Greenville | Mount Vernon | Ananth Panchamukhi (Carbondale) - 72 ppg |
- Total Attendance: 78 teams
2014
Site | # of teams | Champion | Second | Third | Fourth | High Scorer |
---|---|---|---|---|---|---|
Auburn | 12 | Saint Viator | St. Charles East | Marian Central | William Jiang (Auburn) - 83 ppg | |
Bloomington | 16 | Urbana Lab | Mahomet-Seymour | Glenwood | Bloomington | Aaditya Mehta (Centennial) - 78 ppg |
Fenton | 24 | Barrington A | IMSA A | Hinsdale Central | New Trier | Erich Remeiker (IMSA A) - 77 ppg |
Galesburg | 9 | Macomb A | Galesburg A | Beardstown A | Geneseo | Micah Flores (Macomb A) - 50 ppg |
Southwestern | 12 | O'Fallon | Marquette (Alton) | Routt Catholic | Southwestern | Mark Patterson (O'Fallon) - 97 ppg |
- Total Attendance: 73 teams
2015
Site | # of teams | Champion | Second | Third | Fourth | High Scorer |
---|---|---|---|---|---|---|
Auburn | 9 | Auburn A | Waubonsie Valley | Boylan | Newman C.C./Auburn B | Ethan Strombeck (Auburn A) - 148.75 ppg |
Barrington | 12 | IMSA A | Fremd A | Loyola Academy | IMSA C | Vikas (Fremd A) - 76.67 ppg |
Centennial | 11 | Urbana Lab | Bloomington A | Bradley-Bourbonnais A | Bradley-Bourbonnais B | Hanson Hao (Bloomington A) - 87 ppg |
Fenwick | 18 | Sandburg | Metea Valley | WW South A | Fenwick A | Arjun Sundarajan (Metea Valley) - 108.89 ppg |
Galesburg | 4 | Metamora | Macomb A | Galesburg | Macomb B | Anne Flintgreuber (Macomb A) - 71 ppg |
Southwestern | 20 | Glenwood | Marquette (Alton) | Glenwood B | Springfield D | Carter Moore (Southwestern) - 77.14 ppg |
- Total Attendance: 74 teams
2016
Site | # of teams | Champion | Second | Third | Fourth | High Scorer |
---|---|---|---|---|---|---|
Auburn | 8 | Boylan | Belvidere A | Auburn A | Auburn B | Nicholas Larson (Belvidere A) - 77.14 ppg |
Barrington | 13 | Barrington A | Benet Academy A | Fremd A | Palatine B | Abraham Holtermann (Barrington A) - 108 ppg |
Centennial | 4 | Urbana Lab | Mattoon | Centennial | Bloomington | Fiona Ward Shaw (Bloomington) - 85 ppg |
Fenton | 24 | Evanston | Stevenson A | Latin A | Glenbard North A | Govind Prabhakar (Stevenson A) - 90 ppg |
Southwestern | 20 | Springfield B | Carbondale | Springfield A | O'Fallon | Aidan Fein (Springfield A) - 120 ppg |
- Total Attendance: 69 teams
2017
Site | # of teams | Champion | Second | Third | Fourth | High Scorer |
---|---|---|---|---|---|---|
Winnebago | 8 | Auburn | Belvidere North | Belvidere | United Township | Kodai Speich (Auburn) - 110 ppg |
Barrington | 12 | Barrington A | Stevenson A | IMSA | Stevenson B | Andy Kramer (Barrington) - 76 ppg |
Centennial | 8 | Urbana Lab A | Champaign Central | Urbana Lab B | Centennial | Jonathan Lau (University of Illinois Lab A) - 105 ppg |
Fenton | 24 | Naperville Central A | Whitney Young | Hinsdale Central A | Hoffman Estates | Ashish Subramanian (Hoffman Estates) - 100 ppg |
Southwestern | 18 | Carbondale | Springfield A | O'Fallon | Springfield B | Ian Kinsel (Carbondale) - 71 ppg |
- Total Attendance: 70 teams
2018
Site | # of teams | Champion | Second | Third | Fourth | High Scorer |
---|---|---|---|---|---|---|
Winnebago | 9 | Auburn A | Auburn B | Rock Falls | Moline | Aiden Brinkmann (Auburn B) - 89 ppg |
Stevenson | 18 | IMSA A | Sandburg | IMSA B | Stevenson | Weillin Feng (New Trier) - 105 ppg |
Illinois | 12 | Urbana Lab Orange | Urbana Lab Blue | Mattoon | Centennial | Conrad Ebbecke (Mahomet-Seymour) - 97 ppg |
Fenton | 24 | Elgin Academy | Naperville Central | Hinsdale Central | Latin | Charles Bliss (Maine South) - 97 ppg |
Southwestern | 14 | O'Fallon | Macomb | Springfield | Carbondale | Evan Ewing (Carbondale) - 74 ppg |
New Berlin | 6 | Williamsville | Pleasant Plains B | Pleasant Plains A | New Berlin | Nathan Clack (Williamsville) - 125 ppg |
- Total Attendance: 83 teams
2019
Site | # of teams | Champion | Second | Third | Fourth | High Scorer |
---|---|---|---|---|---|---|
Barrington | 20 | Barrington A | Stevenson | Loyola | Fremd A | Dhruv Pendharkar (Stevenson) - 103.75 ppg |
Belvidere | 12 | Auburn | St Charles East | Elgin Academy | Keith Country Day | Wyatt David (Keith Country Day) - 124.17 ppg |
Lincoln-Way East | 16 | Naperville Central | Sandburg | Latin | Waubonsie Valley | Arnav Khanna (Waubonsie Valley) - 126.43 ppg |
Mattoon | 8 | University Lab | Monticello | Centennial | Mahomet-Seymour | Helen Ryding (Mahomet-Seymour) - 74.29 ppg |
Southwestern | 12 | Carbondale A | Pana | Southwestern Gold | Northwestern | Hunter Wood (Northwestern) - 92 ppg |
- Total Attendance: 68 teams
|