Difference between revisions of "NAQT High School Player of the Week"
Jump to navigation
Jump to search
Eshaan Vakil (talk | contribs) m |
Shiva Oswal (talk | contribs) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | The '''NAQT High School Player of the Week''' is a program that began on 7 January 2017. | + | The [https://www.naqt.com/highlights/announcement.html '''NAQT High School Player of the Week'''] is a program that began on 7 January 2017, along with the [[NAQT Middle School Player of the Week]] award. This program recognizes a high school player each week based on performance at competitions the previous week. The program was primarily carried out on [https://www.instagram.com/naqtqb/ NAQT's Instagram page]. |
+ | |||
+ | ==2016-2017== | ||
{| class="wikitable sortable" style="text-align:center;" | {| class="wikitable sortable" style="text-align:center;" | ||
Line 5: | Line 7: | ||
! Player | ! Player | ||
! School | ! School | ||
− | ! Performance | + | ! State |
+ | ! Performance (Statlines: Powers-10s-Negs-PP20TUH) | ||
! Link | ! Link | ||
|- | |- | ||
Line 11: | Line 14: | ||
|[[Alex Donovan]] | |[[Alex Donovan]] | ||
|[[Mary Institute and St. Louis Country Day]] | |[[Mary Institute and St. Louis Country Day]] | ||
+ | |MO | ||
|67-71-7-168.0. Leading scorer at De Smet Varsity Invitational. Led team to 10-0 (1st place). | |67-71-7-168.0. Leading scorer at De Smet Varsity Invitational. Led team to 10-0 (1st place). | ||
|[https://www.naqt.com/stats/individual-performance.jsp?team_member_id=356554] | |[https://www.naqt.com/stats/individual-performance.jsp?team_member_id=356554] | ||
Line 17: | Line 21: | ||
|[[Sohum Kulkarni]] | |[[Sohum Kulkarni]] | ||
|[[Parish Episcopal|Parish Episcopal A]] | |[[Parish Episcopal|Parish Episcopal A]] | ||
+ | |TX | ||
|11-36-1-74.29 . Leading scorer (as freshman) at Panther Pageant. | |11-36-1-74.29 . Leading scorer (as freshman) at Panther Pageant. | ||
|[https://www.naqt.com/stats/tournament-individuals.jsp?tournament_id=7863&playoffs=true] | |[https://www.naqt.com/stats/tournament-individuals.jsp?tournament_id=7863&playoffs=true] | ||
Line 23: | Line 28: | ||
|[[Mason Guillot]] | |[[Mason Guillot]] | ||
|[[Baton Rouge Magnet]] | |[[Baton Rouge Magnet]] | ||
+ | |LA | ||
|16-33-3-111.00. Leading scorer at [[Cade Cane Classic]]. | |16-33-3-111.00. Leading scorer at [[Cade Cane Classic]]. | ||
|[https://www.naqt.com/stats/individual-performance.jsp?team_member_id=358320] | |[https://www.naqt.com/stats/individual-performance.jsp?team_member_id=358320] | ||
|- | |- | ||
|1/28/2017 | |1/28/2017 | ||
− | |[[ | + | |[[Eshaan Vakil]] |
|[[Ed Clark]] | |[[Ed Clark]] | ||
+ | |NV | ||
|39-79-13-121.30. Leading scorer (as freshman) at [[Nevada State Championship]]. | |39-79-13-121.30. Leading scorer (as freshman) at [[Nevada State Championship]]. | ||
|[https://www.naqt.com/stats/individual-performance.jsp?team_member_id=361888] | |[https://www.naqt.com/stats/individual-performance.jsp?team_member_id=361888] | ||
Line 35: | Line 42: | ||
|[[Kara Combs]] | |[[Kara Combs]] | ||
|[[Northmont]] | |[[Northmont]] | ||
+ | |OH | ||
|29-45-2-125.00. Leading scorer at [[Van Wert Invitational]]. | |29-45-2-125.00. Leading scorer at [[Van Wert Invitational]]. | ||
|[https://www.naqt.com/stats/individual-performance.jsp?team_member_id=364665] | |[https://www.naqt.com/stats/individual-performance.jsp?team_member_id=364665] | ||
Line 41: | Line 49: | ||
|[[Alia Wilson]] | |[[Alia Wilson]] | ||
|[[George C. Marshall]] | |[[George C. Marshall]] | ||
+ | |VA | ||
|15-77-5-88.18. Leading scorer at [[Johns Jopkins Winter Invitational]]. | |15-77-5-88.18. Leading scorer at [[Johns Jopkins Winter Invitational]]. | ||
|[https://www.naqt.com/stats/individual-performance.jsp?team_member_id=366056] | |[https://www.naqt.com/stats/individual-performance.jsp?team_member_id=366056] | ||
Line 47: | Line 56: | ||
|[[Tyler McStravick]] | |[[Tyler McStravick]] | ||
|[[St. Thomas (TX)|St. Thomas]] | |[[St. Thomas (TX)|St. Thomas]] | ||
+ | |TX | ||
|38-45-14-118.75. Leading scorer at TQBA Crusader Invitational. | |38-45-14-118.75. Leading scorer at TQBA Crusader Invitational. | ||
|[https://www.naqt.com/stats/tournament-individuals.jsp?tournament_id=8200&playoffs=true] | |[https://www.naqt.com/stats/tournament-individuals.jsp?tournament_id=8200&playoffs=true] | ||
Line 53: | Line 63: | ||
|[[Patrick Hance]] | |[[Patrick Hance]] | ||
|[[Lincolnton]] | |[[Lincolnton]] | ||
+ | |NC | ||
|17-32-12-103.00. Leading scorer at [[Western North Carolina Shootout]]. | |17-32-12-103.00. Leading scorer at [[Western North Carolina Shootout]]. | ||
|[https://www.naqt.com/stats/tournament-individuals.jsp?tournament_id=7633&playoffs=false] | |[https://www.naqt.com/stats/tournament-individuals.jsp?tournament_id=7633&playoffs=false] | ||
Line 58: | Line 69: | ||
|3/4/2017 | |3/4/2017 | ||
|[[Vishwa Shanmugam]] | |[[Vishwa Shanmugam]] | ||
− | |[[Downingtown STEM | + | |[[Downingtown STEM]] |
+ | |PA | ||
|47-39-10-104.5. Leading scorer at [[Wissahickon Invitational]] by 40 PP20TH. | |47-39-10-104.5. Leading scorer at [[Wissahickon Invitational]] by 40 PP20TH. | ||
|[https://www.naqt.com/stats/tournament-individuals.jsp?tournament_id=7877&playoffs=false] | |[https://www.naqt.com/stats/tournament-individuals.jsp?tournament_id=7877&playoffs=false] | ||
Line 64: | Line 76: | ||
|3/11/2017 | |3/11/2017 | ||
|[[Joe Stitz]] | |[[Joe Stitz]] | ||
− | |[[Washington (Missouri High School)|Washington | + | |[[Washington (Missouri High School)|Washington]] |
+ | |MO | ||
|28-13-X-110.00. Leading scorer at [[Orchard Farm Eagle Invitational]]. | |28-13-X-110.00. Leading scorer at [[Orchard Farm Eagle Invitational]]. | ||
|[https://www.naqt.com/stats/tournament-individuals.jsp?tournament_id=7625&playoffs=false] | |[https://www.naqt.com/stats/tournament-individuals.jsp?tournament_id=7625&playoffs=false] | ||
Line 71: | Line 84: | ||
|[[Haggai Anglade]] | |[[Haggai Anglade]] | ||
|[[North Babylon]] | |[[North Babylon]] | ||
+ | |NY | ||
|25-46-19-74.00. Fourth highest scorer at [[Livingston March Madness Invitational]], including a 3-5-1 line vs. [[Milburn|Milburn A]]. | |25-46-19-74.00. Fourth highest scorer at [[Livingston March Madness Invitational]], including a 3-5-1 line vs. [[Milburn|Milburn A]]. | ||
|[https://www.naqt.com/stats/tournament-individuals.jsp?tournament_id=7579&playoffs=true] | |[https://www.naqt.com/stats/tournament-individuals.jsp?tournament_id=7579&playoffs=true] | ||
Line 77: | Line 91: | ||
|[[James Malouf]] | |[[James Malouf]] | ||
|[[La Jolla]] | |[[La Jolla]] | ||
+ | |CA | ||
|24-36-9-135.00. Leading scorer at [[NAQT Southern California State Championship]]. | |24-36-9-135.00. Leading scorer at [[NAQT Southern California State Championship]]. | ||
|[https://www.naqt.com/stats/tournament-individuals.jsp?tournament_id=8008&playoffs=false] | |[https://www.naqt.com/stats/tournament-individuals.jsp?tournament_id=8008&playoffs=false] | ||
Line 82: | Line 97: | ||
|4/1/2017 | |4/1/2017 | ||
|[[William Koch]] | |[[William Koch]] | ||
− | |[[Lakeland (MO)]] | + | |[[Lakeland (MO)|Lakeland]] |
+ | |MO | ||
|21-84-X-115.50. Leading scorer at [[Jefferson City Invitational]]. | |21-84-X-115.50. Leading scorer at [[Jefferson City Invitational]]. | ||
|[https://www.naqt.com/stats/tournament-individuals.jsp?tournament_id=7968&playoffs=true] | |[https://www.naqt.com/stats/tournament-individuals.jsp?tournament_id=7968&playoffs=true] | ||
Line 89: | Line 105: | ||
|[[Venu Reddy]] | |[[Venu Reddy]] | ||
|[[Springwood]] | |[[Springwood]] | ||
+ | |AL | ||
|Converted 57 tossups (101 TUH). Leading scorer at [[Alabama Scholastic Coaches Association State Championship|ASCA State Championship]]. | |Converted 57 tossups (101 TUH). Leading scorer at [[Alabama Scholastic Coaches Association State Championship|ASCA State Championship]]. | ||
|[https://www.naqt.com/stats/tournament-individuals.jsp?tournament_id=7561&playoffs=false] | |[https://www.naqt.com/stats/tournament-individuals.jsp?tournament_id=7561&playoffs=false] | ||
Line 95: | Line 112: | ||
|[[Alistair Gray]] | |[[Alistair Gray]] | ||
|[[Homestead (CA)|Homestead]] | |[[Homestead (CA)|Homestead]] | ||
+ | |CA | ||
|29-74-22-106.50. Leading scorer at [[NAQT Northern California State Championship]]. | |29-74-22-106.50. Leading scorer at [[NAQT Northern California State Championship]]. | ||
|[https://www.naqt.com/stats/tournament-individuals.jsp?tournament_id=8199&playoffs=true] | |[https://www.naqt.com/stats/tournament-individuals.jsp?tournament_id=8199&playoffs=true] | ||
Line 101: | Line 119: | ||
|[[Sabrina Zerrade]] | |[[Sabrina Zerrade]] | ||
|[[Timberline]] | |[[Timberline]] | ||
+ | |ID | ||
|9-77-0-90.50. Leading scorer at [[NAQT Idaho State Championship]]. | |9-77-0-90.50. Leading scorer at [[NAQT Idaho State Championship]]. | ||
|[https://www.naqt.com/stats/tournament-individuals.jsp?tournament_id=8306&playoffs=false] | |[https://www.naqt.com/stats/tournament-individuals.jsp?tournament_id=8306&playoffs=false] | ||
|- | |- | ||
|} | |} | ||
+ | |||
{{Navbox NAQT}} | {{Navbox NAQT}} |
Latest revision as of 18:04, 26 May 2021
The NAQT High School Player of the Week is a program that began on 7 January 2017, along with the NAQT Middle School Player of the Week award. This program recognizes a high school player each week based on performance at competitions the previous week. The program was primarily carried out on NAQT's Instagram page.
2016-2017
Date | Player | School | State | Performance (Statlines: Powers-10s-Negs-PP20TUH) | Link |
---|---|---|---|---|---|
1/7/2017 | Alex Donovan | Mary Institute and St. Louis Country Day | MO | 67-71-7-168.0. Leading scorer at De Smet Varsity Invitational. Led team to 10-0 (1st place). | [1] |
1/14/2017 | Sohum Kulkarni | Parish Episcopal A | TX | 11-36-1-74.29 . Leading scorer (as freshman) at Panther Pageant. | [2] |
1/21/2017 | Mason Guillot | Baton Rouge Magnet | LA | 16-33-3-111.00. Leading scorer at Cade Cane Classic. | [3] |
1/28/2017 | Eshaan Vakil | Ed Clark | NV | 39-79-13-121.30. Leading scorer (as freshman) at Nevada State Championship. | [4] |
2/4/2017 | Kara Combs | Northmont | OH | 29-45-2-125.00. Leading scorer at Van Wert Invitational. | [5] |
2/11/2017 | Alia Wilson | George C. Marshall | VA | 15-77-5-88.18. Leading scorer at Johns Jopkins Winter Invitational. | [6] |
2/18/2017 | Tyler McStravick | St. Thomas | TX | 38-45-14-118.75. Leading scorer at TQBA Crusader Invitational. | [7] |
2/25/2017 | Patrick Hance | Lincolnton | NC | 17-32-12-103.00. Leading scorer at Western North Carolina Shootout. | [8] |
3/4/2017 | Vishwa Shanmugam | Downingtown STEM | PA | 47-39-10-104.5. Leading scorer at Wissahickon Invitational by 40 PP20TH. | [9] |
3/11/2017 | Joe Stitz | Washington | MO | 28-13-X-110.00. Leading scorer at Orchard Farm Eagle Invitational. | [10] |
3/18/2017 | Haggai Anglade | North Babylon | NY | 25-46-19-74.00. Fourth highest scorer at Livingston March Madness Invitational, including a 3-5-1 line vs. Milburn A. | [11] |
3/25/2017 | James Malouf | La Jolla | CA | 24-36-9-135.00. Leading scorer at NAQT Southern California State Championship. | [12] |
4/1/2017 | William Koch | Lakeland | MO | 21-84-X-115.50. Leading scorer at Jefferson City Invitational. | [13] |
4/8/2017 | Venu Reddy | Springwood | AL | Converted 57 tossups (101 TUH). Leading scorer at ASCA State Championship. | [14] |
4/15/2017 | Alistair Gray | Homestead | CA | 29-74-22-106.50. Leading scorer at NAQT Northern California State Championship. | [15] |
4/22/2017 | Sabrina Zerrade | Timberline | ID | 9-77-0-90.50. Leading scorer at NAQT Idaho State Championship. | [16] |
|