Difference between revisions of "IHSA State Championship Records"
Jump to navigation
Jump to search
Trevor Nigus (talk | contribs) |
|||
(30 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
The following is a list of '''records''' set by participating in the '''[[IHSA]]'s State Championship Tournament in Scholastic Bowl'''. The IHSA does not keep individual records, and no scoresheets from tournaments are available for conversion data. | The following is a list of '''records''' set by participating in the '''[[IHSA]]'s State Championship Tournament in Scholastic Bowl'''. The IHSA does not keep individual records, and no scoresheets from tournaments are available for conversion data. | ||
+ | |||
+ | ==10 Sectional Titles (State Tournament Appearances)== | ||
+ | {|border ="1" | ||
+ | |'''Sectionals''' | ||
+ | |'''Team''' | ||
+ | |'''Years''' | ||
+ | |- | ||
+ | |24 | ||
+ | |[[IMSA]] | ||
+ | |1989, 90, 91, 92, 93, 94, 96, 97, 98, 99, 2000, 01, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 22, 23 | ||
+ | |- | ||
+ | |21 | ||
+ | |[[Auburn (Rockford, IL)|Auburn]] | ||
+ | |2002, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 22, 23, 24 | ||
+ | |- | ||
+ | |20 | ||
+ | |[[Latin School]] | ||
+ | |1992, 93, 94, 95, 96, 97, 98, 99, 2000, 01, 02, 03, 04, 05, 06, 07, 08, 09, 16, 18 | ||
+ | |- | ||
+ | |19 | ||
+ | |[[Carbondale]] | ||
+ | |1990, 94, 96, 97, 2005, 06, 07, 09, 10, 11, 12, 13, 14, 15, 17, 19, 22, 23, 24 | ||
+ | |- | ||
+ | |14 | ||
+ | |[[Wheaton North]] | ||
+ | |1991, 93, 94, 95, 99, 2000, 01, 02, 03, 04, 05, 06, 07, 08 | ||
+ | |- | ||
+ | |14 | ||
+ | |[[Stevenson]] | ||
+ | |1992, 96, 98, 2000, 01, 03, 04, 05, 08, 09, 10, 11, 14, 17 | ||
+ | |- | ||
+ | |13 | ||
+ | |[[Homewood-Flossmoor]] | ||
+ | |1990, 91, 92, 93, 95, 97, 2002, 06, 08, 09, 13, 15, 24 | ||
+ | |- | ||
+ | |13 | ||
+ | |[[Winnebago]] | ||
+ | |1989, 1992, 93, 94, 95, 96, 01, 06, 10, 19, 22, 23, 24 | ||
+ | |- | ||
+ | |11 | ||
+ | |[[Fairfield]] | ||
+ | |1992, 93, 95, 96, 97, 2002, 04, 06, 07, 08, 10 | ||
+ | |- | ||
+ | |11 | ||
+ | |[[New Trier]] | ||
+ | |1990, 95, 97, 98, 99, 2002, 03, 06, 07, 10, 11 | ||
+ | |- | ||
+ | |10 | ||
+ | |[[Quincy]] | ||
+ | |1987, 88, 89, 91, 93, 94, 95, 96, 97, 2000 | ||
+ | |} | ||
+ | |||
+ | ==5 Consecutive Sectional Titles (State Tournament Appearances)== | ||
+ | {|border ="1" | ||
+ | |'''Sectionals''' | ||
+ | |'''Team''' | ||
+ | |'''Years''' | ||
+ | |- | ||
+ | |18 | ||
+ | |[[Latin School]] | ||
+ | |1992-2009 | ||
+ | |- | ||
+ | |16 | ||
+ | |[[Auburn (Rockford, IL)|Auburn]] | ||
+ | |2002-17 | ||
+ | |- | ||
+ | |10 | ||
+ | |[[Wheaton North]] | ||
+ | |1999-2008 | ||
+ | |- | ||
+ | |8 | ||
+ | |[[IMSA]] | ||
+ | |2010-17 | ||
+ | |- | ||
+ | |7 | ||
+ | |[[Carbondale]] | ||
+ | |2009-15 | ||
+ | |- | ||
+ | |6 | ||
+ | |IMSA | ||
+ | |1989-94 | ||
+ | |- | ||
+ | |6 | ||
+ | |[[MacArthur]] | ||
+ | |1991-96 | ||
+ | |- | ||
+ | |6 | ||
+ | |IMSA | ||
+ | |1996-2001 | ||
+ | |- | ||
+ | |6 | ||
+ | |[[University of Illinois Lab]] | ||
+ | |2014-2019 | ||
+ | |- | ||
+ | |5 | ||
+ | |[[Joliet Catholic]] | ||
+ | |1988-92 | ||
+ | |- | ||
+ | |5 | ||
+ | |[[Sullivan (IL)|Sullivan]] | ||
+ | |1989-93 | ||
+ | |- | ||
+ | |5 | ||
+ | |[[Winnebago]] | ||
+ | |1992-96 | ||
+ | |- | ||
+ | |5 | ||
+ | |[[Quincy]] | ||
+ | |1993-97 | ||
+ | |- | ||
+ | |5 | ||
+ | |[[Macomb]] | ||
+ | |2009-13 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==13 Regional Titles== | ||
+ | {|border ="1" | ||
+ | |'''Regionals''' | ||
+ | |'''Team''' | ||
+ | |'''Years''' | ||
+ | |- | ||
+ | |16 | ||
+ | |[[Auburn (Rockford, IL)|Auburn]] | ||
+ | |2002, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17 | ||
+ | |- | ||
+ | |16 | ||
+ | |[[Latin School]] | ||
+ | |2001, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12AA, 13AA, 15AA, 16, 17AA | ||
+ | |- | ||
+ | |15 | ||
+ | |[[Carbondale]] | ||
+ | |2003, 04, 05, 06 , 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17 | ||
+ | |- | ||
+ | |15 | ||
+ | |[[Stevenson]] | ||
+ | |2001, 03, 04, 05, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17 | ||
+ | |- | ||
+ | |15 | ||
+ | |[[Macomb]] | ||
+ | |2003, 04, 05, 06, 07, 08, 09, 10, 11, 12AA, 13AA, 14AA, 15AA, 16AA, 17AA | ||
+ | |- | ||
+ | |13 | ||
+ | |[[IMSA]] | ||
+ | |2001, 04, 05, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17 | ||
+ | |- | ||
+ | |13 | ||
+ | |[[Homewood-Flossmoor]] | ||
+ | |2002, 04, 05, 06, 08, 09, 10, 12, 13, 14, 15, 16, 17 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==9 Consecutive Regional Titles== | ||
+ | {|border ="1" | ||
+ | |'''Regionals''' | ||
+ | |'''Team''' | ||
+ | |'''Years''' | ||
+ | |- | ||
+ | |16 | ||
+ | |[[Auburn (Rockford, IL)|Auburn]] | ||
+ | |2002-17 | ||
+ | |- | ||
+ | |15 | ||
+ | |[[Macomb]] | ||
+ | |2003-16 | ||
+ | |- | ||
+ | |15 | ||
+ | |[[Carbondale]] | ||
+ | |2003-17 | ||
+ | |- | ||
+ | |13 | ||
+ | |[[Latin School]] | ||
+ | |2001-13 | ||
+ | |- | ||
+ | |12 | ||
+ | |[[Litchfield]] | ||
+ | |2004-15 | ||
+ | |- | ||
+ | |11 | ||
+ | |[[Stevenson]] | ||
+ | |2007-17 | ||
+ | |- | ||
+ | |10 | ||
+ | |[[IMSA]] | ||
+ | |2008-17 | ||
+ | |- | ||
+ | |9 | ||
+ | |[[Fairfield]] | ||
+ | |2002-10 | ||
+ | |- | ||
+ | |9 | ||
+ | |[[New Trier]] | ||
+ | |2002-10 | ||
+ | |- | ||
+ | |9 | ||
+ | |[[Peoria Christian]] | ||
+ | |2008-16 | ||
+ | |- | ||
+ | |9 | ||
+ | |[[Warrensburg-Latham]] | ||
+ | |2008-16 | ||
+ | |- | ||
+ | |} | ||
==Team records== | ==Team records== | ||
Line 15: | Line 218: | ||
|8 | |8 | ||
|1994, 98, 02, 04, 05, 06, 09, 16 | |1994, 98, 02, 04, 05, 06, 09, 16 | ||
+ | |- | ||
+ | |[[Uni Lab]] | ||
+ | |4 | ||
+ | |2015, 19, 22, 23 | ||
+ | |- | ||
+ | |[[Auburn (Rockford, IL)|Auburn]] | ||
+ | |3 | ||
+ | |2008, 15, 23 | ||
|- | |- | ||
|[[Quincy]] | |[[Quincy]] | ||
Line 27: | Line 238: | ||
|3 | |3 | ||
|2000, 05, 10 | |2000, 05, 10 | ||
+ | |- | ||
+ | |[[Peoria Christian]] | ||
+ | |2 | ||
+ | |2012, 13 | ||
|- | |- | ||
|[[Winnebago]] | |[[Winnebago]] | ||
Line 35: | Line 250: | ||
|2 | |2 | ||
|2010, 11 | |2010, 11 | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[Hinsdale Central]] | |[[Hinsdale Central]] | ||
Line 98: | Line 309: | ||
|1993, 94, 95, 98, 02, 04, 05, 06, 09, 16 | |1993, 94, 95, 98, 02, 04, 05, 06, 09, 16 | ||
|8-2 | |8-2 | ||
+ | |- | ||
+ | |[[Rockford Auburn|Auburn]] | ||
+ | |9 | ||
+ | |2003, 08, 09, 10, 11, 15, 16, 18, 23 | ||
+ | |3-6 | ||
|- | |- | ||
|[[Wheaton North]] | |[[Wheaton North]] | ||
Line 108: | Line 324: | ||
|2000, 04, 05, 08, 10, 14 | |2000, 04, 05, 08, 10, 14 | ||
|3-3 | |3-3 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[Hinsdale Central]] | |[[Hinsdale Central]] | ||
Line 124: | Line 330: | ||
|2-3 | |2-3 | ||
|- | |- | ||
− | |[[ | + | |- |
− | | | + | |[[University of Illinois Lab]] |
− | | | + | |5 |
− | | | + | |2015, 2017, 2019, 2022, 2023 |
+ | |4-1 | ||
|- | |- | ||
|[[Byron]] | |[[Byron]] | ||
+ | |4 | ||
+ | |1997, 2000, 08, 18 | ||
+ | |1-3 | ||
+ | |- | ||
+ | |[[Quincy]] | ||
|3 | |3 | ||
− | | | + | |1987, 88, 93 |
− | | | + | |3-0 |
|- | |- | ||
|[[Carbondale]] | |[[Carbondale]] | ||
Line 139: | Line 351: | ||
|1-2 | |1-2 | ||
|- | |- | ||
− | |[[ | + | |[[Williamsville]] |
− | | | + | |3 |
− | | | + | |2017, 2018, 2019 |
− | | | + | |1-1 |
+ | |- | ||
+ | |[[Carterville]] | ||
+ | |3 | ||
+ | |2002, 04, 13 | ||
+ | |0-3 | ||
|- | |- | ||
|[[Lisle]] | |[[Lisle]] | ||
|3 | |3 | ||
|2010, 11, 14 | |2010, 11, 14 | ||
+ | |2-1 | ||
+ | |- | ||
+ | |[[Peoria Christian]] | ||
+ | |3 | ||
+ | |2012, 13, 15 | ||
|2-1 | |2-1 | ||
|- | |- | ||
Line 154: | Line 376: | ||
|1-2 | |1-2 | ||
|- | |- | ||
− | |[[ | + | |[[Winnebago]] |
|3 | |3 | ||
− | | | + | |1993, 95, 2024 |
− | | | + | |2-1 |
|- | |- | ||
|[[University (Normal)]] | |[[University (Normal)]] | ||
Line 261: | Line 483: | ||
|2 | |2 | ||
|2015-2016 | |2015-2016 | ||
+ | |- | ||
+ | |[[University of Illinois Lab]] | ||
+ | |2 | ||
+ | |2022-23 | ||
+ | |} | ||
+ | |||
+ | ===Four Top-4 Finishes=== | ||
+ | {|border ="1" | ||
+ | |'''Top 4 Finishes''' | ||
+ | |'''Team''' | ||
+ | |'''1st''' | ||
+ | |'''2nd''' | ||
+ | |'''3rd''' | ||
+ | |'''4th''' | ||
+ | |- | ||
+ | |22 | ||
+ | |[[IMSA]] | ||
+ | |1989-90, 94, 96-99, 01, 11-14, 17, 22 | ||
+ | |1993 | ||
+ | |2010, 16, 18, 19, 23 | ||
+ | |1992, 2015 | ||
+ | |- | ||
+ | |20 | ||
+ | |[[Auburn (Rockford, IL)|Auburn]] | ||
+ | |2008, 15, 23 | ||
+ | |2003, 09-11, 16, 19 | ||
+ | |2004-07, 12, 17, 22 | ||
+ | |2002, 13-14 | ||
+ | |- | ||
+ | |16 | ||
+ | |[[Latin School]] | ||
+ | |1994, 98, 2002, 04-06, 09, 16 | ||
+ | |1993, 95 | ||
+ | |1997, 2000, 03, 08 | ||
+ | |1992, 2007 | ||
+ | |- | ||
+ | |9 | ||
+ | |[[Stevenson]] | ||
+ | |2000, 05, 10 | ||
+ | |2004, 08, 14 | ||
+ | |2001, 09, 11 | ||
+ | |''-----'' | ||
+ | |- | ||
+ | |9 | ||
+ | |[[Carbondale]] | ||
+ | |2009 | ||
+ | |1997, 2006 | ||
+ | |2014 | ||
+ | |1994. 96, 2010, 12, 24 | ||
+ | |- | ||
+ | |8 | ||
+ | |[[Wheaton North]] | ||
+ | |2002-04 | ||
+ | |2001, 05, 07 | ||
+ | |2008 | ||
+ | |2006 | ||
+ | |- | ||
+ | |8 | ||
+ | |[[Winnebago]] | ||
+ | |1995, 93 | ||
+ | |2024 | ||
+ | |2023, 22, 06, 94 | ||
+ | |2019 | ||
+ | |- | ||
+ | |7 | ||
+ | |[[University of Illinois Lab]] | ||
+ | |2023, 22, 19, 15 | ||
+ | |2017 | ||
+ | |''-----'' | ||
+ | |2014 | ||
+ | |- | ||
+ | |6 | ||
+ | |[[Quincy]] | ||
+ | |1987, 88, 93 | ||
+ | |''-----'' | ||
+ | |1994-95 | ||
+ | |2000 | ||
+ | |- | ||
+ | |5 | ||
+ | |[[New Trier]] | ||
+ | |2007 | ||
+ | |1995 | ||
+ | |1999, 2002-03 | ||
+ | |''-----'' | ||
+ | |- | ||
+ | |5 | ||
+ | |[[Hinsdale Central]] | ||
+ | |1992, 2016 | ||
+ | |1998, 2002, 15 | ||
+ | |''-----'' | ||
+ | |''-----'' | ||
+ | |- | ||
+ | |5 | ||
+ | |[[Byron]] | ||
+ | |2000 | ||
+ | |1997, 2008, 2018 | ||
+ | |''-----'' | ||
+ | |1998 | ||
+ | |- | ||
+ | |4 | ||
+ | |[[MacArthur]] | ||
+ | |''-----'' | ||
+ | |1996, 99 | ||
+ | |1993, 98 | ||
+ | |''-----'' | ||
+ | |- | ||
+ | |4 | ||
+ | |[[PORTA]] | ||
+ | |2008 | ||
+ | |1999 | ||
+ | |2007 | ||
+ | |2011 | ||
+ | |- | ||
+ | |4 | ||
+ | |[[Carterville]] | ||
+ | |''-----'' | ||
+ | |2002, 04, 13 | ||
+ | |''-----'' | ||
+ | |2012 | ||
+ | |- | ||
+ | |4 | ||
+ | |[[Macomb]][[#Notes|<sup>2</sup>]] | ||
+ | |''-----'' | ||
+ | |2011, 12 | ||
+ | |2010, 13 | ||
+ | |''-----'' | ||
+ | |- | ||
+ | |4 | ||
+ | |[[Peoria Christian]] | ||
+ | |2012, 13 | ||
+ | |2015 | ||
+ | |''-----'' | ||
+ | |2009 | ||
+ | |- | ||
+ | |4 | ||
+ | |[[St. Teresa]] | ||
+ | |1997 | ||
+ | |1998, 2016 | ||
+ | |2005 | ||
+ | |''-----'' | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Three Consecutive Top-4 Finishes=== | ||
+ | {|border ="1" | ||
+ | |'''Streak''' | ||
+ | |'''Team''' | ||
+ | |'''Years''' | ||
+ | |- | ||
+ | |16 | ||
+ | |[[Auburn (Rockford, IL)|Auburn]] | ||
+ | |2002-17 | ||
+ | |- | ||
+ | |8 | ||
+ | |[[Wheaton North]] | ||
+ | |2002-08 | ||
+ | |- | ||
+ | |8 | ||
+ | |[[Latin School]] | ||
+ | |2002-09 | ||
+ | |- | ||
+ | |5 | ||
+ | |[[IMSA]] | ||
+ | |2011-15 | ||
+ | |- | ||
+ | |4 | ||
+ | |Latin School | ||
+ | |1992-95 | ||
+ | |- | ||
+ | |4 | ||
+ | |IMSA | ||
+ | |1996-99 | ||
+ | |- | ||
+ | |4 | ||
+ | |[[Stevenson]] | ||
+ | |2008-11 | ||
+ | |- | ||
+ | |4 | ||
+ | |[[Macomb]] | ||
+ | |2010-13 | ||
+ | |- | ||
+ | |3 | ||
+ | |IMSA | ||
+ | |1992-94 | ||
+ | |- | ||
+ | |3 | ||
+ | |[[Quincy]] | ||
+ | |1993-95 | ||
+ | |- | ||
+ | |3 | ||
+ | |[[Winnebago]] | ||
+ | |1993-95 | ||
+ | |- | ||
+ | |3 | ||
+ | |[[Streator]] | ||
+ | |1998-2000 | ||
+ | |- | ||
+ | |3 | ||
+ | |[[Keith Country Day]] | ||
+ | |2011-13 | ||
+ | |- | ||
+ | |3 | ||
+ | |[[Williamsville]] | ||
+ | |2017-2019 | ||
|- | |- | ||
|} | |} | ||
Line 698: | Line 1,124: | ||
===10 point differential, one tournament match (since 2013)=== | ===10 point differential, one tournament match (since 2013)=== | ||
− | :''In 2013, IHSA adopted national standards for scoring (excepting [[Powers|powers]]), making a 10 point victory the closest possible margin of victory in a match.'' | + | :''In 2013, IHSA adopted national standards for scoring (excepting [[Powers|powers]] and [[Negs|negs]]), making a 10 point victory the closest possible margin of victory in a match.'' |
{|border ="1" | {|border ="1" | ||
|'''Differential''' | |'''Differential''' | ||
Line 758: | Line 1,184: | ||
|10 | |10 | ||
|200 | |200 | ||
− | |[[Mater Dei]] | + | |[[Breese Mater Dei]] |
|190 | |190 | ||
|[[Riverdale]] | |[[Riverdale]] | ||
Line 775: | Line 1,201: | ||
==Notes== | ==Notes== | ||
− | # Macomb's 2011 Title Game appearance was in Class A, and their 2012 Title Game appearance was in Class AA. | + | # ''Macomb's 2011 Title Game appearance was in Class A, and their 2012 Title Game appearance was in Class AA''. |
+ | # ''Macomb's 2010 and 2011 finishes were in Class A, and their 2012 and 2013 finishes were in Class AA''. | ||
Line 782: | Line 1,209: | ||
[[Category:High school quizbowl in Illinois]] | [[Category:High school quizbowl in Illinois]] | ||
[[Category:IHSA State Championship Tournament]] | [[Category:IHSA State Championship Tournament]] | ||
+ | [[Category:Records]] |
Latest revision as of 19:06, 17 March 2024
The following is a list of records set by participating in the IHSA's State Championship Tournament in Scholastic Bowl. The IHSA does not keep individual records, and no scoresheets from tournaments are available for conversion data.
10 Sectional Titles (State Tournament Appearances)
Sectionals | Team | Years |
24 | IMSA | 1989, 90, 91, 92, 93, 94, 96, 97, 98, 99, 2000, 01, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 22, 23 |
21 | Auburn | 2002, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 22, 23, 24 |
20 | Latin School | 1992, 93, 94, 95, 96, 97, 98, 99, 2000, 01, 02, 03, 04, 05, 06, 07, 08, 09, 16, 18 |
19 | Carbondale | 1990, 94, 96, 97, 2005, 06, 07, 09, 10, 11, 12, 13, 14, 15, 17, 19, 22, 23, 24 |
14 | Wheaton North | 1991, 93, 94, 95, 99, 2000, 01, 02, 03, 04, 05, 06, 07, 08 |
14 | Stevenson | 1992, 96, 98, 2000, 01, 03, 04, 05, 08, 09, 10, 11, 14, 17 |
13 | Homewood-Flossmoor | 1990, 91, 92, 93, 95, 97, 2002, 06, 08, 09, 13, 15, 24 |
13 | Winnebago | 1989, 1992, 93, 94, 95, 96, 01, 06, 10, 19, 22, 23, 24 |
11 | Fairfield | 1992, 93, 95, 96, 97, 2002, 04, 06, 07, 08, 10 |
11 | New Trier | 1990, 95, 97, 98, 99, 2002, 03, 06, 07, 10, 11 |
10 | Quincy | 1987, 88, 89, 91, 93, 94, 95, 96, 97, 2000 |
5 Consecutive Sectional Titles (State Tournament Appearances)
Sectionals | Team | Years |
18 | Latin School | 1992-2009 |
16 | Auburn | 2002-17 |
10 | Wheaton North | 1999-2008 |
8 | IMSA | 2010-17 |
7 | Carbondale | 2009-15 |
6 | IMSA | 1989-94 |
6 | MacArthur | 1991-96 |
6 | IMSA | 1996-2001 |
6 | University of Illinois Lab | 2014-2019 |
5 | Joliet Catholic | 1988-92 |
5 | Sullivan | 1989-93 |
5 | Winnebago | 1992-96 |
5 | Quincy | 1993-97 |
5 | Macomb | 2009-13 |
13 Regional Titles
Regionals | Team | Years |
16 | Auburn | 2002, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17 |
16 | Latin School | 2001, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12AA, 13AA, 15AA, 16, 17AA |
15 | Carbondale | 2003, 04, 05, 06 , 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17 |
15 | Stevenson | 2001, 03, 04, 05, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17 |
15 | Macomb | 2003, 04, 05, 06, 07, 08, 09, 10, 11, 12AA, 13AA, 14AA, 15AA, 16AA, 17AA |
13 | IMSA | 2001, 04, 05, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17 |
13 | Homewood-Flossmoor | 2002, 04, 05, 06, 08, 09, 10, 12, 13, 14, 15, 16, 17 |
9 Consecutive Regional Titles
Regionals | Team | Years |
16 | Auburn | 2002-17 |
15 | Macomb | 2003-16 |
15 | Carbondale | 2003-17 |
13 | Latin School | 2001-13 |
12 | Litchfield | 2004-15 |
11 | Stevenson | 2007-17 |
10 | IMSA | 2008-17 |
9 | Fairfield | 2002-10 |
9 | New Trier | 2002-10 |
9 | Peoria Christian | 2008-16 |
9 | Warrensburg-Latham | 2008-16 |
Team records
Multiple State titles
Team | IHSA State Titles | YEARS |
IMSA | 13 | 1989, 90, 94, 96, 97, 98, 99, 01, 11, 12, 13, 14, 17 |
Latin School | 8 | 1994, 98, 02, 04, 05, 06, 09, 16 |
Uni Lab | 4 | 2015, 19, 22, 23 |
Auburn | 3 | 2008, 15, 23 |
Quincy | 3 | 1987, 88, 93 |
Wheaton North | 3 | 2002, 03, 04 |
Stevenson | 3 | 2000, 05, 10 |
Peoria Christian | 2 | 2012, 13 |
Winnebago | 2 | 1993, 95 |
Lisle | 2 | 2010, 11 |
Hinsdale Central | 2 | 1992, 2016 |
Consecutive State Titles
Team | Consecutive State Titles | Streak |
IMSA | 4 | 1996-99 |
IMSA | 4 | 2011-14 |
Wheaton North | 3 | 2002-04 |
Latin | 3 | 2004-06 |
Quincy | 2 | 1987-88 |
IMSA | 2 | 1989-90 |
Lisle | 2 | 2010-11 |
Multiple State Title Game Appearances
Team | IHSA State Title Appearances | First/Last | Record |
IMSA | 14 | 1989, 90, 93, 94, 96, 97, 98, 99, 01, 11, 12, 13, 14, 17 | 13-1 |
Latin | 10 | 1993, 94, 95, 98, 02, 04, 05, 06, 09, 16 | 8-2 |
Auburn | 9 | 2003, 08, 09, 10, 11, 15, 16, 18, 23 | 3-6 |
Wheaton North | 6 | 2001, 02, 03, 04, 05, 07 | 3-3 |
Stevenson | 6 | 2000, 04, 05, 08, 10, 14 | 3-3 |
Hinsdale Central | 5 | 1992, 98, 2002, 15, 16 | 2-3 |
University of Illinois Lab | 5 | 2015, 2017, 2019, 2022, 2023 | 4-1 |
Byron | 4 | 1997, 2000, 08, 18 | 1-3 |
Quincy | 3 | 1987, 88, 93 | 3-0 |
Carbondale | 3 | 1997, 2006, 09 | 1-2 |
Williamsville | 3 | 2017, 2018, 2019 | 1-1 |
Carterville | 3 | 2002, 04, 13 | 0-3 |
Lisle | 3 | 2010, 11, 14 | 2-1 |
Peoria Christian | 3 | 2012, 13, 15 | 2-1 |
St. Teresa | 3 | 1997, 98, 2016 | 1-2 |
Winnebago | 3 | 1993, 95, 2024 | 2-1 |
University (Normal) | 2 | 1999, 2000 | 1-1 |
New Trier | 2 | 1995, 2007 | 1-1 |
PORTA | 2 | 1999, 2008 | 1-1 |
Litchfield | 2 | 2009, 14 | 1-1 |
Bradley-Bourbonnais | 2 | 1992, 94 | 0-2 |
MacArthur | 2 | 1996, 99 | 0-2 |
Carlinville | 2 | 2001, 03 | 0-2 |
Macomb | 2 | 2011, 121 | 0-2 |
Consecutive State Title Game Appearances
Team | Consecutive State Title Games | Streak |
Wheaton North | 5 | 2001-05 |
IMSA | 4 | 1996-99 |
Auburn | 4 | 2008-11 |
IMSA | 4 | 2011-14 |
Latin | 3 | 2004-06 |
Quincy | 2 | 1987-88 |
IMSA | 2 | 1989-90 |
St. Teresa | 2 | 1997-98 |
University (Normal) | 2 | 1999-2000 |
Stevenson | 2 | 2004-05 |
Lisle | 2 | 2010-11 |
Macomb | 2 | 2011-20121 |
Peoria Christian | 2 | 2012-2013 |
Hinsdale Central | 2 | 2015-2016 |
University of Illinois Lab | 2 | 2022-23 |
Four Top-4 Finishes
Top 4 Finishes | Team | 1st | 2nd | 3rd | 4th |
22 | IMSA | 1989-90, 94, 96-99, 01, 11-14, 17, 22 | 1993 | 2010, 16, 18, 19, 23 | 1992, 2015 |
20 | Auburn | 2008, 15, 23 | 2003, 09-11, 16, 19 | 2004-07, 12, 17, 22 | 2002, 13-14 |
16 | Latin School | 1994, 98, 2002, 04-06, 09, 16 | 1993, 95 | 1997, 2000, 03, 08 | 1992, 2007 |
9 | Stevenson | 2000, 05, 10 | 2004, 08, 14 | 2001, 09, 11 | ----- |
9 | Carbondale | 2009 | 1997, 2006 | 2014 | 1994. 96, 2010, 12, 24 |
8 | Wheaton North | 2002-04 | 2001, 05, 07 | 2008 | 2006 |
8 | Winnebago | 1995, 93 | 2024 | 2023, 22, 06, 94 | 2019 |
7 | University of Illinois Lab | 2023, 22, 19, 15 | 2017 | ----- | 2014 |
6 | Quincy | 1987, 88, 93 | ----- | 1994-95 | 2000 |
5 | New Trier | 2007 | 1995 | 1999, 2002-03 | ----- |
5 | Hinsdale Central | 1992, 2016 | 1998, 2002, 15 | ----- | ----- |
5 | Byron | 2000 | 1997, 2008, 2018 | ----- | 1998 |
4 | MacArthur | ----- | 1996, 99 | 1993, 98 | ----- |
4 | PORTA | 2008 | 1999 | 2007 | 2011 |
4 | Carterville | ----- | 2002, 04, 13 | ----- | 2012 |
4 | Macomb2 | ----- | 2011, 12 | 2010, 13 | ----- |
4 | Peoria Christian | 2012, 13 | 2015 | ----- | 2009 |
4 | St. Teresa | 1997 | 1998, 2016 | 2005 | ----- |
Three Consecutive Top-4 Finishes
Streak | Team | Years |
16 | Auburn | 2002-17 |
8 | Wheaton North | 2002-08 |
8 | Latin School | 2002-09 |
5 | IMSA | 2011-15 |
4 | Latin School | 1992-95 |
4 | IMSA | 1996-99 |
4 | Stevenson | 2008-11 |
4 | Macomb | 2010-13 |
3 | IMSA | 1992-94 |
3 | Quincy | 1993-95 |
3 | Winnebago | 1993-95 |
3 | Streator | 1998-2000 |
3 | Keith Country Day | 2011-13 |
3 | Williamsville | 2017-2019 |
Team Match Records
- 1987-91:Octafinals - Quarterfinals-Semifinals-Championship
- 1992-96:Octafinals - Quarterfinals - Semifinals -Championship/3rd Place
- 1997-2000:Quarterfinals - Semifinals - Championship/3rd Place
- 2001-present: Preliminary Rounds (1-3) - Championship/3rd Place
600 points, one tournament match
Winning Score | Winning Team | Losing Score | Losing Team | Round | Year |
660 | Auburn | 70 | Providence | 1 | 2012 |
660 | Hinsdale Central | 130 | Sandburg | 1 | 2016 |
656 | Quincy | 176 | Downers Grove South | QF | 1987 |
650 | IMSA | 50 | Providence | 3 | 2012 |
630 | Auburn | 150 | Southwestern | 1 | 2016 |
450 points, championship match
Winning Score | Winning Team | Losing Score | Losing Team | Round | Year |
539 | Quincy | 275 | Salem | Championship | 1987 |
520 | IMSA | 250 | Macomb | Championship | 2012 |
520 | IMSA | 300 | University (Urbana) | Championship | 2017 |
480 | Auburn | 240 | Hinsdale Central | Championship | 2015 |
460 | IMSA | 190 | Stevenson | Championship | 2014 |
850 points, both teams, one tournament match
Total Points | Winning Score | Winning Team | Losing Score | Losing Team | Round | Year |
900 | 574 | Salem | 326 | Stillman Valley | SF | 1987 |
863 | 565 | Niles North | 298 | Streator | QF | 1987 |
855 | 470 | Auburn | 385 | New Trier | 3 | 2012 |
750 points, both teams, championship match
Total Points | Winning Score | Winning Team | Losing Score | Losing Team | Round | Year |
820 | 520 | IMSA | 300 | University (Urbana) | Championship | 2017 |
814 | 539 | Quincy | 275 | Salem | Championship | 1987 |
800 | 440 | Hinsdale Central | 360 | Auburn | Championship | 2016 |
